Explore Data
Displaying 1 - 500 of 1300
Record Number | Scientific Name | Observation Date | Verified Date | Specimen Type | Region(s) | Data Source |
---|---|---|---|---|---|---|
1355373 | Calephelis perditalis | May 09, 2023 | May 10, 2023 | Photograph | Costa Rica | |
1354825 | Anartia jatrophae | Apr 09, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354824 | Parides erithalion | Apr 10, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354823 | Urbanus simplicius | Apr 13, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354822 | Dryas iulia | Apr 09, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354821 | Xenophanes tryxus | Apr 09, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354820 | Heliconius erato | Apr 11, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354816 | Heliconius doris viridis | Apr 13, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354814 | Phoebis sennae | Apr 11, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354813 | Hermeuptychia sosybius | Apr 13, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354812 | Anartia fatima | Apr 11, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354238 | Phoebis philea | Mar 19, 2023 | Apr 29, 2023 | Photograph |
Costa Rica San Jose |
|
1354237 | Dryas iulia | Mar 19, 2023 | Apr 29, 2023 | Photograph |
Costa Rica San Jose |
|
1354236 | Heliconius charithonia | Mar 19, 2023 | Apr 29, 2023 | Photograph |
Costa Rica San Jose |
|
1354234 | Actinote anteas | Mar 19, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354233 | Astraptes anaphus | Mar 19, 2023 | Apr 29, 2023 | Photograph |
Costa Rica San Jose |
|
1354232 | Anteos clorinde | Mar 19, 2023 | Apr 29, 2023 | Photograph | Costa Rica | |
1354135 | Thisbe lycorias | Mar 18, 2023 | May 05, 2023 | Photograph | Costa Rica | |
1353632 | Hemiargus ceraunus | Apr 06, 2023 | Apr 06, 2023 | Photograph | Costa Rica | |
1353334 | Calephelis rawsoni | Mar 28, 2023 | Mar 28, 2023 | Photograph | Costa Rica | |
1353279 | Urbanus procne | Mar 20, 2023 | Mar 25, 2023 | Photograph | Costa Rica | |
1353152 | Urbanus simplicius | Mar 20, 2023 | Mar 21, 2023 | Photograph | Costa Rica | |
1353120 | Hemiargus ceraunus | Mar 20, 2023 | Mar 20, 2023 | Photograph | Costa Rica | |
1353119 | Burnsius oileus | Mar 20, 2023 | Mar 20, 2023 | Photograph | Costa Rica | |
1353118 | Anartia jatrophae | Jan 25, 2023 | Mar 20, 2023 | Photograph | Costa Rica | |
1353050 | Calephelis rawsoni | Mar 18, 2023 | Mar 18, 2023 | Photograph | Costa Rica | |
1353049 | Calephelis rawsoni | Mar 14, 2023 | Mar 18, 2023 | Photograph | Costa Rica | |
1353030 | Eurema mexicana | Mar 17, 2023 | Mar 17, 2023 | Photograph | Costa Rica | |
1352621 | Catasticta hegemon hegemon | Mar 05, 2023 | Mar 06, 2023 | Photograph | Costa Rica | |
1352559 | Phoebis sennae | Mar 02, 2023 | Mar 05, 2023 | Photograph | Costa Rica | |
1352550 | Anartia jatrophae | Mar 02, 2023 | Mar 05, 2023 | Photograph | Costa Rica | |
1352372 | Dryas iulia | Feb 14, 2023 | Feb 22, 2023 | Photograph |
Limon Costa Rica |
|
1352371 | Heliconius hecale | Feb 14, 2023 | Feb 22, 2023 | Photograph |
Limon Costa Rica |
|
1352370 | Heliconius erato | Feb 14, 2023 | Feb 22, 2023 | Photograph |
Limon Costa Rica |
|
1352369 | Urbanus dorantes | Feb 16, 2023 | Feb 22, 2023 | Photograph |
Limon Costa Rica |
|
1352368 | Phoebis sennae | Feb 14, 2023 | Feb 22, 2023 | Photograph |
Limon Costa Rica |
|
1352367 | Anartia fatima | Feb 16, 2023 | Feb 22, 2023 | Photograph |
Limon Costa Rica |
|
1351771 | Eurema mexicana | Jan 31, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351745 | Astraptes anaphus | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351744 | Parides panares | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351743 | Castilia griseobasalis | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351742 | Astraptes alardus | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351741 | Heliconius erato | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351740 | Anthanassa argentea | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351739 | Hermeuptychia sosybius | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351738 | Anartia fatima | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351737 | Phoebis sennae | Feb 01, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351735 | Anartia fatima | Jan 31, 2023 | Feb 06, 2023 | Photograph | Costa Rica | |
1351724 | Hamadryas fornax | Jan 29, 2023 | Feb 05, 2023 | Photograph | Costa Rica | |
1351720 | Actinote melampeplos | Jan 29, 2023 | May 20, 2023 | Photograph | Costa Rica | |
1351719 | Altinote ozomene | Jan 29, 2023 | Feb 05, 2023 | Photograph | Costa Rica | |
1351716 | Tegosa anieta | Jan 29, 2023 | Feb 05, 2023 | Photograph | Costa Rica | |
1351699 | Papilio thoas | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351597 | Dircenna klugii | Jun 28, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351595 | Siproeta epaphus | Jun 28, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351594 | Heliopetes laviana | Jun 26, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351591 | Heliconius cydno | Jun 25, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351590 | Anteos clorinde | Jun 25, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351589 | Eurema mexicana | Jun 25, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351588 | Papilio thoas | Jun 25, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351586 | Myscelia ethusa | Jun 25, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351585 | Danaus plexippus | Jun 24, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351584 | Hamadryas glauconome | Jun 24, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351583 | Hamadryas amphinome | Jun 24, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351582 | Dryadula phaetusa | Jun 24, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351581 | Pseudosphinx tetrio | Jun 24, 2017 | Feb 05, 2023 | Photograph | Costa Rica | |
1351571 | Polites vibex | Jun 23, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351569 | Papilio thoas | Jun 22, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351568 | Tithorea tarricina | Jun 22, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351567 | Morpho helenor | Jun 22, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351565 | Chlosyne theona | Jun 21, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351564 | Battus polydamas | Jun 21, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351563 | Lerodea eufala | Jun 21, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351548 | Parides sesostris | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351547 | Danaus eresimus | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351546 | Euptoieta hegesia | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351545 | Ascia monuste | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351544 | Microtia elva | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351543 | Antigonus erosus | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351542 | Urbanus dorantes | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351541 | Phoebis argante | Jun 18, 2017 | Feb 06, 2023 | Photograph | Costa Rica | |
1351408 | Papilio cresphontes | Jan 21, 2023 | Jan 24, 2023 | Photograph | Costa Rica | |
1351407 | Chlosyne hippodrome | Jan 21, 2023 | Jan 24, 2023 | Photograph | Costa Rica | |
1351406 | Anartia fatima | Jan 21, 2023 | Jan 24, 2023 | Photograph | Costa Rica | |
1351405 | Danaus gilippus | Jan 21, 2023 | Jan 24, 2023 | Photograph | Costa Rica | |
1351404 | Hermeuptychia sosybius | Jan 21, 2023 | Jan 24, 2023 | Photograph | Costa Rica | |
1351403 | Anartia jatrophae | Jan 21, 2023 | Jan 24, 2023 | Photograph | Costa Rica | |
1351305 | Parcella amarynthina | Jan 12, 2023 | Mar 14, 2023 | Photograph | Costa Rica | |
1351303 | Heliconius charithonia | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351302 | Archaeoprepona amphimachus | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351300 | Myscelia cyaniris | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351299 | Arawacus togarna | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351298 | Colobura dirce | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351297 | Parides eurimedes | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351296 | Eurema mexicana | Dec 25, 2022 | Jan 20, 2023 | Photograph | Costa Rica | |
1351288 | Siproeta stelenes | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351287 | Pyrisitia lisa | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351286 | Dryas iulia | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351285 | Heliconius hecale | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351284 | Greta morgane | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351283 | Caligo atreus | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351282 | Chlosyne gaudialis | Dec 25, 2022 | Jan 19, 2023 | Photograph | Costa Rica | |
1351266 | Eresia ithomioides | Dec 28, 2022 | Feb 05, 2023 | Photograph | Costa Rica | |
1351264 | Urbanus tanna | Dec 23, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351263 | Astraptes brevicauda | Dec 23, 2022 | Mar 14, 2023 | Photograph | Costa Rica | |
1351262 | Siproeta epaphus | Dec 28, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351261 | Cissia labe | Dec 22, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351259 | Urbanus simplicius | Dec 24, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351257 | Parides eurimedes | Dec 28, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351253 | Urbanus pronta | Dec 24, 2022 | Mar 14, 2023 | Photograph | Costa Rica | |
1351252 | Niconiades incomptus | Dec 24, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351251 | Parides sesostris | Dec 24, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351250 | Heliconius doris viridis | Dec 23, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351249 | Urbanus dorantes | Dec 23, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351247 | Eurema daira | Dec 24, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351246 | Anartia fatima | Dec 28, 2022 | Jan 18, 2023 | Photograph | Costa Rica | |
1351245 | Cupido comyntas | Jan 18, 2023 | Jan 18, 2023 | Photograph | Costa Rica | |
1351228 | Burnsius oileus | Jan 09, 2023 | Jan 17, 2023 | Photograph | Costa Rica | |
1351227 | Calephelis perditalis | Jan 08, 2023 | Jan 17, 2023 | Photograph | Costa Rica | |
1351224 | Anartia fatima | Jan 13, 2023 | Jan 17, 2023 | Photograph | Costa Rica | |
1351184 | Battus polydamas | Jan 15, 2023 | Jan 16, 2023 | Photograph | Costa Rica | |
1351182 | Chlosyne theona | Dec 15, 2022 | Jan 16, 2023 | Photograph | Costa Rica | |
1351172 | Rhetus arcius | Jan 15, 2023 | Jan 16, 2023 | Photograph | Costa Rica | |
1351149 | Autochton vectilucis | Aug 06, 2021 | Jan 16, 2023 | Photograph | Costa Rica | |
1351147 | Urbanus simplicius | Aug 05, 2021 | Jan 16, 2023 | Photograph | Costa Rica | |
1351146 | Ithomia heraldica | Aug 06, 2021 | Jan 16, 2023 | Photograph | Costa Rica | |
1350873 | Calephelis rawsoni | Jan 04, 2023 | Jan 04, 2023 | Photograph | Costa Rica | |
1350872 | Burnsius oileus | Jan 03, 2023 | Jan 04, 2023 | Photograph | Costa Rica | |
1350871 | Calephelis perditalis | Jan 04, 2023 | Jan 04, 2023 | Photograph | Costa Rica | |
1350818 | Strephonota syedra | Dec 01, 2022 | Jan 04, 2023 | Photograph |
Costa Rica San Jose |
|
1350334 | Protesilaus macrosilaus | Dec 18, 2022 | Jan 16, 2023 | Photograph | Costa Rica | |
1350333 | Archaeoprepona amphimachus | Aug 19, 2022 | Dec 19, 2022 | Photograph | Costa Rica | |
1349902 | Eurema boisduvaliana | Aug 21, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349901 | Greta annette | Aug 21, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349900 | Cobalopsis latonia | Aug 28, 2022 | Jan 16, 2023 | Photograph | Costa Rica | |
1349899 | Necyria duellona beltiana | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349898 | Dircenna klugii | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349897 | Diaethria clymena | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349896 | Tegosa anieta | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349895 | Diaethria pandama | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349894 | Adelpha tracta | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349893 | Hypanartia lethe | Aug 28, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349892 | Fountainea glycerium | Aug 27, 2022 | Dec 10, 2022 | Photograph | Costa Rica | |
1349513 | Heliconius hecale | Aug 18, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349512 | Tegosa anieta | Aug 18, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349510 | Hermeuptychia sosybius | Aug 18, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349509 | Hemiargus ceraunus | Aug 13, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349508 | Hermeuptychia sosybius | Aug 13, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349507 | Papilio thoas | Aug 13, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349506 | Panoquina hecebolus | Aug 13, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349505 | Anartia jatrophae | Aug 13, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349504 | Dryas iulia | Aug 13, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349412 | Chlosyne janais | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349411 | Eurybia unxia | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349410 | Pierella helvina | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349409 | Heliconius doris viridis | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349408 | Hermeuptychia sosybius | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349407 | Caligo atreus | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349406 | Dryas iulia | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349405 | Morpho deidamia | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349404 | Heliconius sara | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349403 | Marpesia merops | Aug 22, 2022 | Jan 16, 2023 | Photograph | Costa Rica | |
1349402 | Heliconius melpomene | Aug 22, 2022 | Dec 02, 2022 | Photograph | Costa Rica | |
1349317 | Ganyra josephina | Jul 29, 2022 | Nov 30, 2022 | Photograph | Costa Rica | |
1349313 | Ganyra josephina | Aug 01, 2020 | Nov 30, 2022 | Photograph | Costa Rica | |
1349311 | Ganyra josephina | Jul 26, 2020 | Nov 30, 2022 | Photograph | Costa Rica | |
1349310 | Ganyra josephina | Jun 21, 2020 | Nov 30, 2022 | Photograph | Costa Rica | |
1349309 | Ganyra josephina | Aug 13, 2019 | Nov 30, 2022 | Photograph | Costa Rica | |
1349308 | Ganyra josephina | Aug 02, 2019 | Nov 30, 2022 | Photograph | Costa Rica | |
1349306 | Ganyra josephina | Jul 23, 2018 | Nov 30, 2022 | Photograph | Costa Rica | |
1349305 | Ganyra josephina | Jul 08, 2018 | Nov 30, 2022 | Photograph | Costa Rica | |
1349302 | Ganyra josephina | Aug 08, 2017 | Nov 30, 2022 | Photograph | Costa Rica | |
1349299 | Anartia fatima | Nov 28, 2022 | Nov 30, 2022 | Photograph | Costa Rica | |
1349281 | Phoebis sennae | Aug 13, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349280 | Staphylus vulgata | Aug 13, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349279 | Chlosyne hippodrome | Aug 13, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349278 | Archonias brassolis | Aug 13, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349277 | Siproeta stelenes | Aug 13, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349232 | Agrius cingulata | Nov 29, 2022 | Feb 01, 2023 | Photograph |
Costa Rica San Jose |
|
1349222 | Codatractus imalena | Aug 15, 2022 | Jan 16, 2023 | Photograph | Costa Rica | |
1349221 | Astraptes alardus | Aug 15, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349220 | Astraptes fulgerator | Aug 15, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349219 | Pereute charops | Aug 15, 2022 | Dec 01, 2022 | Photograph | Costa Rica | |
1349218 | Ithomia xenos | Aug 15, 2022 | Jan 16, 2023 | Photograph | Costa Rica | |
1349200 | Thessia jalapus | Aug 13, 2022 | Dec 17, 2022 | Photograph | Costa Rica | |
1349199 | Phoebis philea | Aug 23, 2022 | Dec 01, 2022 | Photograph |
Costa Rica Limon |
|
1349198 | Pierella helvina | Aug 23, 2022 | Nov 28, 2022 | Photograph |
Costa Rica Limon |
|
1349197 | Pseudodebis zimri | Aug 23, 2022 | Mar 14, 2023 | Photograph |
Costa Rica Limon |
|
1349196 | Mesosemia asa | Aug 23, 2022 | Nov 28, 2022 | Photograph |
Costa Rica Limon |
|
1349195 | Greta morgane | Aug 23, 2022 | Nov 28, 2022 | Photograph |
Costa Rica Limon |
|
1349194 | Cissia pompilia | Aug 23, 2022 | Nov 28, 2022 | Photograph |
Costa Rica Limon |
|
1349193 | Chlosyne lacinia | Aug 23, 2022 | Nov 28, 2022 | Photograph |
Costa Rica Limon |
|
1349192 | Morpho helenor | Aug 23, 2022 | Nov 28, 2022 | Photograph |
Costa Rica Limon |
|
1349170 | Quasimellana aurora | Aug 05, 2021 | Mar 14, 2023 | Photograph | Costa Rica | |
1349165 | Telchin atymnius | Aug 13, 2022 | Nov 28, 2022 | Photograph | Costa Rica | |
1349164 | Hamadryas feronia | Aug 13, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349163 | Hamadryas amphinome | Aug 13, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349162 | Colobura dirce | Aug 13, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349161 | Caligo telamonius | Aug 13, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349151 | Doxocopa cyane | Aug 25, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349150 | Phoebis sennae | Aug 20, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349149 | Dryadula phaetusa | Aug 20, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349148 | Anartia jatrophae | Aug 20, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349145 | Pyrisitia lisa | Aug 17, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349144 | Dismorphia amphione | Aug 17, 2022 | Dec 06, 2022 | Photograph | Costa Rica | |
1349143 | Parides iphidamas | Aug 17, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1349142 | Hermeuptychia sosybius | Aug 17, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1348627 | Calospila lucianus | Aug 12, 2022 | Nov 16, 2022 | Photograph | Costa Rica | |
1348625 | Pareuptychia ocirrhoe | Aug 12, 2022 | Nov 16, 2022 | Photograph | Costa Rica | |
1348618 | Dircenna klugii | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348617 | Autochton bipunctalis | Aug 12, 2022 | Nov 16, 2022 | Photograph | Costa Rica | |
1348616 | Calpodes ethlius | Aug 12, 2022 | Nov 27, 2022 | Photograph | Costa Rica | |
1348615 | Euphyes vestris | Aug 12, 2022 | Nov 16, 2022 | Photograph | Costa Rica | |
1348614 | Hermeuptychia sosybius | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348613 | Morpho helenor | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348612 | Urbanus esmeraldus | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348610 | Anartia fatima | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348609 | Burnsius oileus | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348608 | Staphylus vulgata | Aug 12, 2022 | Nov 13, 2022 | Photograph | Costa Rica | |
1348539 | Cithaerias pireta | Aug 24, 2022 | Nov 11, 2022 | Photograph |
Costa Rica San Jose |
|
1348538 | Detritivora barnesi | Aug 24, 2022 | Nov 11, 2022 | Photograph |
Costa Rica San Jose |
|
1348537 | Callimormus radiola | Aug 24, 2022 | Nov 11, 2022 | Photograph |
Costa Rica San Jose |
|
1348536 | Arawacus togarna | Aug 24, 2022 | Nov 11, 2022 | Photograph |
Costa Rica San Jose |
|
1348535 | Morpho helenor | Aug 24, 2022 | Nov 11, 2022 | Photograph |
Costa Rica Limon |
|
1348531 | Antirrhea philoctetes | Aug 26, 2022 | Nov 11, 2022 | Photograph | Costa Rica | |
1348530 | Godyris zavaleta | Aug 26, 2022 | Nov 11, 2022 | Photograph | Costa Rica | |
1348504 | Pareuptychia ocirrhoe | Nov 08, 2022 | Nov 10, 2022 | Photograph | Costa Rica | |
1348450 | Strymon istapa | Nov 08, 2022 | Nov 08, 2022 | Photograph | Costa Rica | |
1348069 | Lycorea halia | Aug 26, 2022 | Nov 10, 2022 | Photograph | Costa Rica | |
1348068 | Dircenna olyras | Aug 26, 2022 | Mar 14, 2023 | Photograph | Costa Rica | |
1348067 | Pareuptychia ocirrhoe | Aug 26, 2022 | Nov 10, 2022 | Photograph | Costa Rica | |
1347980 | Greta morgane | Aug 26, 2022 | Nov 01, 2022 | Photograph | Costa Rica | |
1347947 | Burnsius oileus | Oct 28, 2022 | Oct 31, 2022 | Photograph | Costa Rica | |
1347946 | Urbanus evona | Oct 28, 2022 | Oct 31, 2022 | Photograph | Costa Rica | |
1347874 | Anthanassa tulcis | Oct 28, 2022 | Oct 29, 2022 | Photograph | Costa Rica | |
1347867 | Strymon alea | Oct 28, 2022 | Oct 29, 2022 | Photograph | Costa Rica | |
1347862 | Detritivora barnesi | Oct 28, 2022 | Oct 29, 2022 | Photograph | Costa Rica | |
1347859 | Autochton cincta | Nov 15, 2021 | Oct 29, 2022 | Photograph | Costa Rica | |
1347858 | Autochton cincta | Oct 06, 2021 | Oct 29, 2022 | Photograph | Costa Rica | |
1347857 | Autochton cincta | Sep 10, 2020 | Oct 29, 2022 | Photograph | Costa Rica | |
1347856 | Autochton cincta | Aug 14, 2020 | Oct 29, 2022 | Photograph | Costa Rica | |
1347853 | Antigonus erosus | Jul 22, 2022 | Oct 29, 2022 | Photograph | Costa Rica | |
1347852 | Rothschildia cincta | Apr 08, 2019 | Oct 29, 2022 | Photograph | Costa Rica | |
1347844 | Lasaia sessilis | Oct 28, 2022 | Oct 29, 2022 | Photograph | Costa Rica | |
1347817 | Heterosais giulia | Oct 28, 2022 | Oct 28, 2022 | Photograph | Costa Rica | |
1347749 | Dynamine agacles core | Oct 27, 2022 | Dec 08, 2022 | Photograph | Costa Rica | |
1347746 | Colias philodice | Oct 27, 2022 | Oct 27, 2022 | Photograph | Costa Rica | |
1347720 | Calpodes ethlius | Feb 06, 2020 | Oct 31, 2022 | Photograph | Costa Rica | |
1347645 | Urbanus esmeraldus | Oct 25, 2022 | Oct 25, 2022 | Photograph | Costa Rica | |
1347640 | Phoebis philea | Oct 25, 2022 | Oct 25, 2022 | Photograph | Costa Rica | |
1347546 | Dynamine agacles core | Oct 22, 2022 | Dec 08, 2022 | Photograph | Costa Rica | |
1347527 | Creonpyge creon | Oct 18, 2022 | Oct 23, 2022 | Photograph | Costa Rica | |
1347437 | Chlosyne gaudialis | Aug 22, 2020 | Oct 22, 2022 | Photograph | Costa Rica | |
1347424 | Chlosyne janais | Oct 21, 2022 | Oct 22, 2022 | Photograph | Costa Rica | |
1347133 | Eurema salome | Jun 18, 2022 | Oct 18, 2022 | Photograph | Costa Rica | |
1347131 | Eurema salome | May 31, 2022 | Oct 18, 2022 | Photograph | Costa Rica | |
1347061 | Phoebis sennae | Jun 23, 2019 | Oct 17, 2022 | Photograph |
Costa Rica San Jose |
|
1347059 | Phoebis sennae | Jun 09, 2019 | Oct 17, 2022 | Photograph | Costa Rica | |
1347058 | Phoebis sennae | Jul 28, 2015 | Oct 17, 2022 | Photograph | Costa Rica | |
1347057 | Pyrisitia dina | Oct 07, 2022 | Oct 17, 2022 | Photograph | Costa Rica | |
1347056 | Pyrisitia dina | Aug 09, 2020 | Oct 17, 2022 | Photograph | Costa Rica | |
1347048 | Pyrisitia dina | Jun 21, 2020 | Oct 17, 2022 | Photograph | Costa Rica | |
1347045 | Pyrisitia dina | Jul 31, 2019 | Oct 17, 2022 | Photograph | Costa Rica | |
1347043 | Pyrisitia dina | Jul 05, 2019 | Oct 17, 2022 | Photograph | Costa Rica | |
1347041 | Pyrisitia dina | Jul 15, 2018 | Oct 17, 2022 | Photograph | Costa Rica | |
1347039 | Pyrisitia dina | Aug 20, 2016 | Oct 17, 2022 | Photograph | Costa Rica | |
1347037 | Pyrisitia dina | May 29, 2015 | Oct 17, 2022 | Photograph | Costa Rica | |
