Explore Data
Displaying 1 - 84 of 84
Record Number | Scientific Name | Observation Date | Verified Date | Specimen Type | Region(s) | Data Source |
---|---|---|---|---|---|---|
1397372 | Lucinia sida | Nov 19, 2024 | Dec 04, 2024 | Photograph | The Bahamas | |
1395020 | Marpesia petreus | Sep 24, 2024 | Oct 18, 2024 | Photograph | The Bahamas | |
1377490 | Eurema daira | Mar 21, 2024 | Apr 10, 2024 | Photograph | The Bahamas | |
1377489 | Euphyes cornelius | Mar 28, 2024 | Apr 13, 2024 | Photograph | The Bahamas | |
1377268 | Dryas iulia | Jun 21, 2022 | Apr 10, 2024 | Photograph | The Bahamas | |
1377267 | Dryas iulia | Jun 21, 2022 | Apr 10, 2024 | Photograph | The Bahamas | |
1377266 | Junonia evarete | Jun 21, 2022 | Apr 10, 2024 | Photograph | The Bahamas | |
1377261 | Agraulis vanillae | Mar 19, 2024 | Apr 10, 2024 | Photograph | The Bahamas | |
1376325 | Agraulis vanillae | Dec 22, 2018 | Apr 11, 2024 | Photograph | The Bahamas | |
1376323 | Ascalapha odorata | Dec 26, 2018 | Apr 09, 2024 | Photograph | The Bahamas | |
1376214 | Composia fidelissima | Jun 10, 2023 | Apr 10, 2024 | Photograph | The Bahamas | |
1376213 | Heliconius charithonia | Feb 04, 2024 | Apr 10, 2024 | Photograph | The Bahamas | |
1361764 | Anartia jatrophae | Jun 24, 2023 | Jul 14, 2023 | Photograph | The Bahamas | |
1361763 | Phoebis agarithe | May 23, 2023 | Jul 14, 2023 | Photograph | The Bahamas | |
1361333 | Nathalis iole | Jun 25, 2023 | Jun 29, 2023 | Photograph | The Bahamas | |
1358857 | Composia fidelissima | Jun 10, 2023 | Jun 13, 2023 | Photograph | The Bahamas | |
1353045 | Phocides pigmalion | Mar 17, 2023 | Apr 05, 2023 | Photograph | The Bahamas | |
1352831 | Cymaenes tripunctus | Mar 12, 2023 | Mar 14, 2023 | Photograph | The Bahamas | |
1349067 | Euptoieta hegesia | Jun 21, 2022 | Jan 29, 2023 | Photograph | The Bahamas | |
1349066 | Battus polydamas | Jan 21, 2022 | Jan 29, 2023 | Photograph | The Bahamas | |
1325263 | Ascalapha odorata | May 15, 2022 | Jan 27, 2023 | Photograph | The Bahamas | |
1316969 | Eurema daira | Nov 22, 2021 | Oct 24, 2022 | Photograph | The Bahamas | |
1292132 | Dianesia carteri | May 09, 2021 | Oct 30, 2022 | Photograph | The Bahamas | |
1289309 | Utetheisa ornatrix | Apr 27, 2021 | Jan 31, 2023 | Photograph | The Bahamas | |
1283774 | Ascalapha odorata | Jan 12, 2021 | Jan 28, 2023 | Photograph | The Bahamas | |
1276040 | Xylophanes pluto | Sep 26, 2020 | Jan 31, 2023 | Photograph | The Bahamas | |
1262193 | Pachylia ficus | Jul 20, 2020 | Feb 01, 2023 | Photograph | The Bahamas | |
1257360 | Papilio andraemon | Jul 01, 2020 | Oct 24, 2022 | Photograph | The Bahamas | |
1242138 | Synchlora herbaria | Jul 13, 2019 | Jan 30, 2023 | Photograph |
San Salvador The Bahamas |
|
1237763 | Chloropteryx paularia | Jul 13, 2019 | Jan 30, 2023 | Photograph |
San Salvador The Bahamas |
|
1236429 | Ascia monuste | Jul 09, 2019 | Dec 20, 2022 | Photograph |
San Salvador The Bahamas |
|
1236428 | Pyrisitia lisa | Jul 09, 2019 | Jan 11, 2023 | Photograph |
San Salvador The Bahamas |
|
1219929 | Enyo lugubris | Jul 24, 2019 | Feb 11, 2023 | Photograph | The Bahamas | |
1219925 | Synchlora herbaria | Jul 13, 2019 | Jan 30, 2023 | Photograph |
San Salvador The Bahamas |
|
1219920 | Agraulis vanillae | Jul 13, 2019 | Oct 13, 2022 | Photograph |
San Salvador The Bahamas |
|
1204241 | Melipotis fasciolaris | May 07, 2019 | Jan 30, 2023 | Photograph | The Bahamas | |
1201525 | Euphyes cornelius | Dec 05, 2016 | Dec 13, 2022 | Photograph | The Bahamas | |
1200433 | Junonia evarete | Oct 10, 2018 | Oct 24, 2022 | Photograph | The Bahamas | |
1200191 | Junonia evarete | Mar 02, 2019 | Feb 10, 2023 | Photograph | The Bahamas | |
1200187 | Hylephila phyleus | Mar 02, 2019 | Oct 14, 2022 | Photograph | The Bahamas | |
1200186 | Hylephila phyleus | Mar 02, 2019 | Feb 10, 2023 | Photograph | The Bahamas | |
1200184 | Strymon istapa | Mar 02, 2019 | Feb 10, 2023 | Photograph | The Bahamas | |
1199228 | Hylephila phyleus | Feb 11, 2019 | Oct 14, 2022 | Photograph | The Bahamas | |
1194219 | Eumaeus atala | Oct 29, 2018 | Oct 24, 2022 | Photograph | The Bahamas | |
1194217 | Anartia jatrophae | Oct 29, 2018 | Oct 24, 2022 | Photograph | The Bahamas | |
1194212 | Euptoieta hegesia | Oct 26, 2018 | Oct 24, 2022 | Photograph | The Bahamas | |
1188551 | Eumorpha vitis | Sep 20, 2018 | Jan 30, 2023 | Photograph | The Bahamas | |
1154521 | Manduca rustica | Mar 31, 2018 | Jan 29, 2023 | Photograph | The Bahamas | |
1152800 | Pseudosphinx tetrio | Feb 12, 2018 | Jan 29, 2023 | Photograph | The Bahamas | |
1150693 | Cyclargus thomasi | Dec 28, 2017 | Oct 24, 2022 | Photograph | The Bahamas | |
1131600 | Agraulis vanillae | Jul 28, 2017 | Oct 24, 2022 | Photograph | The Bahamas | |
1128249 | Ascalapha odorata | Jul 20, 2017 | Jan 29, 2023 | Photograph | The Bahamas | |
1126781 | Anartia jatrophae | Jul 17, 2017 | Oct 24, 2022 | Photograph | The Bahamas | |
1126337 | Anthanassa frisia | Jul 15, 2017 | Oct 24, 2022 | Photograph | The Bahamas | |
1126324 | Phoebis sennae | Jul 15, 2017 | Jan 15, 2023 | Photograph | The Bahamas | |
1126321 | Agraulis vanillae | Jul 15, 2017 | Oct 24, 2022 | Photograph | The Bahamas | |
1125954 | Eumorpha fasciatus | Jul 13, 2017 | Apr 14, 2024 | Photograph | The Bahamas | |
1123412 | Ascalapha odorata | May 26, 2010 | Aug 21, 2017 | Photograph | The Bahamas | |
1123404 | Dryas iulia | Mar 29, 2016 | Oct 24, 2022 | Photograph | The Bahamas | |
1114394 | Hemiargus ceraunus | Apr 03, 2017 | Oct 24, 2022 | Photograph | The Bahamas | |
1112606 | Xylophanes irrorata | Feb 22, 2017 | Jan 29, 2023 | Photograph | The Bahamas | |
1079524 | Eumaeus atala | Jan 10, 1991 | Oct 24, 2022 | Photograph | The Bahamas | |
1050734 | Cautethia grotei | May 29, 2015 | Mar 26, 2024 | Photograph | The Bahamas | |
1050731 | Empyreuma pugione | May 29, 2015 | Jan 10, 2017 | Photograph | The Bahamas | |
1047188 | Electrostrymon angelia | Jun 04, 2015 | Jun 09, 2015 | Photograph | The Bahamas | |
1022217 | Xylophanes tersa | Jan 11, 2015 | Jan 28, 2023 | Photograph | The Bahamas | |
1022199 | Anartia jatrophae | Jan 11, 2015 | Oct 24, 2022 | Photograph | The Bahamas | |
1022198 | Euptoieta hegesia | Jan 10, 2015 | Oct 24, 2022 | Photograph | The Bahamas | |
1022197 | Agraulis vanillae | Jan 06, 2015 | Oct 24, 2022 | Photograph | The Bahamas | |
1004659 | Empyreuma pugione | May 07, 2014 | Jan 27, 2023 | Photograph | The Bahamas | |
960651 | Xylophanes tersa | Mar 20, 2014 | Jan 28, 2023 | Photograph | The Bahamas | |
960649 | Urbanus proteus | Mar 18, 2014 | Oct 24, 2022 | Photograph | The Bahamas | |
960648 | Polygonus leo | Mar 18, 2014 | Oct 24, 2022 | Photograph | The Bahamas | |
960645 | Protambulyx strigilis | Feb 26, 2014 | Jan 28, 2023 | Photograph | The Bahamas | |
960644 | Composia fidelissima | Jan 29, 2014 | Oct 24, 2022 | Photograph |
San Salvador The Bahamas |
|
960642 | Dryas iulia | Jan 22, 2014 | Oct 24, 2022 | Photograph | The Bahamas | |
960641 | Papilio andraemon | Jan 19, 2014 | Oct 24, 2022 | Photograph | The Bahamas | |
774205 | Xylophanes irrorata | Feb 08, 2013 | May 06, 2013 | Photograph | The Bahamas | |
774204 | Pyrisitia dina | Feb 07, 2013 | Apr 17, 2013 | Photograph | The Bahamas | |
774203 | Ascia monuste | Feb 07, 2013 | Apr 16, 2013 | Photograph | The Bahamas | |
774199 | Urbanus proteus | Jan 25, 2013 | Apr 17, 2013 | Photograph | The Bahamas | |
774196 | Memphis intermedia | Jan 23, 2013 | Apr 29, 2013 | Photograph | The Bahamas | |
745608 | Agraulis vanillae | Jan 07, 2012 | Nov 21, 2012 | Photograph | The Bahamas | |
741119 | Strymon martialis | Aug 21, 2012 | Sep 11, 2012 | Photograph | The Bahamas |