Butterflies and Moths of North America

collecting and sharing data about Lepidoptera

Explore Data

This interface is designed to let users explore the Butterflies and Moths of North America (BAMONA) database.

Please note that any use of BAMONA data is subject to the project's Terms of Use, which includes the BAMONA Data Use and Attribution Policy. Please review this policy.

Scientists who wish to create a custom query and downloadable dataset can contact us to request a data scientist account. Additional fields are stored in the database but are not displayed here.

full or partial, scientific or common name
regions are joined with an AND operator
E.g., April 26, 2024
E.g., April 26, 2024
Displaying 1 - 13 of 13
Record Number Scientific Name Observation Date Verified Date Specimen Type Region(s) Data Source
1283728 Phocides pigmalion May 15, 2016 Oct 23, 2022 Photograph Haiti
1170569 Papilio demoleus Dec 20, 2017 Dec 17, 2020 Photograph Haiti
1170568 Papilio demoleus Dec 20, 2017 Dec 17, 2020 Photograph Haiti
1028139 Diphthera festiva Nov 21, 2013 Sep 14, 2022 Photograph Haiti
1028138 Syngamia florella Nov 21, 2013 Sep 14, 2022 Photograph Haiti
1028137 Diaphania hyalinata Nov 22, 2013 Sep 24, 2015 Photograph Haiti
963345 Hypercompe decora May 11, 2014 May 13, 2014 Photograph Haiti
773500 Ascia monuste Mar 13, 2013 May 20, 2013 Photograph Haiti
773498 Papilio demoleus Mar 13, 2013 Apr 15, 2013 Photograph Haiti
773497 Phocides pigmalion Mar 13, 2013 Apr 14, 2013 Photograph Haiti
773496 Phoebis agarithe Mar 13, 2013 Jul 21, 2022 Photograph Haiti
757359 Ascalapha odorata Nov 27, 2012 Nov 27, 2012 Photograph Haiti
755251 Manduca rustica Jun 29, 2010 Oct 26, 2013 Photograph Haiti

Advertisement