Attributes of Hemileuca nevadensis
Nevada buckmoth
Hemileuca nevadensis Stretch, 1872
Family: Saturniidae
Subfamily: Hemileucinae
Identification: Females are larger than males. Male abdomen is black with a red tip, female abdomen is black. Upperside of wings is creamy white with wide black borders and black on the costal edges and wing bases. Each wing has a small black eyespot and some pale yellow streaks in the white portion.
Wing Span: 2 - 2 1/2 inches (5 - 7 cm).
Life History: Adults emerge just after dawn and mating begins in late morning. Females lay eggs in the early afternoon in rings around twigs of the host plants. Eggs overwinter and hatch in the spring. Young caterpillars feed in groups and older caterpillars feed alone. Caterpillars spin loose cocoons in plant litter under the host plants.
Flight: One brood from September-December.
Caterpillar Hosts: A variety of willows (Salix) and cottonwoods (Populus).
Adult Food: Adults do not feed.
Habitat: Riparian zones and areas with high groundwater.
Range: Wisconsin west across southern Canada to central Oregon; south through central Nebraska to New Mexico, northern Arizona, northern Nevada, and inland southern California.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Occasional large outbreaks can defoliate poplar and cottonwood stands.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 02, 2012 | tjantscher | Anoka County, Minnesota, United States | January 08, 2013 | Details |
|
|
September 24, 2012 | Prairie Wetlands Learning Center | Otter Tail County, Minnesota, United States | October 06, 2012 | Details |
| June 25, 2012 | Prairie Wetlands Learning Center | Otter Tail County, Minnesota, United States | September 08, 2012 | Details | |
| June 07, 2010 | legacy.reporter (Lauren Wustenberg) | Dakota County, Minnesota, United States | August 03, 2010 | Details | |
| June 20, 2009 | legacy.reporter (Emily Tenczar & Marcie O'Connor) | Hennepin County, Minnesota, United States | January 06, 2010 | Details | |
| May 23, 1987 | legacy.reporter (Michael J. Smith) | Coconino County, Arizona, United States | January 28, 2009 | Details | |
| July 14, 1998 | legacy.reporter (Merrill A. Peterson) | Grant County, Washington, United States | December 28, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fresno County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kern County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lassen County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madera County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Merced County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Riverside County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Diego County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Barbara County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Adams County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Arapahoe County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Elbert County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kit Carson County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Larimer County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Logan County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Phillips County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Weld County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuma County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gem County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cook County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jo Daviess County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McHenry County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McLean County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Macon County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, Indiana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Barry County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Branch County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calhoun County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ingham County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Montcalm County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Roscommon County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | St Joseph County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Schoolcraft County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Beltrami County, Minnesota, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Norte, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burleigh County, North Dakota, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cherry County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dawson County, Nebraska, United States | December 31, 2004 | Details |




