Attributes of Wallengrenia egeremet
Northern Broken-Dash
Wallengrenia egeremet (Scudder, 1864)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside is dark brown. Male forewing has a cream spot at the end of the cell, and a divided stigma (the "broken dash"); female forewing has a few elongated cream spots. Underside is dark brown or purple-brown; hindwing has a pale band of spots.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.9 cm).
Life History: Adults have a slow flight. Males perch up to 6 feet above ground to wait for females, usually in the early morning. Caterpillars eat leaves; half-grown caterpillars hibernate.
Flight: One brood from June-August; two broods from May-October in the Deep South and east Texas.
Caterpillar Hosts: Panic grasses including deertongue grass (Panicum clandestinum) and P. dichotomum.
Adult Food: Nectar from white, pink, or purple flowers is favored including dogbane, red clover, New Jersey tea, and sweet pepperbush. Many other flowers are visited.
Habitat: Open places near woods or scrub.
Range: Southern Maine and southern Ontario west across the Great Lakes states to southeastern North Dakota; south to central Florida, the Gulf Coast, and southeast Texas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
June 04, 2011 | Mary Franceline Malone | Powhatan County, Virginia, United States | February 21, 2012 | Details |
|
|
July 14, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 29, 2011 | Details |
|
|
July 24, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 29, 2011 | Details |
|
|
July 26, 2011 | Naseem Reza | Door County, Wisconsin, United States | October 23, 2011 | Details |
|
|
September 01, 2011 | rconnorsphoto | Cheatham County, Tennessee, United States | September 13, 2011 | Details |
|
|
July 23, 2011 | cyric | Oxford County, Maine, United States | September 06, 2011 | Details |
|
|
July 07, 2011 | menasian | Lehigh County, Pennsylvania, United States | August 27, 2011 | Details |
| July 29, 2011 | dianeleigh | Luzerne County, Pennsylvania, United States | August 27, 2011 | Details | |
| June 23, 2010 | menasian | Lehigh County, Pennsylvania, United States | August 27, 2011 | Details | |
|
|
August 20, 2011 | stephen stedman | Fentress County, Tennessee, United States | August 22, 2011 | Details |
|
|
August 04, 2011 | aarongunnar | St Croix County, Wisconsin, United States | August 20, 2011 | Details |
|
|
July 15, 2009 | James Fox | Oakland County, Michigan, United States | June 29, 2011 | Details |
|
|
August 25, 2010 | Julius | Bradley County, Tennessee, United States | May 27, 2011 | Details |
| June 22, 1995 | legacy.reporter (McWhirter, Doug) | Otsego County, Michigan, United States | May 01, 2011 | Details | |
| June 29, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 02, 1995 | legacy.reporter (Reinoehl, Jack) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 04, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Allen, Steve, Nina Crepas, Chip and Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Franche, Chip with Steve Allen, Nina Crepas, Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Hicks, Tim with Mary Hicks, Ken Sherburn, John Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1995 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1995 | legacy.reporter (Webster, Ken) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 15, 1995 | legacy.reporter (Craves, Julie with Dorothy McLeer, Rick Simek) | Wayne County, Michigan, United States | May 01, 2011 | Details | |
| July 18, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1996 | legacy.reporter (Swales, John with M. & S. Bialecki, Richard Brown, D. & E. Shappirio, C. Swift, Roger Wykes. ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 12, 1996 | legacy.reporter (Little, Janea with M Barrowman, D. Brooks, K. Carothers, F. Carter, J. Henderson, B. Keller, V. Kienitz, R. Kursinsky, S.A. Schmidt, D. Thayer, M. Wilke) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| July 19, 1996 | legacy.reporter (Nowicki, Tim with A. Barber, J. Derek, C. & J. Haltom, D.& N. Henderson, J. & M. Nowicki,) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| August 03, 1996 | legacy.reporter (Hicks, Timothy with Janet Helmer, M. Hicks, Ken Sherburn, J. Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 04, 1997 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 04, 1997 | legacy.reporter (Hicks, Timothy, A. Boulton, Janet Helmer, M. Hicks, A. Koster, K. Mork, B. Neis, Ken Sherburn, J. Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 05, 1997 | legacy.reporter (Perkins, Owen A.) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (McWhirter, Doug) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (McWhirter, Doug) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (Swales, John, M. Bialecki, A. Beiker, R. Kuhlman, J. & M. Weinman, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1997 | legacy.reporter (Little, Janea with M. Barrowman, G. Beckham, D. Brooks, K. Carothers, C. Graul, B. Keller, R. Kursinsky, P. Sharon, B. Swiss, D. Thayer, M. Wilke, C. Yanacek) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1997 | legacy.reporter (Cappaest, D. with R. Kuhlmap, J. Paulissen, B. Rommell, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 12, 1997 | legacy.reporter (McWhirter, Doug) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 17, 1997 | legacy.reporter (Johnson, Sharon) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 18, 1997 | legacy.reporter (Nowicki, Timothy with J., S. Burke, J., J. Derek, J. Gagliardi, D., H. Henderson, J., M. Nowicki) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 19, 1997 | legacy.reporter (Reinoehl, Jack with Jim Granlund, D. Powell) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 26, 1997 | legacy.reporter (Perkins, Owen A.) | Monroe County, Michigan, United States | May 01, 2011 | Details | |
| August 01, 1997 | legacy.reporter (Perkins, Owen A.) | Osceola County, Michigan, United States | May 01, 2011 | Details | |
| September 03, 1997 | legacy.reporter (Fleming, Richard) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| June 16, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 24, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| June 26, 1998 | legacy.reporter (Swales, John with M.& S. Bialecki, D. Cappaert, R. Kuhlman, J. Moran, C. Richards) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Wykes, Roger, R. Kuhlman, C. Richards, C. Spence, John Swales) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1998 | legacy.reporter (Ross, Stephen ) | Mecosta County, Michigan, United States | May 01, 2011 | Details | |
| July 10, 1998 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details |



