Attributes of Thorybes confusis
Confused Cloudywing
Thorybes confusis Bell, 1922
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside is dark brown; forewing spots are transparent and elongated. Male lacks a costal fold. Underside of hindwing is dark brown with well-defined markings.
Wing Span: 1 1/2 - 1 7/8 inches (3.8 - 4.8 cm).
Life History: Not reported.
Flight: Two broods from April-August.
Caterpillar Hosts: Possibly bush clover (Lespedeza) in the pea family (Fabaceae). This species has been documented ovipositing on Tephrosia florida (Florida Hoarypea) in North Carolina.
Adult Food: Flower nectar.
Habitat: Near swamps and marshes; woods in river valleys.
Range: Southeastern Pennsylvania west to Missouri, south along the Atlantic Coastal plain to central Florida, the Gulf Coast, and Texas. Strays to southeastern Kansas, southern Illinois, and New Jersey.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 14, 2012 | Brett Budach | Miami County, Kansas, United States | April 06, 2013 | Details |
|
|
September 19, 2010 | jgiroux | Austin County, Texas, United States | December 27, 2012 | Details |
| June 23, 2012 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | December 01, 2012 | Details | |
|
|
April 28, 2011 | Jeff Trahan | Bossier Parish, Louisiana, United States | November 13, 2012 | Details |
|
|
March 28, 2012 | Jeff Trahan | Natchitoches Parish, Louisiana, United States | November 13, 2012 | Details |
| October 08, 2012 | CA Ivy | Sebastian County, Arkansas, United States | October 31, 2012 | Details | |
| September 13, 2012 | CA Ivy | Sebastian County, Arkansas, United States | September 14, 2012 | Details | |
|
|
May 30, 2012 | Pierre Howard | Bartow County, Georgia, United States | June 07, 2012 | Details |
|
|
April 13, 2011 | Jeff Trahan | Caddo Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
May 09, 2011 | Andy Eller | Powell County, Kentucky, United States | September 11, 2011 | Details |
| April 13, 1991 | legacy.reporter (SPH) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| April 28, 1991 | legacy.reporter (R. Boscoe) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| April 24, 1993 | legacy.reporter (HEL) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| May 12, 1993 | legacy.reporter (HEL) | Montgomery County, North Carolina, United States | May 01, 2011 | Details | |
| August 01, 1994 | legacy.reporter (J. Glassberg) | Cumberland County, North Carolina, United States | May 01, 2011 | Details | |
| April 13, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| April 22, 1995 | legacy.reporter (HEL) | Granville County, North Carolina, United States | May 01, 2011 | Details | |
| April 25, 1995 | legacy.reporter (HEL) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| April 25, 1995 | legacy.reporter (B. Sullivan) | Onslow County, North Carolina, United States | May 01, 2011 | Details | |
| April 26, 1995 | legacy.reporter (B. Sullivan) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| May 02, 1995 | legacy.reporter (B. Sullivan) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| May 17, 1995 | legacy.reporter (HEL) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| July 12, 1995 | legacy.reporter (B. Sullivan) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| July 30, 1995 | legacy.reporter (HEL) | Wake County, North Carolina, United States | May 01, 2011 | Details | |
| May 04, 1996 | legacy.reporter (HEL) | Wake County, North Carolina, United States | May 01, 2011 | Details | |
| May 11, 1996 | legacy.reporter (HEL) | Harnett County, North Carolina, United States | May 01, 2011 | Details | |
| May 18, 1996 | legacy.reporter (HEL) | Chatham County, North Carolina, United States | May 01, 2011 | Details | |
| May 26, 1996 | legacy.reporter (HEL) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| June 02, 1996 | legacy.reporter (Glassberg) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| June 29, 1996 | legacy.reporter (L. Ramsey) | Forsyth County, North Carolina, United States | May 01, 2011 | Details | |
| July 19, 1996 | legacy.reporter (D. Carter) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| July 20, 1996 | legacy.reporter (D. Carter) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| July 20, 1996 | legacy.reporter (D. Carter) | New Hanover County, North Carolina, United States | May 01, 2011 | Details | |
| July 31, 1996 | legacy.reporter (HEL,Carter) | Cumberland County, North Carolina, United States | May 01, 2011 | Details | |
| August 11, 1996 | legacy.reporter (D. Carter) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| August 14, 1996 | legacy.reporter (HEL) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| April 10, 1997 | legacy.reporter (HEL,DC) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| April 10, 1997 | legacy.reporter (HEL,DC) | Scotland County, North Carolina, United States | May 01, 2011 | Details | |
| April 13, 1997 | legacy.reporter (HEL, DC) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| April 13, 1997 | legacy.reporter (HEL, DC) | Sampson County, North Carolina, United States | May 01, 2011 | Details | |
| July 20, 1997 | legacy.reporter (HEL,Pippen) | Cumberland County, North Carolina, United States | May 01, 2011 | Details | |
| July 26, 1997 | legacy.reporter (HEL,TEH) | Wake County, North Carolina, United States | May 01, 2011 | Details | |
| July 27, 1997 | legacy.reporter (HEL,TEH) | Scotland County, North Carolina, United States | May 01, 2011 | Details | |
| April 12, 1998 | legacy.reporter (HEL) | Scotland County, North Carolina, United States | May 01, 2011 | Details | |
| April 19, 1998 | legacy.reporter (HEL) | Scotland County, North Carolina, United States | May 01, 2011 | Details | |
| June 07, 1998 | legacy.reporter (D. Carter) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| July 26, 1998 | legacy.reporter (S. Hartley) | Richmond County, North Carolina, United States | May 01, 2011 | Details | |
| July 26, 1998 | legacy.reporter (S. Hartley) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| July 28, 1998 | legacy.reporter (PCH) | Harnett County, North Carolina, United States | May 01, 2011 | Details | |
| April 11, 1999 | legacy.reporter (HEL, Hart) | Scotland County, North Carolina, United States | May 01, 2011 | Details |





