Attributes of Speyeria cybele
Great Spangled Fritillary
Speyeria cybele (Fabricius, 1775)
Family: Nymphalidae
Subfamily: Heliconiinae
Identification: Large. Upperside of male tan to orange with black scales on forewing veins; female tawny, darker than male. Underside of hindwing with wide pale submarginal band and large silver spots.
Wing Span: 2 1/2 - 4 inches (6.3 - 10.1 cm).
Life History: Males patrol open areas for females. Eggs are laid in late summer on or near host violets. Newly-hatched caterpillars do not feed, but overwinter until spring, when they eat young violet leaves.
Flight: One brood from mid-June to mid-September.
Caterpillar Hosts: Various violet species (Viola).
Adult Food: Nectar from many species of flowers including milkweeds, thistles, ironweed, dogbane, mountain laurel, verbena, vetch, bergamot, red clover, joe-pye weed, and purple coneflower.
Habitat: Open, moist places including fields, valleys, pastures, right-of-ways, meadows, open woodland, prairies.
Range: Alberta east to Nova Scotia, south to central California, New Mexico, central Arkansas, and northern Georgia. Comments: The most common fritillary throughout most of the eastern United States.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 12, 2012 | BeaLaporte | Ontario, Canada | May 14, 2012 | Details |
|
|
May 10, 2012 | HHowell | Smith County, Tennessee, United States | May 11, 2012 | Details |
|
|
May 06, 2012 | George Sims | Wright County, Missouri, United States | May 06, 2012 | Details |
|
|
July 26, 2008 | Larry522 | Westchester County, New York, United States | April 28, 2012 | Details |
|
|
April 01, 2012 | Steve Craig | Christian County, Missouri, United States | April 20, 2012 | Details |
| June 03, 2011 | Mary Franceline Malone | Powhatan County, Virginia, United States | January 22, 2012 | Details | |
| August 05, 2011 | susanday74 | Boone County, Arkansas, United States | January 03, 2012 | Details | |
| May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details | |
|
|
August 08, 2011 | ahowellkav | Jackson County, Missouri, United States | December 27, 2011 | Details |
|
|
August 17, 2011 | marklepera | Essex County, Vermont, United States | December 24, 2011 | Details |
|
|
September 14, 2011 | CNoll | New Kent County, Virginia, United States | December 24, 2011 | Details |
|
|
August 17, 2008 | rdhealy1951 | Hart County, Kentucky, United States | November 29, 2011 | Details |
| August 16, 2011 | Nancy Lea Sandy | Natrona County, Wyoming, United States | November 28, 2011 | Details | |
|
|
July 30, 2010 | Blue Fox | British Columbia, Canada | November 19, 2011 | Details |
|
|
September 11, 2011 | Sharyn | Warren County, New York, United States | November 14, 2011 | Details |
|
|
September 09, 2011 | JohnF | Penobscot County, Maine, United States | November 05, 2011 | Details |
|
|
September 12, 2011 | Nancy Weiss | Nelson County, Virginia, United States | November 05, 2011 | Details |
|
|
July 26, 2008 | Larry522 | Westchester County, New York, United States | October 26, 2011 | Details |
| July 25, 2009 | RaisingButterflies.org | Marion County, Oregon, United States | October 20, 2011 | Details | |
|
|
August 10, 2006 | RaisingButterflies.org | Davis County, Utah, United States | October 20, 2011 | Details |
|
|
September 22, 2011 | rconnorsphoto | Hickman County, Tennessee, United States | September 30, 2011 | Details |
| August 27, 2011 | Kari | Waukesha County, Wisconsin, United States | September 21, 2011 | Details | |
|
|
July 10, 2011 | jplain | New London County, Connecticut, United States | September 16, 2011 | Details |
| June 25, 2011 | sara0401 | Coffey County, Kansas, United States | September 15, 2011 | Details | |
|
|
September 11, 2011 | BeaLaporte | Ontario, Canada | September 15, 2011 | Details |
| June 25, 2011 | sara0401 | Coffey County, Kansas, United States | September 14, 2011 | Details | |
|
|
July 10, 2011 | DunkerKF3 | Story County, Iowa, United States | September 08, 2011 | Details |
|
|
August 23, 2011 | Ellie27 | Cook County, Minnesota, United States | September 07, 2011 | Details |
|
|
August 30, 2011 | sueearl | Ontario, Canada | September 03, 2011 | Details |
|
|
August 24, 2011 | John Ashley | Flathead County, Montana, United States | August 31, 2011 | Details |
| August 01, 2010 | plex1ppus | Spokane County, Washington, United States | August 31, 2011 | Details | |
|
|
July 12, 2011 | tpalatino | Grand Isle County, Vermont, United States | August 28, 2011 | Details |
|
|
August 19, 2011 | Kenneth Koehler | Sheboygan County, Wisconsin, United States | August 28, 2011 | Details |
|
|
July 22, 2011 | damselflies | Cheshire County, New Hampshire, United States | August 27, 2011 | Details |
|
|
July 10, 2011 | roshi1 | Allegheny County, Pennsylvania, United States | August 26, 2011 | Details |
| July 23, 2011 | gremlin1 | Centre County, Pennsylvania, United States | August 26, 2011 | Details | |
| August 17, 2011 | noorroon | Delaware County, Pennsylvania, United States | August 26, 2011 | Details | |
|
|
August 13, 2011 | grasshoppah | Delta County, Michigan, United States | August 25, 2011 | Details |
|
|
August 23, 2011 | mpickens1 | Houghton County, Michigan, United States | August 25, 2011 | Details |
| July 23, 2011 | nevenera | Middlesex County, Connecticut, United States | August 23, 2011 | Details | |
|
|
July 08, 2011 | ershoop | Virginia, United States, Warren County | August 23, 2011 | Details |
| August 14, 2011 | BeaLaporte | Ontario, Canada | August 19, 2011 | Details | |
|
|
May 29, 2011 | muir | Virginia, United States | August 18, 2011 | Details |
|
|
August 11, 2011 | Dale Ball | Colorado, United States | August 18, 2011 | Details |
|
|
August 17, 2011 | ervinsanta@aol.com | Trumbull County, Ohio, United States | August 17, 2011 | Details |
| August 13, 2011 | KarenL | Williamson County, Tennessee, United States | August 15, 2011 | Details | |
| July 14, 2011 | Dave Kinney | Wexford County, Michigan, United States | August 14, 2011 | Details | |
|
|
August 04, 2011 | aarongunnar | St Croix County, Wisconsin, United States | August 14, 2011 | Details |
|
|
July 05, 2006 | Naseem Reza | Door County, Wisconsin, United States | August 10, 2011 | Details |
| August 08, 2011 | edenny | Hampshire County, Massachusetts, United States | August 09, 2011 | Details |
























