Attributes of Speyeria aphrodite
Aphrodite Fritillary
Speyeria aphrodite (Fabricius, 1787)
Family: Nymphalidae
Subfamily: Heliconiinae
Identification: Geographically variable. Upperside reddish orange-brown; male forewing with black spot below cell and with no black scales on veins. Underside of hindwing has pale submarginal band narrow or missing.
Wing Span: 2 1/2 - 3 1/4 inches (6.3 - 8.3 cm).
Life History: Males patrol for females during warm hours. Females walk about on the ground to lay single eggs near violets. First-stage caterpillars do not feed, but overwinter until spring, when they eat young leaves of violets.
Flight: One brood from mid-June to mid-September.
Caterpillar Hosts: Various violet species including northern downy violet (Viola fimbriatula) and lance-leaved violet (V. lanceolata).
Adult Food: Nectar from flowers of milkweed and viper's bugloss, among others.
Habitat: Moist prairies, high mountain meadows, openings in barrens, brushland, dry fields, open oak woods, bogs.
Range: Canada south of the taiga from Nova Scotia west through the northern Midwest and Great Plains to the Rocky Mountains, then south in the mountains to east-central Arizona and northern New Mexico; south in the Appalachians to northern Georgia.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
June 28, 2012 | ellenjones6 | Franklin County, New York, United States | November 20, 2012 | Details |
| July 10, 2012 | ellenjones6 | Franklin County, New York, United States | November 11, 2012 | Details | |
|
|
July 25, 2012 | ellenjones6 | Franklin County, New York, United States | November 11, 2012 | Details |
|
|
July 18, 2012 | ellenjones6 | Franklin County, New York, United States | October 17, 2012 | Details |
|
|
August 20, 2012 | ellenjones6 | Franklin County, New York, United States | October 14, 2012 | Details |
|
|
August 08, 2012 | ellenjones6 | Franklin County, New York, United States | October 14, 2012 | Details |
|
|
July 18, 2012 | ellenjones6 | Franklin County, New York, United States | October 14, 2012 | Details |
|
|
July 19, 2012 | ellenjones6 | Franklin County, New York, United States | October 14, 2012 | Details |
|
|
July 28, 2012 | ellenjones6 | Franklin County, New York, United States | October 14, 2012 | Details |
| July 20, 2012 | Rick Henle | Carroll County, New Hampshire, United States | September 21, 2012 | Details | |
|
|
August 24, 2012 | Colleen62 | Ontario, Canada | September 04, 2012 | Details |
|
|
July 14, 2010 | highvirginiaoutdoors | Tucker County, West Virginia, United States | August 24, 2012 | Details |
|
|
August 19, 2012 | novembergale | Chautauqua County, New York, United States | August 21, 2012 | Details |
| August 01, 2012 | Jody | Ontario, Canada | August 03, 2012 | Details | |
| July 28, 2012 | cheyanne77 | Sauk County, Wisconsin, United States | July 31, 2012 | Details | |
| September 10, 2005 | cheins | Washburn County, Wisconsin, United States | July 28, 2012 | Details | |
|
|
July 10, 2012 | ikuiper | Door County, Wisconsin, United States | July 28, 2012 | Details |
| July 04, 2012 | lmjennings | El Paso County, Colorado, United States | July 21, 2012 | Details | |
|
|
July 19, 2012 | todonnell | Tucker County, West Virginia, United States | July 21, 2012 | Details |
|
|
July 03, 2012 | BetsyNYC | Erie County, New York, United States | July 16, 2012 | Details |
| June 16, 2012 | dspicer | Sequatchie County, Tennessee, United States | June 23, 2012 | Details | |
| June 17, 2012 | Kari | Price County, Wisconsin, United States | June 21, 2012 | Details | |
| July 27, 2011 | Rick Henle | Carroll County, New Hampshire, United States | June 11, 2012 | Details | |
| July 19, 2011 | Rick Henle | Carroll County, New Hampshire, United States | June 11, 2012 | Details | |
| August 27, 2011 | mlahn | Teller County, Colorado, United States | May 14, 2012 | Details | |
| July 13, 1994 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 22, 1994 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 05, 1993 | legacy.reporter (Pam Weatherbee) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| August 01, 1994 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| August 07, 1995 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 25, 1998 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 25, 1992 | legacy.reporter (Tom Dodd) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 13, 1994 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 22, 1994 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| August 03, 1994 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 12, 1995 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 27, 1995 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 10, 1996 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 12, 1997 | legacy.reporter (D. Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| June 19, 1998 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 04, 1998 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 15, 1998 | legacy.reporter (Diane Potter) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 25, 1992 | legacy.reporter (Tom Tyning #) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 24, 1993 | legacy.reporter (Tom Tyning et al) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 17, 1994 | legacy.reporter (Tom Tyning #) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 16, 1995 | legacy.reporter (C.Berk Xerces) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 14, 1996 | legacy.reporter (Tom Tyning #) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 26, 1997 | legacy.reporter (T Tyning et al) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 11, 1998 | legacy.reporter (T Tyning et al) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details | |
| July 24, 1999 | legacy.reporter (ZNC CENTRAL BERKSHIRE) | Berkshire County, Massachusetts, United States | January 01, 2012 | Details |











