Attributes of Siproeta stelenes
Malachite
Siproeta stelenes (Linnaeus, 1758)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Upperside is dark brown to black with translucent whitish green or yellow-green patches. Underside is orange-brown with greenish patches. Dry season (winter) form is larger and the hindwing underside has smudged black marks inside the orange marginal band; wet season (summer) form is smaller and has silver marks instead of black smudges.
Wing Span: 3 1/4 - 4 inches (8.3 - 10.1 cm).
Life History: Males perch on shrubs in forest or orchard openings and sometimes patrol for females with a slow, floating flight. Adults roost together under the leaves of low shrubs. Eggs are laid singly on host plant leaves, which caterpillars eat and rest beneath.
Flight: Two to three broods during the summer; one brood of the winter form hibernates.
Caterpillar Hosts: Cafetin (Blechum brownei) and ruellia (Ruellia coccinea) in the family Acanthaceae.
Adult Food: Rotting fruit. Occasionally feeds on bird droppings and nectar from flowers of lianas, trees, and sometimes herbaceous plants. Malachites may feed all day long and may fly to flowers 38 feet high in the canopy.
Habitat: Mango, citrus, and avocado orchards in Florida; subtropical evergreen or semideciduous forests in Central America.
Range: Brazil north through Central America, Mexico, and the West Indies to southern Florida and South Texas. A rare stray into Kansas. Comments: The southern Florida populations have become established since the 1960s; presumably having emigrated from Cuba.
Conservation: Monitor United States populations.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 17, 2013 | Suree | Broward County, Florida, United States | May 09, 2013 | Details |
|
|
February 20, 2013 | LLJohnson | Dominican Republic | May 09, 2013 | Details |
|
|
February 03, 2013 | LLJohnson | Dominican Republic | April 19, 2013 | Details |
|
|
January 08, 2013 | James Fox | Hidalgo County, Texas, United States | February 03, 2013 | Details |
|
|
October 03, 2010 | Doug Taron | Veracruz-Llave, Mexico | January 12, 2013 | Details |
|
|
September 04, 2008 | plex1ppus | Yucatan, Mexico | December 19, 2012 | Details |
| October 26, 1992 | legacy.reporter (Bruce Griffin) | Pima County, Arizona, United States | December 01, 2012 | Details | |
|
|
July 24, 2012 | Jeniffer_A | San Salvador, El Salvador | September 03, 2012 | Details |
|
|
April 14, 2012 | zbsa01 | Matanzas, Cuba | July 01, 2012 | Details |
|
|
June 06, 2012 | John van Dort | Francisco Morazán, Honduras | June 06, 2012 | Details |
|
|
October 28, 2011 | LLJohnson | Dominican Republic | January 16, 2012 | Details |
|
|
December 27, 2011 | LLJohnson | Dominican Republic | January 16, 2012 | Details |
|
|
August 08, 2011 | SergioRTC | Managua, Nicaragua | August 22, 2011 | Details |
|
|
October 27, 2006 | Olga_H | Okeechobee County, Florida, United States | August 11, 2011 | Details |
| March 29, 2011 | dmtaggart | Puntarenas, Costa Rica | May 20, 2011 | Details | |
|
|
July 29, 2008 | naomiblinick | Guanacaste, Costa Rica | May 03, 2011 | Details |
| May 14, 2009 | stevecary (Larry Malone & Gene Jercinovic) | Luna County, New Mexico, United States | January 28, 2011 | Details | |
| December 14, 2009 | legacy.reporter (Paul Hart) | Jalisco, Mexico | January 08, 2010 | Details | |
| October 26, 1992 | legacy.reporter (Bruce M. Griffin) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| June 07, 2008 | legacy.reporter (Brian Ahearn) | Manatee County, Florida, United States | September 24, 2008 | Details | |
| October 05, 2007 | legacy.reporter (Joe DiPasquale) | Charlotte County, Florida, United States | January 23, 2008 | Details | |
| December 08, 2007 | legacy.reporter (Kim Bacon) | Texas, Travis County, United States | January 08, 2008 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | San Luis Potosi, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| January 09, 2004 | legacy.reporter (Alana Edwards) | Martin County, Florida, United States | August 30, 2007 | Details | |
| January 06, 2004 | legacy.reporter (Alana Edwards) | Highlands County, Florida, United States | August 30, 2007 | Details | |
| June 25, 1905 | legacy.reporter (Alana Edwards) | Okeechobee County, Florida, United States | August 30, 2007 | Details | |
| January 01, 2004 | legacy.reporter (Mark Salvato) | Indian River County, Florida, United States | August 30, 2007 | Details | |
| June 28, 2003 | legacy.reporter (Anne LiConti) | Brevard County, Florida, United States | August 30, 2007 | Details | |
| August 04, 2003 | legacy.reporter (Trase Rowland) | St Lucie County, Florida, United States | August 30, 2007 | Details | |
| January 05, 2002 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Hidalgo County, Texas, United States | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hendry County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinellas County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarasota County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eliott Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key Largo County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Matecumbe Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Big Pine Key County, Florida, United States | December 31, 2004 | Details |





