Attributes of Schinia mitis
Schinia mitis (Grote, 1873)
Family: Noctuidae
Subfamily: Heliothentinae
Identification:
Wing Span:
Life History:
Flight:
Caterpillar Hosts:
Adult Food:
Habitat:
Conservation:
NCGR:
Management Needs:
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| June 25, 2004 | rickypatterson (Ricky Patterson) | Sunflower County, Mississippi, United States | January 07, 2010 | Details | |
| January 01, 1950 | legacy.reporter | Atoka County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cleveland County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McClain County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Murray County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Oklahoma County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Sabine County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Tyler County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Montgomery County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harris County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Waller County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brazoria County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jim Wells County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, San Patricio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Nueces County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Llano County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burnet County, Texas, United States | December 31, 2004 | Details |

