Attributes of Satyrium titus
Coral Hairstreak
Satyrium titus (Fabricius, 1793)
Family: Lycaenidae
Subfamily: Theclinae
Identification: No tails. Upperside dark brown. Underside of hindwing light brown with row of coral spots at margin, and postmedian row of black spots ringed with white.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.8 cm).
Life History: Males perch on shrubs, especially in late afternoon, to watch for females. Females lay eggs singly on host twigs or in litter at base of plant. Eggs hibernate. Caterpillars hide in litter during the day and emerge at night to feed on leaves and fruits.
Flight: One flight from May-August.
Caterpillar Hosts: Wild cherry, wild plum, and chokecherry (Prunus species) in the rose family (Rosaceae).
Adult Food: Nectar from flowers including butterflyweed, New Jersey tea, dogbane, and sulphur flower.
Habitat: Shrubby areas, brushlands, openings in woodlands, neglected pastures, streamsides, barrens, chaparral, and brushlands.
Range: Central Canada south to eastern California; east across southern Canada to New England; south to central New Mexico, central Texas, northern Arkansas, and central Georgia.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 07, 2006 | pcastrovillo | Valley County, Idaho, United States | March 28, 2012 | Details |
|
|
July 08, 2010 | BOGwalker | St Louis County, Minnesota, United States | February 13, 2012 | Details |
|
|
June 10, 2011 | richardhsmith (David Amadio) | Kent County, Maryland, United States | February 05, 2012 | Details |
|
|
July 15, 2011 | dan.in.crystal.lake | Ontario, Canada | July 24, 2011 | Details |
|
|
June 16, 2011 | DiOhio | Perry County, Ohio, United States | July 02, 2011 | Details |
| May 21, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
| May 28, 2011 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | May 31, 2011 | Details | |
| May 29, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
|
|
July 25, 2009 | Dave Kinney | Wexford County, Michigan, United States | May 09, 2011 | Details |
| July 03, 1998 | legacy.reporter (Schipper, Russ) | Allegan County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Craves, Julie) | Alpena County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Scholtens, Brian) | Emmet County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Scholtens, Brian) | Emmet County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon) | Gogebic County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon) | Gogebic County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Gratiot County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack with Jim Granlund, D. Powell) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Nielsen, Mogens C.) | Iron County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Perkins, Owen A.) | Iron County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Schipper, Russ) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Mueller, Steven) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Starkey, Donald) | Macomb County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Ross, Stephen ) | Mecosta County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Ross, Stephen) | Mecosta County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (McWhirter, Doug) | Mecosta County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Perkins, Owen A.) | Monroe County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy, A. Boulton, Janet Helmer, M. Hicks, A. Koster, K. Mork, B. Neis, Ken Sherburn, J. Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy with Janet Helmer, M. Hicks, Linda Koning, K. Mork, R. Pedler, Ken Sherburn, J. Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Bowler, Kathy, Hicks, Tim, Murk, K) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Tim with Mary Hicks, Ken Sherburn, John Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy with Janet Helmer, M. Hicks, Ken Sherburn, J. Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy, Mary Hicks, Janet Helmer, Linda Koning, K. Mork, R. Pedler, Ken Sherburn, John Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy with Kathy Bowler, J. Brecklin, Janet Helmer, Linda Koning, M. Moreau, K. Mork, R. Pedler, Ken Sherburn, Ron Spink, Greg Swanson, J Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Moran, Michael) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Nowicki, Timothy with J., S. Burke, J., J. Derek, J. Gagliardi, D., H. Henderson, J., M. Nowicki) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Starkey, Donald with A. Navarro, Owen Perkins, C., D., G, L., S. Starkey, J., J., S. Thompson, ) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Starkey, Donald, Owen Perkins, C. & D. & L. & S. Starkey, ) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Harris J, Iwan B, Starkey C, Starkey Donald, Starkey S) | Oakland County, Michigan, United States | May 01, 2011 | Details |






