Attributes of Satyrium liparops
Striped Hairstreak
Satyrium liparops (Leconte, 1833)
Family: Lycaenidae
Subfamily: Theclinae
Identification: Hindwing with 1 long and 1 short tail. Upperside dark brown; male with a long, oval spot along forewing costa. Underside of both wings with rows of widely separated white stripes; blue spot near tails topped with orange. Outer margin of hindwing indented above short tail.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.9 cm).
Life History: Males perch on foliage within 6 feet of the ground to watch for females. Eggs are laid singly on twigs of host plants and hatch the following spring. Caterpillars feed on buds, leaves, flowers, and young fruit.
Flight: One flight from July-August in the north, May in the south.
Caterpillar Hosts: Several woody trees and shrubs in the rose (Rosaceae) family including American plum; and heath (Ericaceae) family; also reports for hornbeam, oak, and willow.
Adult Food: Nectar from chinquapin, common milkweed, dogbane, goldenrod, meadowsweet, New Jersey tea, staghorn sumac, viburnum, and white sweet clover.
Habitat: Deciduous forest openings and edges, prairie streamsides, shaded swamps, acid barrens, prairie copses.
Range: Local, not abundant in its range. Rocky Mountains south from southern Canada to Colorado, east to Maine, south to Florida.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 22, 2012 | jftrahan | Caddo Parish, Louisiana, United States | May 02, 2012 | Details |
|
|
July 11, 2011 | Shane Patterson | Jasper County, Iowa, United States | March 26, 2012 | Details |
| May 25, 2010 | Tommie Rogers | Marion County, Tennessee, United States | November 22, 2011 | Details | |
|
|
May 20, 2011 | Pierre Howard | Georgia, Taylor County, United States | September 23, 2011 | Details |
|
|
July 02, 2011 | jplain | New London County, Connecticut, United States | September 16, 2011 | Details |
| July 03, 2011 | jvm | Allegheny County, Pennsylvania, United States | August 26, 2011 | Details | |
|
|
July 08, 2011 | markieobrien | Grand Traverse County, Michigan, United States | August 14, 2011 | Details |
|
|
July 08, 2011 | Christian.Nunes | Boulder County, Colorado, United States | July 17, 2011 | Details |
|
|
July 12, 2008 | cyric | Washington County, Rhode Island, United States | June 12, 2011 | Details |
|
|
May 28, 2011 | Doug Bruce | Union County, Tennessee, United States | June 04, 2011 | Details |
| May 21, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
| May 29, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
|
|
May 21, 2011 | sschott (Clyde Blum) | Hamilton County, Tennessee, United States | May 26, 2011 | Details |
| July 03, 1998 | legacy.reporter (Heuvelhorst, Bonnie. R. Baetsen, Sharon Johnson, M. & M Schafer, J. Spieles) | Chippewa County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Heuvelhorst, Bonnie, Rick Baetsen, Sharon Johnson, M. Schafer, J. Spieles) | Chippewa County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Flemming, Richard with Andrew Jefcoat, Leah Knapp) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Craves, Julie) | Iosco County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Craves, Julie) | Iosco County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (St. Pierre, Jason) | Iosco County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Allen, Steve, Nina Crepas, Chip and Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Franche, Chip with Steve Allen, Nina Crepas, Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Fleming, Richard ) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Pavlik, Jeff) | Kalkaska County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Mueller, Steven) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (McWhirter, Doug) | Mackinac County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Mackinac County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Little, Janea with M Barrowman, D. Brooks, K. Carothers, F. Carter, J. Henderson, B. Keller, V. Kienitz, R. Kursinsky, S.A. Schmidt, D. Thayer, M. Wilke) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Hicks, Timothy with Janet Helmer, M. Hicks, Linda Koning, K. Mork, R. Pedler, Ken Sherburn, J. Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | Ranger Steve Mueller (Steven J. Mueller) | Newaygo County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Nowicki, Timothy with J. Derek, J. Gagliardi, D., H. Henderson, J., M. Nowicki, C. & R. Plummer) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Harris J, Iwan B, Starkey C, Starkey Donald, Starkey S) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Derek J, Derek J Herderson D, Henderson N Mencotti M Nowicki Tim) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Applebaum, Doris) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Webster, Ken) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Nowicki, Tim with A. Barber, J. Derek, C. & J. Haltom, D.& N. Henderson, J. & M. Nowicki,) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Perkins, Owen A.) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Heuvelhorst, Bonnie with J., R. Baetsen, J. Kaplan, S. Miklovic, J. Paruk, N. Rein, M., M. Schafer, K. Tischler, R. Urbanek, M. Williams) | Schoolcraft County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Myles, Willard) | Tuscola County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Bialecki, M, Kuhlman, R, Richards, C, Spotts, C, Swales, John, Wykes, Roger) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Kuhlman, Roger with John Farmer, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Kuhlman, Roger with Sharon Johnson, C. Richards, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Cappaest, D. with R. Kuhlmap, J. Paulissen, B. Rommell, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details |



