Attributes of Satyrium calanus
Banded Hairstreak
Satyrium calanus (Hübner, [1809])
Family: Lycaenidae
Subfamily: Theclinae
Identification: Hindwing has 1 long and 1 short tail. Upperside of both sexes dark brown. Underside of hindwing dark brown with postmedian band of dark dashes edged in white. Blue tail-spot not topped with orange.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.8 cm).
Life History: Males perch on low shrubs and tree branches during the day, watching for females. Eggs are laid on twigs of the host during the summer, and hatch the following spring. Caterpillars eat catkins and leaves.
Flight: One flight from June-August in the north, April-May in Florida.
Caterpillar Hosts: Many species of oak (Quercus), walnut (Juglans), and hickory (Carya).
Adult Food: Nectar from flowers including dogbane and common milkweed (preferred), chinquapin, small-flowered dogwood, New Jersey tea, meadowsweet, staghorn sumac, white sweet clover, and yarrow.
Habitat: Forest areas and neighboring open edges and fields.
Range: Maine across southern Canada to North Dakota; south to central Texas and the Gulf States. Southern Rocky Mountains in Wyoming, Colorado, Utah, and New Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 09, 2013 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | May 16, 2013 | Details |
|
|
June 27, 2012 | SteveSass | La Porte County, Indiana, United States | April 13, 2013 | Details |
|
|
April 18, 2011 | Shirley Wilkerson | Brazos County, Texas, United States | April 07, 2013 | Details |
| July 04, 2006 | Matt ODonnell | Fauquier County, Virginia, United States | March 18, 2013 | Details | |
|
|
July 04, 2006 | Matt ODonnell | Fauquier County, Virginia, United States | March 18, 2013 | Details |
|
|
July 09, 2012 | Rick Henle | Carroll County, New Hampshire, United States | March 11, 2013 | Details |
|
|
July 16, 2006 | rollosphotos | Broome County, New York, United States | March 10, 2013 | Details |
|
|
July 10, 2010 | LinRandolph | Lake County, Ohio, United States | January 14, 2013 | Details |
| July 05, 2012 | dendroica5 | Franklin County, Massachusetts, United States | December 04, 2012 | Details | |
| April 21, 2012 | vitaly charny (Vitaly Charny) | Jefferson County, Alabama, United States | December 01, 2012 | Details | |
| May 06, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| May 10, 2012 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | December 01, 2012 | Details | |
| May 11, 2012 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | December 01, 2012 | Details | |
| May 12, 2012 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | December 01, 2012 | Details | |
| May 19, 2012 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | December 01, 2012 | Details | |
| May 26, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| June 03, 2012 | vitaly charny (Vitaly Charny) | Cleburne County, Alabama, United States | December 01, 2012 | Details | |
| April 29, 2012 | jrfleullan | Bibb County, Georgia, United States | November 27, 2012 | Details | |
|
|
July 14, 2012 | Larry522 | Chittenden County, Vermont, United States | October 30, 2012 | Details |
| July 18, 2012 | Rick Henle | Carroll County, New Hampshire, United States | October 06, 2012 | Details | |
| July 24, 2012 | Rick Henle | Carroll County, New Hampshire, United States | October 06, 2012 | Details | |
|
|
July 25, 2012 | Rick Henle | Carroll County, New Hampshire, United States | September 24, 2012 | Details |
|
|
June 17, 2012 | saapple | Venango County, Pennsylvania, United States | September 04, 2012 | Details |
|
|
June 30, 2012 | jsherman | Oakland County, Michigan, United States | August 31, 2012 | Details |
| July 01, 2012 | jmj2012 | Sauk County, Wisconsin, United States | August 22, 2012 | Details | |
|
|
July 14, 2003 | cheins | Washburn County, Wisconsin, United States | August 14, 2012 | Details |
|
|
July 05, 2011 | Bob Bouman | Northampton County, Pennsylvania, United States | August 13, 2012 | Details |
|
|
May 20, 2012 | mtnotter | Knox County, Tennessee, United States | August 09, 2012 | Details |
| July 27, 2009 | BIDEOBOB | Ontario County, New York, United States | August 05, 2012 | Details | |
|
|
July 27, 2012 | klavierabend | Orange County, New York, United States | August 02, 2012 | Details |
|
|
June 23, 2009 | cheins | Blue Earth County, Minnesota, United States | July 20, 2012 | Details |
|
|
May 11, 2012 | Pierre Howard | Emanuel County, Georgia, United States | July 09, 2012 | Details |
| May 10, 2012 | louis2j2volz | Vanderburgh County, Indiana, United States | July 08, 2012 | Details | |
|
|
June 14, 2012 | Chip Krilowicz | Camden County, New Jersey, United States | July 07, 2012 | Details |
| June 09, 2012 | ScottOlson | Sussex County, New Jersey, United States | July 07, 2012 | Details | |
|
|
June 24, 2012 | Chip Krilowicz | Cumberland County, New Jersey, United States | July 07, 2012 | Details |
|
|
June 30, 2012 | Matt ODonnell | Bernalillo County, New Mexico, United States | July 05, 2012 | Details |
|
|
June 28, 2012 | BetsyNYC | Suffolk County, New York, United States | June 30, 2012 | Details |
| June 24, 2012 | BeaLaporte | Ontario, Canada | June 26, 2012 | Details | |
|
|
June 21, 2012 | Chip Krilowicz | Orange County, New York, United States | June 22, 2012 | Details |
|
|
June 21, 2012 | Chip Krilowicz | Orange County, New York, United States | June 22, 2012 | Details |
| June 10, 2012 | Laura | Hennepin County, Minnesota, United States | June 21, 2012 | Details | |
|
|
May 08, 2012 | Steve Craig | Christian County, Missouri, United States | June 12, 2012 | Details |
|
|
May 18, 2012 | Steve Craig | Shannon County, Missouri, United States | June 12, 2012 | Details |
|
|
May 20, 2012 | Steve Craig | Greene County, Missouri, United States | June 12, 2012 | Details |
|
|
April 25, 2012 | Jeff Trahan | Caddo Parish, Louisiana, United States | May 02, 2012 | Details |
|
|
July 23, 2011 | Rick Henle | Carroll County, New Hampshire, United States | April 06, 2012 | Details |
|
|
May 19, 2011 | cfhayes | Liberty County, Georgia, United States | March 26, 2012 | Details |
|
|
July 16, 2010 | Critter | Preston County, West Virginia, United States | February 05, 2012 | Details |
|
|
May 19, 2011 | cfhayes | McIntosh County, Georgia, United States | January 17, 2012 | Details |






