Attributes of Satyrium calanus
Banded Hairstreak
Satyrium calanus (Hübner, [1809])
Family: Lycaenidae
Subfamily: Theclinae
Identification: Hindwing has 1 long and 1 short tail. Upperside of both sexes dark brown. Underside of hindwing dark brown with postmedian band of dark dashes edged in white. Blue tail-spot not topped with orange.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.8 cm).
Life History: Males perch on low shrubs and tree branches during the day, watching for females. Eggs are laid on twigs of the host during the summer, and hatch the following spring. Caterpillars eat catkins and leaves.
Flight: One flight from June-August in the north, April-May in Florida.
Caterpillar Hosts: Many species of oak (Quercus), walnut (Juglans), and hickory (Carya).
Adult Food: Nectar from flowers including dogbane and common milkweed (preferred), chinquapin, small-flowered dogwood, New Jersey tea, meadowsweet, staghorn sumac, white sweet clover, and yarrow.
Habitat: Forest areas and neighboring open edges and fields.
Range: Maine across southern Canada to North Dakota; south to central Texas and the Gulf States. Southern Rocky Mountains in Wyoming, Colorado, Utah, and New Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 25, 2012 | jftrahan | Caddo Parish, Louisiana, United States | May 02, 2012 | Details |
|
|
July 23, 2011 | Rick Henle | Carroll County, New Hampshire, United States | April 06, 2012 | Details |
|
|
May 19, 2011 | cfhayes | Liberty County, Georgia, United States | March 26, 2012 | Details |
|
|
July 16, 2010 | Critter | Preston County, West Virginia, United States | February 05, 2012 | Details |
|
|
May 19, 2011 | cfhayes | McIntosh County, Georgia, United States | January 17, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
|
|
July 09, 2011 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
|
|
June 29, 2008 | rdhealy1951 | Hart County, Kentucky, United States | November 29, 2011 | Details |
|
|
July 12, 2011 | Chris Hayes | Rice County, Minnesota, United States | October 16, 2011 | Details |
|
|
May 29, 2011 | jftrahan | Caddo Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
April 23, 2011 | jftrahan | St Landry Parish, Louisiana, United States | September 19, 2011 | Details |
| June 20, 2011 | rogerdowner | Wayne County, Ohio, United States | September 02, 2011 | Details | |
|
|
June 21, 2011 | menasian | Lehigh County, Pennsylvania, United States | August 26, 2011 | Details |
|
|
July 01, 2011 | Stephen Kloiber | Northampton County, Pennsylvania, United States | August 26, 2011 | Details |
| May 09, 2011 | sari | Texas, United States, Williamson County | August 15, 2011 | Details | |
|
|
June 25, 2011 | carex17 | Ingham County, Michigan, United States | August 14, 2011 | Details |
|
|
June 12, 2011 | Naseem Reza | Chesterfield County, Virginia, United States | July 19, 2011 | Details |
|
|
July 16, 2011 | Cheryl Jennings | Berkeley County, West Virginia, United States | July 18, 2011 | Details |
|
|
June 11, 2011 | mdolomieu1 | Lawrence County, Missouri, United States | July 08, 2011 | Details |
|
|
June 07, 2011 | mjrewerts | Cooper County, Missouri, United States | July 04, 2011 | Details |
|
|
July 01, 2011 | DiOhio | Perry County, Ohio, United States | July 02, 2011 | Details |
|
|
June 18, 2011 | David Trently | Bledsoe County, Tennessee, United States | June 21, 2011 | Details |
|
|
May 28, 2011 | Alan Harvey | Dade County, Georgia, United States | June 20, 2011 | Details |
|
|
May 28, 2011 | AJ Trently | Anderson County, Tennessee, United States | June 16, 2011 | Details |
|
|
June 08, 2011 | David Trently | Campbell County, Tennessee, United States | June 16, 2011 | Details |
|
|
June 05, 2011 | Doug Bruce | Rhea County, Tennessee, United States | June 16, 2011 | Details |
|
|
June 19, 2010 | Chip Krilowicz | Burlington County, New Jersey, United States | June 14, 2011 | Details |
|
|
May 26, 2011 | Naseem Reza | Chesterfield County, Virginia, United States | June 12, 2011 | Details |
| May 26, 2010 | flacracker | Adams County, Mississippi, United States | June 12, 2011 | Details | |
|
|
June 03, 2011 | Chip Krilowicz | Camden County, New Jersey, United States | June 12, 2011 | Details |
|
|
May 29, 2011 | dandtkienzle | Shelby County, Tennessee, United States | June 04, 2011 | Details |
|
|
May 30, 2011 | AJ Trently | Morgan County, Tennessee, United States | June 04, 2011 | Details |
| May 30, 2011 | mdolomieu1 | Greene County, Missouri, United States | June 01, 2011 | Details | |
| May 07, 2011 | vitaly charny (Vitaly Charny) | Jefferson County, Alabama, United States | May 31, 2011 | Details | |
| May 13, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
| May 21, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
| May 28, 2011 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | May 31, 2011 | Details | |
| May 29, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
| May 15, 2011 | Mr. Prodigeous | Banks County, Georgia, United States | May 23, 2011 | Details | |
| June 30, 2010 | WendyJG | Winnebago County, Illinois, United States | May 22, 2011 | Details | |
|
|
July 16, 2009 | Dave Kinney | Wexford County, Michigan, United States | May 09, 2011 | Details |
| July 03, 1998 | legacy.reporter (Schipper, Russ) | Allegan County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Schipper, Russ) | Allegan County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Fleming, Richard) | Calhoun County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Fleming, Richard) | Calhoun County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Fleming, Richard) | Calhoun County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Reinoehl, Jack) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Fleming, Richard) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Flemming, Richard with Andrew Jefcoat, Leah Knapp) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Fleming, Richard) | Eaton County, Michigan, United States | May 01, 2011 | Details |





