Attributes of Pyrisitia proterpia
Tailed Orange
Pyrisitia proterpia (Fabricius, 1775)
Family: Pieridae
Subfamily: Coliadinae
Identification: Two sexual and two seasonal forms. Upperside orange; tip of forewing squared off. Male with black forewing costa; females with black forewing costa, apex, and outer margin. Winter (dry-season) form with tail-like projections on hindwing; summer (wet-season) form without tails.
Wing Span: 1 3/4 - 2 1/4 inches (4.5 - 5.7 cm).
Life History: Males patrol for females on flats and in gullies. The dry-season form is non-reproductive until the onset of the rainy season.
Flight: August-November in Texas; throughout the year in the tropics.
Caterpillar Hosts: In Texas, mesquite (Prosopis) and senna (Cassia) species; Desmodium in the tropics (all in the pea family [Fabaceae]).
Adult Food: Nectar from many species of flowers.
Habitat: Desert and subtropical open and disturbed areas including scrub, pastures, forest edges.
Range: Peru north to Mexico; Greater Antilles; strays to southern Texas, southwest New Mexico, and southeast Arizona; rarely to Nebraska and Kansas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 14, 2012 | LLJohnson | Dominican Republic | April 16, 2013 | Details |
|
|
May 13, 2012 | LLJohnson | Dominican Republic | April 16, 2013 | Details |
|
|
November 08, 2012 | rmchenry | Sedgwick County, Kansas, United States | April 05, 2013 | Details |
| August 13, 1981 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| August 19, 1981 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
|
|
September 16, 2012 | Tonia Graves | Cochise County, Arizona, United States | October 14, 2012 | Details |
|
|
September 08, 2012 | Jeff Trahan | Cochise County, Arizona, United States | September 18, 2012 | Details |
|
|
September 07, 2012 | Jeff Trahan | Cochise County, Arizona, United States | September 17, 2012 | Details |
|
|
June 13, 2012 | John van Dort | Francisco Morazán, Honduras | June 14, 2012 | Details |
| September 05, 1976 | legacy.reporter (J. Brock, J. Mori & M Smith) | Santa Cruz County, Arizona, United States | January 01, 2012 | Details | |
| September 11, 1976 | legacy.reporter (M. Plagens) | Pima County, Arizona, United States | January 01, 2012 | Details | |
| November 28, 2006 | Shirley Wilkerson | Brazos County, Texas, United States | November 10, 2011 | Details | |
|
|
November 04, 2010 | naomiblinick | Sonora, Mexico | May 03, 2011 | Details |
| November 20, 2010 | Kari | Graham County, Arizona, United States | February 01, 2011 | Details | |
|
|
October 26, 2010 | Jeff Trahan | Texas, McMullen County, United States | January 26, 2011 | Details |
| October 03, 2000 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| October 07, 2000 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| October 09, 1994 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| September 14, 1960 | legacy.reporter (J. W. Tilden) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| January 03, 1950 | legacy.reporter (John R. Heitzman) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| September 08, 1971 | legacy.reporter (M. J. Smith) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| September 06, 1971 | legacy.reporter (R. L. Scharf) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| September 11, 1971 | legacy.reporter (R. L. Scharf) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| November 11, 1974 | legacy.reporter (Richard Bailowitz) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| September 10, 2006 | Gary Jue (Gary Jue) | Pima County, Arizona, United States | August 18, 2009 | Details | |
| October 08, 2006 | Gary Jue (Gary Jue) | Pima County, Arizona, United States | August 18, 2009 | Details | |
| September 10, 2006 | Gary Jue (Gary Jue) | Pima County, Arizona, United States | August 17, 2009 | Details | |
| October 08, 2006 | Gary Jue (Gary Jue) | Pima County, Arizona, United States | August 17, 2009 | Details | |
| January 01, 2006 | legacy.reporter | Texas, United States, Victoria County | January 24, 2008 | Details | |
| October 16, 2000 | legacy.reporter (C.W. Bordelon) | Hudspeth County, Texas, United States | January 08, 2008 | Details | |
| October 27, 2007 | Gary L. Spicer (Gary Spicer) | Ellis County, Texas, United States | January 08, 2008 | Details | |
| January 01, 1950 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| October 15, 2007 | legacy.reporter (Terry Doyle) | Texas, Medina County, United States | October 30, 2007 | Details | |
| September 01, 2007 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | October 03, 2007 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 18, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | San Luis Potosi, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| November 01, 2003 | legacy.reporter (Bill Edwards & Johann Karges) | Texas, Tarrant County, United States | April 02, 2007 | Details | |
| November 10, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | November 17, 2006 | Details | |
| November 16, 2006 | John Saba (John Saba) | Pima County, Arizona, United States | November 17, 2006 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details |






