Attributes of Pyrgus oileus
Tropical Checkered-Skipper
Pyrgus oileus (Linnaeus, 1767)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside is dark brown with pale markings; male forewing has a mat of long blue-gray hairs; hindwing of both sexes has marginal and submarginal bands made up of equal-sized spots. Underside of hindwing is pale, often with a strong brown overlay; not much contrast between bands and ground color.
Wing Span: 1 1/4 - 1 1/2 inches (3.2 - 3.8 cm).
Life History: Males perch and patrol for receptive females. Eggs are laid singly on the uppersides of host plant leaves. Caterpillars feed and live in the shelter of a webbed leaf.
Flight: Four to five broods throughout the year in South Texas and Florida.
Caterpillar Hosts: Several plants in the mallow family (Malvaceae) including axocatzin (Sida rhombifolia), mallow (Malva), hollyhock (Althaea rosea), velvet-leaf (Abutilon), and malva loca (Malvastrum).
Adult Food: Nectar from flowers of Sidas and small-flowered composites such as shepherd's needles.
Habitat: Open, sunny areas including pastures, brushy fields, wooded trails, thorn-scrub, and roadsides.
Range: Peninsular Florida, the Gulf Coast, and South Texas south through the West Indies, Mexico, and Central America to Argentina.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 09, 2012 | Everlast | Rapides Parish, Louisiana, United States | May 16, 2012 | Details | |
|
|
February 28, 2011 | tjrickert | Jim Wells County, Texas, United States | April 15, 2012 | Details |
|
|
April 01, 2012 | JimConrad | Adams County, Mississippi, United States | April 05, 2012 | Details |
|
|
April 01, 2012 | JimConrad | Adams County, Mississippi, United States | April 05, 2012 | Details |
| January 19, 2012 | jomarlin | Sarasota County, Florida, United States | February 27, 2012 | Details | |
| November 26, 2011 | peaceloveworms | Florida, United States | January 16, 2012 | Details | |
|
|
September 06, 2003 | cyric | Leon County, Florida, United States | December 14, 2011 | Details |
|
|
September 25, 2011 | jftrahan | St Martin Parish, Louisiana, United States | October 08, 2011 | Details |
|
|
September 25, 2011 | jftrahan | St Landry Parish, Louisiana, United States | October 08, 2011 | Details |
|
|
August 19, 2011 | jftrahan | Cameron Parish, Louisiana, United States | September 23, 2011 | Details |
|
|
September 25, 2006 | rseidler | Plaquemines Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
September 02, 2006 | rseidler | Cameron Parish, Louisiana, United States | September 19, 2011 | Details |
|
|
September 25, 2006 | rseidler | Orleans Parish, Louisiana, United States | September 19, 2011 | Details |
| August 18, 2011 | flacracker | Adams County, Mississippi, United States | September 01, 2011 | Details | |
| July 09, 2011 | ksprater | Hall County, Georgia, United States | July 28, 2011 | Details | |
|
|
May 07, 2011 | mellielong | Hillsborough County, Florida, United States | May 30, 2011 | Details |
|
|
November 11, 2010 | mellielong | Hillsborough County, Florida, United States | May 19, 2011 | Details |
|
|
September 18, 2010 | rcabrasley | Okaloosa County, Florida, United States | February 04, 2011 | Details |
|
|
December 08, 2010 | Heron Tilapia | Hidalgo County, Texas, United States | February 01, 2011 | Details |
| May 31, 2010 | legacy.reporter (Rob Santry) | Mobile County, Alabama, United States | August 03, 2010 | Details | |
| August 31, 2007 | rickypatterson (Ricky Patterson) | Warren County, Mississippi, United States | August 02, 2010 | Details | |
| September 15, 2006 | rickypatterson (Ricky Patterson) | Scott County, Mississippi, United States | August 02, 2010 | Details | |
|
|
January 17, 2010 | dmtaggart (David M. Taggart) | Quintana Roo, Mexico | March 09, 2010 | Details |
| September 07, 2009 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | January 05, 2010 | Details | |
| September 02, 1999 | legacy.reporter (Lisa Keppner) | Bay County, Florida, United States | October 13, 2009 | Details | |
| August 23, 2009 | legacy.reporter (Lisa Keppner) | Washington County, Florida, United States | October 13, 2009 | Details | |
| August 09, 2009 | legacy.reporter (John Koerner) | Dixie County, Florida, United States | October 13, 2009 | Details | |
| August 08, 2009 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | October 13, 2009 | Details | |
| October 24, 2007 | legacy.reporter (Bill Berthet) | Miami-Dade County, Florida, United States | August 07, 2009 | Details | |
| September 27, 2008 | legacy.reporter (Jim Flynn) | Liberty County, Georgia, United States | May 04, 2009 | Details | |
| November 01, 2008 | legacy.reporter (Waddy Thompson) | Glades County, Florida, United States | January 28, 2009 | Details | |
| June 09, 2001 | legacy.reporter (Marcus Lindbergh) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| April 22, 2005 | John Saba (John Saba) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| April 07, 2001 | legacy.reporter (Marcus Lindbergh) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| May 01, 2005 | John Saba (John Saba) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| April 17, 2005 | legacy.reporter (James P. Brock) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| April 30, 2005 | legacy.reporter (James P. Brock) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| April 23, 2005 | legacy.reporter (James P. Brock) | Pinal County, Arizona, United States | January 28, 2009 | Details | |
| October 19, 2008 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | January 09, 2009 | Details | |
| August 28, 2008 | legacy.reporter (Sara Bright/Paulette Haywood Ogard) | Baldwin County, Alabama, United States | January 09, 2009 | Details | |
| September 17, 2008 | legacy.reporter (Vince Lauria) | Escambia County, Alabama, United States | October 24, 2008 | Details | |
| October 15, 1995 | John Calhoun (John V. Calhoun) | Houston County, Alabama, United States | October 20, 2008 | Details | |
| October 02, 2004 | jftrahan (Jeff Trahan) | Caddo Parish, Louisiana, United States | October 03, 2008 | Details | |
| September 24, 2005 | legacy.reporter (Brian G. Scholtens) | Williamsburg County, South Carolina, United States | July 25, 2008 | Details | |
| October 29, 1999 | legacy.reporter (Brian G. Scholtens) | Charleston County, South Carolina, United States | July 25, 2008 | Details | |
| November 11, 2005 | legacy.reporter (Dennis M. Forsythe) | Charleston County, South Carolina, United States | July 25, 2008 | Details | |
| September 29, 2006 | legacy.reporter (Dennis M. Forsythe) | Charleston County, South Carolina, United States | July 25, 2008 | Details | |
| November 15, 2003 | legacy.reporter (Brian G. Scholtens) | Horry County, South Carolina, United States | July 25, 2008 | Details | |
| September 02, 2006 | legacy.reporter (Dennis M. Forsythe) | Jasper County, South Carolina, United States | July 25, 2008 | Details | |
| October 21, 2005 | legacy.reporter (Jeff Garner) | Alachua County, Florida, United States | July 10, 2008 | Details |







