Attributes of Pyrgus oileus
Tropical Checkered-Skipper
Pyrgus oileus (Linnaeus, 1767)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside is dark brown with pale markings; male forewing has a mat of long blue-gray hairs; hindwing of both sexes has marginal and submarginal bands made up of equal-sized spots. Underside of hindwing is pale, often with a strong brown overlay; not much contrast between bands and ground color.
Wing Span: 1 1/4 - 1 1/2 inches (3.2 - 3.8 cm).
Life History: Males perch and patrol for receptive females. Eggs are laid singly on the uppersides of host plant leaves. Caterpillars feed and live in the shelter of a webbed leaf.
Flight: Four to five broods throughout the year in South Texas and Florida.
Caterpillar Hosts: Several plants in the mallow family (Malvaceae) including axocatzin (Sida rhombifolia), mallow (Malva), hollyhock (Althaea rosea), velvet-leaf (Abutilon), and malva loca (Malvastrum).
Adult Food: Nectar from flowers of Sidas and small-flowered composites such as shepherd's needles.
Habitat: Open, sunny areas including pastures, brushy fields, wooded trails, thorn-scrub, and roadsides.
Range: Peninsular Florida, the Gulf Coast, and South Texas south through the West Indies, Mexico, and Central America to Argentina.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
February 06, 2013 | fm5050 | Toledo District, Belize | May 22, 2013 | Details |
|
|
September 22, 2010 | jrfleullan | Puerto Rico | May 16, 2013 | Details |
|
|
September 04, 2008 | plex1ppus | Yucatan, Mexico | May 03, 2013 | Details |
|
|
May 14, 2012 | LLJohnson | Dominican Republic | April 17, 2013 | Details |
|
|
October 02, 2007 | Shirley Wilkerson | Brazos County, Texas, United States | March 07, 2013 | Details |
|
|
February 15, 2013 | Doug Taron | Jalisco, Mexico | February 20, 2013 | Details |
|
|
August 12, 2012 | JimConrad | Adams County, Mississippi, United States | December 07, 2012 | Details |
|
|
May 04, 2012 | MSEcologist | Jones County, Mississippi, United States | December 07, 2012 | Details |
|
|
November 04, 2012 | Gary Jue | Santa Cruz County, Arizona, United States | December 03, 2012 | Details |
| April 07, 2001 | legacy.reporter (Marcus Lindberg) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| June 09, 2001 | legacy.reporter (Marcus Lindberg) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| April 11, 2012 | vitaly charny (Vitaly Charny) | Mobile County, Alabama, United States | December 01, 2012 | Details | |
| August 11, 2012 | vitaly charny (Vitaly Charny) | Baldwin County, Alabama, United States | December 01, 2012 | Details | |
| August 12, 2012 | vitaly charny (Vitaly Charny) | Mobile County, Alabama, United States | December 01, 2012 | Details | |
| August 20, 2012 | vitaly charny (Vitaly Charny) | Baldwin County, Alabama, United States | December 01, 2012 | Details | |
| October 13, 2012 | vitaly charny (Vitaly Charny) | Mobile County, Alabama, United States | December 01, 2012 | Details | |
| October 14, 2012 | vitaly charny (Vitaly Charny) | Baldwin County, Alabama, United States | December 01, 2012 | Details | |
| April 22, 2005 | John Saba (John Saba) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| May 01, 2005 | John Saba (John Saba) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| April 17, 2005 | legacy.reporter (Jim Brock) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| April 30, 2005 | legacy.reporter (Jim Brock) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| April 23, 2005 | legacy.reporter (Jim Brock) | Pinal County, Arizona, United States | December 01, 2012 | Details | |
|
|
October 22, 2012 | Rose A. Payne | Georgia, Twiggs County, United States | November 28, 2012 | Details |
|
|
November 03, 2012 | Lois Stacey | Burke County, Georgia, United States | November 28, 2012 | Details |
|
|
November 10, 2012 | Nancee Cobb | Bay County, Florida, United States | November 12, 2012 | Details |
|
|
September 22, 2012 | jlittlejohn | Duval County, Florida, United States | October 04, 2012 | Details |
|
|
September 12, 2012 | jjflossem | Hernando County, Florida, United States | September 23, 2012 | Details |
|
|
August 26, 2012 | Roy Brown | Dougherty County, Georgia, United States | September 21, 2012 | Details |
| August 26, 2012 | Roy Brown | Dougherty County, Georgia, United States | September 21, 2012 | Details | |
| September 02, 2012 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | September 21, 2012 | Details | |
| August 09, 2012 | southgagal | Berrien County, Georgia, United States | August 17, 2012 | Details | |
|
|
June 23, 2012 | jkbckayaker | Polk County, Florida, United States | August 04, 2012 | Details |
|
|
June 01, 2012 | John van Dort | Francisco Morazán, Honduras | June 01, 2012 | Details |
|
|
May 13, 2012 | rseidler | Iberville Parish, Louisiana, United States | May 29, 2012 | Details |
|
|
May 13, 2012 | rseidler | St Martin Parish, Louisiana, United States | May 29, 2012 | Details |
|
|
May 09, 2012 | joni_weber | Texas, United States, Waller County | May 19, 2012 | Details |
| May 09, 2012 | Everlast | Rapides Parish, Louisiana, United States | May 16, 2012 | Details | |
|
|
February 28, 2011 | tjrickert | Jim Wells County, Texas, United States | April 15, 2012 | Details |
|
|
April 01, 2012 | JimConrad | Adams County, Mississippi, United States | April 05, 2012 | Details |
|
|
April 01, 2012 | JimConrad | Adams County, Mississippi, United States | April 05, 2012 | Details |
| January 19, 2012 | jomarlin | Sarasota County, Florida, United States | February 27, 2012 | Details | |
| November 26, 2011 | peaceloveworms | Florida, United States | January 16, 2012 | Details | |
|
|
September 06, 2003 | cyric | Leon County, Florida, United States | December 14, 2011 | Details |
|
|
September 25, 2011 | Jeff Trahan | St Martin Parish, Louisiana, United States | October 08, 2011 | Details |
|
|
September 25, 2011 | Jeff Trahan | St Landry Parish, Louisiana, United States | October 08, 2011 | Details |
|
|
August 19, 2011 | Jeff Trahan | Cameron Parish, Louisiana, United States | September 23, 2011 | Details |
|
|
September 25, 2006 | rseidler | Plaquemines Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
September 02, 2006 | rseidler | Cameron Parish, Louisiana, United States | September 19, 2011 | Details |
|
|
September 25, 2006 | rseidler | Orleans Parish, Louisiana, United States | September 19, 2011 | Details |
| August 18, 2011 | flacracker | Adams County, Mississippi, United States | September 01, 2011 | Details |








