Attributes of Pompeius verna
Little Glassywing
Pompeius verna (W.H. Edwards, 1862)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Wings are black or blackish brown. Upperside of male forewing has a large transparent white spot below the end of the black stigma and several other spots above and below it. Female forewing has a transparent square spot at the end of the cell. Underside of both sexes is black, sometimes with a purple sheen, and often has a few distinct pale spots.
Wing Span: 1 1/16 - 1 1/2 inches (2.7 - 3.9 cm).
Life History: Males perch on low vegetation in sunny clearings to wait for females; courtship usually occurs around noon. Caterpillars eat leaves and live in shelters of rolled or tied leaves.
Flight: One brood from mid-June to early August in the north; two broods from April to September in the south.
Caterpillar Hosts: Purpletop (Tridens flavus).
Adult Food: Nectar from white, pink, and purple flowers is preferred, including dogbane, selfheal, peppermint, joe-pye weed, and common and swamp milkweeds. Yellow flowers are visited when others are unavailable.
Habitat: Moist places near shaded wood edges.
Range: Central New England west to central Nebraska; south to northern Florida, the Gulf Coast, and South Texas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 06, 2012 | Doug Bruce | Scott County, Tennessee, United States | May 11, 2012 | Details |
|
|
October 03, 2011 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
|
|
June 18, 2011 | tjrickert | Mercer County, Pennsylvania, United States | January 14, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 04, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
|
|
July 12, 2008 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
|
|
June 11, 2011 | Tom Raub | Lancaster County, Pennsylvania, United States | December 07, 2011 | Details |
| July 22, 2010 | rconnorsphoto | Perry County, Tennessee, United States | October 14, 2011 | Details | |
|
|
April 23, 2011 | jftrahan | St Landry Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
April 28, 2011 | jftrahan | Bossier Parish, Louisiana, United States | September 11, 2011 | Details |
|
|
June 17, 2011 | K Stilwell | Tazewell County, Virginia, United States | September 11, 2011 | Details |
|
|
June 26, 2011 | menasian | Lehigh County, Pennsylvania, United States | August 27, 2011 | Details |
| July 02, 2011 | carex17 | Ingham County, Michigan, United States | August 14, 2011 | Details | |
| August 02, 2011 | AJ Trently | Maury County, Tennessee, United States | August 05, 2011 | Details | |
|
|
July 28, 2011 | AJ Trently | Lewis County, Tennessee, United States | July 31, 2011 | Details |
|
|
June 20, 2011 | Jim Dolan | Columbiana County, Ohio, United States | July 06, 2011 | Details |
|
|
June 27, 2011 | Jim Dolan | Columbiana County, Ohio, United States | July 06, 2011 | Details |
|
|
July 15, 2009 | James Fox | Oakland County, Michigan, United States | June 29, 2011 | Details |
| June 12, 2011 | David Trently | Knox County, Tennessee, United States | June 17, 2011 | Details | |
|
|
June 07, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | June 12, 2011 | Details |
| May 01, 2011 | vitaly charny (Vitaly Charny) | Tuscaloosa County, Alabama, United States | May 31, 2011 | Details | |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | May 31, 2011 | Details | |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Hale County, Alabama, United States | May 31, 2011 | Details | |
|
|
May 21, 2011 | HHowell | Grainger County, Tennessee, United States | May 26, 2011 | Details |
| June 23, 1995 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Peters, David) | Saginaw County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Keilb, Mike) | Cheboygan County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Allen, Steve, Nina Crepas, Chip and Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Franche, Chip with Steve Allen, Nina Crepas, Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1997 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (McWhirter, Doug) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (Swales, John, M. Bialecki, A. Beiker, R. Kuhlman, J. & M. Weinman, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1997 | legacy.reporter (Cappaest, D. with R. Kuhlmap, J. Paulissen, B. Rommell, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 12, 1997 | legacy.reporter (McWhirter, Doug) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 19, 1997 | legacy.reporter (Johnson, Sharon) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 19, 1997 | legacy.reporter (Reinoehl, Jack with Jim Granlund, D. Powell) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 16, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 23, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 26, 1998 | legacy.reporter (Johnson, Sharon, Jeanne Raffin) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| June 26, 1998 | legacy.reporter (Swales, John with M.& S. Bialecki, D. Cappaert, R. Kuhlman, J. Moran, C. Richards) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1998 | legacy.reporter (Wykes, Roger, R. Kuhlman, C. Richards, C. Spence, John Swales) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 10, 1998 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| July 10, 1998 | legacy.reporter (Kuhlman, Roger with John Farmer, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 25, 1999 | legacy.reporter (Swales, John with M. Bialecki, John Farmer, K. Kolon, R. Kuhlman, J. Senior) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 10, 1999 | legacy.reporter (Richards, Christopher A. with Sharon Johnson, R. Kuhlman, J. Paulissen, V. Scho Carey, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 18, 1999 | legacy.reporter (Kuhlman, Roger with Sharon Johnson, C. Richards, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 23, 1999 | legacy.reporter (Hicks, Timothy with Kathy Bowler, J. Brecklin, Janet Helmer, Linda Koning, M. Moreau, K. Mork, R. Pedler, Ken Sherburn, Ron Spink, Greg Swanson, J Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| June 20, 2000 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 23, 2000 | legacy.reporter (Bialecki, M, Kuhlman, R, Richards, C, Spotts, C, Swales, John, Wykes, Roger) | Washtenaw County, Michigan, United States | May 01, 2011 | Details |




