Attributes of Polites peckius
Peck's Skipper
Polites peckius (W. Kirby, 1837)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside of male is brown with reddish-orange patches; forewing has a sinuous stigma. Female is darker with no stigma. Underside of the hindwing of both sexes has a patch of large yellow spots in the center surrounded by dark brown.
Wing Span: 1 - 1 1/4 inches (2.5 - 3.2 cm).
Life History: Males perch in sunny open areas to await receptive females, and courtship takes place throughout the day. Females lay eggs singly; caterpillars eat leaves and live in leaf shelters. Caterpillars and chrysalids hibernate.
Flight: Two to three broods from May-October.
Caterpillar Hosts: Rice cutgrass (Leersia oryzoides); probably bluegrass (Poa pratensis) and others.
Adult Food: Nectar from flowers including red clover, purple vetch, thistles, selfheal, New York ironweed, blue vervain, common milkweed, swamp milkweed, dogbane, and New Jersey tea.
Habitat: Many open grassy habitats including meadows, prairies, lawns, marshes, landfills, roadsides, vacant lots, and power line right-of-ways.
Range: British Columbia east across southern Canada to Nova Scotia; south to northeastern Oregon, southern Colorado, northwest Arkansas, and northern Georgia.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
August 17, 2007 | Jessica Womack | Fannin County, Texas, United States | May 08, 2012 | Details |
|
|
August 04, 2010 | Shane Patterson | Hamilton County, Iowa, United States | March 26, 2012 | Details |
|
|
September 02, 2011 | rogerdowner | Wayne County, Ohio, United States | February 21, 2012 | Details |
|
|
July 27, 2011 | rogerdowner | Wayne County, Ohio, United States | February 05, 2012 | Details |
| September 10, 2011 | dividedsky75 | Monmouth County, New Jersey, United States | December 24, 2011 | Details | |
|
|
July 04, 2010 | Jim Brighton | Penobscot County, Maine, United States | December 24, 2011 | Details |
|
|
July 30, 2007 | rdhealy1951 | Hart County, Kentucky, United States | November 29, 2011 | Details |
|
|
September 09, 2011 | rfalkenburg | Fayette County, Kentucky, United States | November 20, 2011 | Details |
|
|
May 24, 2011 | Pierre Howard | Georgia, Towns County, United States | November 18, 2011 | Details |
|
|
September 28, 2011 | Marie Daloia | Howard County, Maryland, United States | October 29, 2011 | Details |
|
|
May 31, 2011 | Tumuck | Westchester County, New York, United States | October 28, 2011 | Details |
|
|
May 31, 2011 | Tumuck | Westchester County, New York, United States | October 28, 2011 | Details |
| August 17, 2011 | mom2krb | Erie County, New York, United States | October 26, 2011 | Details | |
| September 04, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details | |
|
|
October 01, 2011 | DunkerKF3 | Story County, Iowa, United States | October 17, 2011 | Details |
|
|
September 16, 2011 | treehugger_007 | Lake County, Ohio, United States | September 19, 2011 | Details |
|
|
August 10, 2011 | shepherdsong | Tuscarawas County, Ohio, United States | September 10, 2011 | Details |
| September 03, 2011 | Doug Bruce | Greene County, Tennessee, United States | September 07, 2011 | Details | |
|
|
August 21, 2011 | cyric | Washington County, Rhode Island, United States | September 06, 2011 | Details |
|
|
September 02, 2011 | Randy L Anderson | Henderson County, Illinois, United States | September 02, 2011 | Details |
|
|
August 14, 2011 | ms722 | Sumner County, Tennessee, United States | September 01, 2011 | Details |
| August 08, 2010 | menasian | Lehigh County, Pennsylvania, United States | August 27, 2011 | Details | |
| August 24, 2011 | Brad Beatty | Cumberland County, Tennessee, United States | August 27, 2011 | Details | |
| August 18, 2011 | jackstenger | Coles County, Illinois, United States | August 26, 2011 | Details | |
|
|
July 27, 2011 | TLee142347 | McLean County, Illinois, United States | August 20, 2011 | Details |
|
|
July 11, 2011 | Naseem Reza | Chesterfield County, Virginia, United States | August 20, 2011 | Details |
| August 20, 2011 | MarengoJace | McHenry County, Illinois, United States | August 20, 2011 | Details | |
|
|
August 01, 2011 | aarongunnar | Dunn County, Wisconsin, United States | August 19, 2011 | Details |
|
|
August 04, 2011 | aarongunnar | St Croix County, Wisconsin, United States | August 19, 2011 | Details |
|
|
August 14, 2011 | aarongunnar | Dane County, Wisconsin, United States | August 19, 2011 | Details |
|
|
August 16, 2011 | rconnorsphoto | Jackson County, Tennessee, United States | August 19, 2011 | Details |
|
|
July 31, 2011 | Jim Dolan | Columbiana County, Ohio, United States | August 18, 2011 | Details |
|
|
July 31, 2011 | Molanic | Du Page County, Illinois, United States | August 18, 2011 | Details |
| August 14, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | August 16, 2011 | Details | |
|
|
June 29, 2011 | SemperAugustus | Oakland County, Michigan, United States | August 14, 2011 | Details |
|
|
June 24, 2011 | carex17 | Ingham County, Michigan, United States | August 14, 2011 | Details |
|
|
July 24, 2011 | Bob Spicer | Baltimore County, Maryland, United States | August 11, 2011 | Details |
| July 27, 2011 | sandiland | Will County, Illinois, United States | August 11, 2011 | Details | |
| July 15, 2011 | raven10322 | Howard County, Maryland, United States | August 08, 2011 | Details | |
|
|
August 04, 2011 | kmamom | Bergen County, New Jersey, United States | August 08, 2011 | Details |
|
|
August 02, 2011 | brdwtchr | Texas County, Missouri, United States | August 05, 2011 | Details |
|
|
September 09, 2010 | Howell Curtis | Madison County, Indiana, United States | August 02, 2011 | Details |
|
|
July 10, 2010 | Howell Curtis | Clark County, Indiana, United States | August 02, 2011 | Details |
|
|
May 29, 2010 | Howell Curtis | Crawford County, Indiana, United States | August 02, 2011 | Details |
|
|
July 24, 2011 | kgraham | Trumbull County, Ohio, United States | July 24, 2011 | Details |
|
|
June 16, 2011 | shearh2o | Somerset County, New Jersey, United States | July 19, 2011 | Details |
| July 12, 2011 | BeaLaporte | Ontario, Canada | July 13, 2011 | Details | |
| July 07, 2011 | BeaLaporte | Ontario, Canada | July 13, 2011 | Details | |
| July 12, 2011 | BeaLaporte | Ontario, Canada | July 13, 2011 | Details | |
|
|
July 11, 2011 | Scrapinator | Greene County, Missouri, United States | July 11, 2011 | Details |







