Attributes of Polites peckius
Peck's Skipper
Polites peckius (W. Kirby, 1837)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside of male is brown with reddish-orange patches; forewing has a sinuous stigma. Female is darker with no stigma. Underside of the hindwing of both sexes has a patch of large yellow spots in the center surrounded by dark brown.
Wing Span: 1 - 1 1/4 inches (2.5 - 3.2 cm).
Life History: Males perch in sunny open areas to await receptive females, and courtship takes place throughout the day. Females lay eggs singly; caterpillars eat leaves and live in leaf shelters. Caterpillars and chrysalids hibernate.
Flight: Two to three broods from May-October.
Caterpillar Hosts: Rice cutgrass (Leersia oryzoides); probably bluegrass (Poa pratensis) and others.
Adult Food: Nectar from flowers including red clover, purple vetch, thistles, selfheal, New York ironweed, blue vervain, common milkweed, swamp milkweed, dogbane, and New Jersey tea.
Habitat: Many open grassy habitats including meadows, prairies, lawns, marshes, landfills, roadsides, vacant lots, and power line right-of-ways.
Range: British Columbia east across southern Canada to Nova Scotia; south to northeastern Oregon, southern Colorado, northwest Arkansas, and northern Georgia.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| August 14, 2012 | Laura Capone | Johnson County, Kansas, United States | April 28, 2013 | Details | |
| July 21, 2012 | schmev24 | Hampden County, Massachusetts, United States | April 14, 2013 | Details | |
|
|
August 11, 2011 | beastbreath | Ingham County, Michigan, United States | February 08, 2013 | Details |
|
|
July 31, 2012 | meganhartson | Bay County, Michigan, United States | February 08, 2013 | Details |
|
|
May 27, 2010 | dpgbfly1 | Anoka County, Minnesota, United States | January 09, 2013 | Details |
| September 16, 2012 | dpgbfly1 | Anoka County, Minnesota, United States | January 09, 2013 | Details | |
|
|
July 30, 2012 | meotzi | Middlesex County, Massachusetts, United States | November 26, 2012 | Details |
|
|
September 03, 2012 | John Many Wings | Frederick County, Maryland, United States | November 24, 2012 | Details |
|
|
July 06, 2012 | Rick Henle | Carroll County, New Hampshire, United States | November 04, 2012 | Details |
| July 08, 2012 | Kyle Jones | Windsor County, Vermont, United States | October 26, 2012 | Details | |
|
|
July 17, 2012 | jasen | Ontario, Canada | October 21, 2012 | Details |
| August 30, 2012 | BigMcC62 | Westmoreland County, Pennsylvania, United States | October 19, 2012 | Details | |
| August 30, 2012 | BigMcC62 | Westmoreland County, Pennsylvania, United States | October 19, 2012 | Details | |
| September 25, 2012 | BIDEOBOB | Monroe County, New York, United States | October 14, 2012 | Details | |
| September 15, 2012 | raven10322 | Howard County, Maryland, United States | October 04, 2012 | Details | |
| May 28, 2012 | Rick Henle | Carroll County, New Hampshire, United States | October 03, 2012 | Details | |
| July 21, 2012 | schmev24 | Hampden County, Massachusetts, United States | September 24, 2012 | Details | |
|
|
July 22, 2012 | mnstein | Middlesex County, Massachusetts, United States | September 24, 2012 | Details |
|
|
September 23, 2012 | stephen stedman | Overton County, Tennessee, United States | September 24, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 20, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 20, 2012 | Details |
|
|
September 16, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 20, 2012 | Details |
|
|
August 25, 2012 | skenaga | Madison County, Indiana, United States | September 17, 2012 | Details |
| September 14, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 16, 2012 | Details | |
|
|
September 14, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 16, 2012 | Details |
|
|
September 15, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 16, 2012 | Details |
|
|
September 15, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 16, 2012 | Details |
|
|
September 06, 2010 | born_standin_up_n_talkin_back | Ontario, Canada | September 15, 2012 | Details |
|
|
August 29, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 07, 2012 | Details |
|
|
July 31, 2012 | mom2krb | Erie County, New York, United States | August 28, 2012 | Details |
|
|
August 23, 2012 | Mariska | Queens County, New York, United States | August 28, 2012 | Details |
|
|
July 18, 2012 | mom2krb | Erie County, New York, United States | August 27, 2012 | Details |
|
|
July 23, 2012 | mom2krb | Erie County, New York, United States | August 27, 2012 | Details |
|
|
July 24, 2012 | mom2krb | Erie County, New York, United States | August 27, 2012 | Details |
|
|
August 19, 2012 | Kari | Ozaukee County, Wisconsin, United States | August 25, 2012 | Details |
|
|
May 18, 2010 | AngelaCoco | Luzerne County, Pennsylvania, United States | August 22, 2012 | Details |
| August 13, 2012 | BigMcC62 | Westmoreland County, Pennsylvania, United States | August 22, 2012 | Details | |
|
|
July 31, 2012 | AngelaCoco | Luzerne County, Pennsylvania, United States | August 22, 2012 | Details |
| July 22, 2012 | Little Crum Creek | Delaware County, Pennsylvania, United States | August 21, 2012 | Details | |
|
|
August 15, 2008 | cheins | Blue Earth County, Minnesota, United States | August 14, 2012 | Details |
|
|
August 01, 2010 | highvirginiaoutdoors | Tucker County, West Virginia, United States | August 13, 2012 | Details |
|
|
August 12, 2012 | stephen stedman | Fentress County, Tennessee, United States | August 12, 2012 | Details |
|
|
August 01, 2012 | mom2krb | Erie County, New York, United States | August 03, 2012 | Details |
|
|
August 01, 2012 | Buckeye Bruce | Franklin County, Ohio, United States | August 01, 2012 | Details |
|
|
July 25, 2012 | janet tubb | Ontario, Canada | July 26, 2012 | Details |








