Attributes of Poanes hobomok
Hobomok Skipper
Poanes hobomok (Harris, 1862)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Wings are rounded. Upperside of male is yellow-orange with irregular black borders and no stigma; underside of hindwing has purple-gray on the inner margin. Female has 2 forms: Upperside of normal form is duller and has less orange than the male; underside of hindwing is orange with purple-gray at the inner margin. Upperside of "pocahontas" form is purple-black with some dull white spots on the forewing; underside is purple-black with the pattern obscured.
Wing Span: 1 - 1 11/16 inches (2.5 - 4.3 cm).
Life History: To await receptive females, males perch about 6 feet above ground on vegetation in woodland clearings. Females deposit eggs singly on or near the host grass leaves, which are eaten by the caterpillars.
Flight: One brood from April-July.
Caterpillar Hosts: Various grasses including panic grasses (Panicum) and bluegrasses (Poa).
Adult Food: Nectar from flowers including common milkweed, henbit, viper's bugloss, and blackberry.
Habitat: Openings and edges of damp woods, edges of bogs, light gaps along streams, city parks.
Range: Nova Scotia west across southern Canada to central Alberta; south to New Jersey, northern Georgia, Arkansas, central Kansas, and eastern Oklahoma. An isolated population ranges from central Colorado to northern New Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details | |
|
|
May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details |
|
|
May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details |
|
|
May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details |
|
|
May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details |
| May 09, 2012 | jim8435wisc | Jackson County, Wisconsin, United States | May 13, 2012 | Details | |
|
|
May 09, 2012 | aarongunnar | Chippewa County, Wisconsin, United States | May 13, 2012 | Details |
|
|
May 12, 2012 | curtis.lehman (Rory Bower) | Mifflin County, Pennsylvania, United States | May 13, 2012 | Details |
|
|
June 12, 2011 | stonehollow | Wright County, Minnesota, United States | February 20, 2012 | Details |
| June 10, 2011 | BOGwalker | St Louis County, Minnesota, United States | February 03, 2012 | Details | |
|
|
September 02, 2011 | Randy L Anderson | Henderson County, Illinois, United States | September 02, 2011 | Details |
|
|
June 18, 2011 | Stephen Kloiber | Northampton County, Pennsylvania, United States | August 27, 2011 | Details |
|
|
May 22, 2010 | damselflies | Cheshire County, New Hampshire, United States | August 27, 2011 | Details |
|
|
July 23, 2011 | mdolomieu1 | Greene County, Missouri, United States | August 17, 2011 | Details |
| June 07, 2011 | Mike Kops | Delaware County, New York, United States | August 07, 2011 | Details | |
|
|
June 18, 2011 | menasian | Tompkins County, New York, United States | August 07, 2011 | Details |
|
|
June 18, 2011 | Jim Dolan | Columbiana County, Ohio, United States | July 03, 2011 | Details |
|
|
June 16, 2011 | Cheryl Jennings | Tucker County, West Virginia, United States | June 22, 2011 | Details |
|
|
June 05, 2011 | BeaLaporte | Ontario, Canada | June 17, 2011 | Details |
|
|
June 10, 2011 | mainebred | Franklin County, Maine, United States | June 12, 2011 | Details |
|
|
June 03, 2011 | BeaLaporte | Ontario, Canada | June 09, 2011 | Details |
| June 04, 2011 | BeaLaporte | Ontario, Canada | June 09, 2011 | Details | |
| April 24, 2011 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | May 31, 2011 | Details | |
| May 13, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
|
|
April 30, 2011 | GSSpicer | Rhea County, Tennessee, United States | May 21, 2011 | Details |
|
|
May 11, 2011 | Don Holt | Unicoi County, Tennessee, United States | May 15, 2011 | Details |
| April 29, 2011 | rconnorsphoto | Cheatham County, Tennessee, United States | May 04, 2011 | Details | |
| June 01, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 01, 1995 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details | |
| June 01, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 04, 1995 | Ranger Steve Mueller (Steven J. Mueller) | Mackinac County, Michigan, United States | May 01, 2011 | Details | |
| June 05, 1995 | Ranger Steve Mueller (Steven J. Mueller) | Luce County, Michigan, United States | May 01, 2011 | Details | |
| June 06, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 08, 1995 | Ranger Steve Mueller (Steven J. Mueller) | Schoolcraft County, Michigan, United States | May 01, 2011 | Details | |
| June 09, 1995 | legacy.reporter (Brown, Richard) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 16, 1995 | legacy.reporter (Swales, John with Martin Bialecki, Mike and Susan Kielb ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1995 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| June 22, 1995 | legacy.reporter (McWhirter, Doug) | Otsego County, Michigan, United States | May 01, 2011 | Details | |
| June 23, 1995 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Reinoehl, Jack) | Gratiot County, Michigan, United States | May 01, 2011 | Details | |
| July 14, 1995 | legacy.reporter (Little, Janea, with Gene Beckham, Denny Brooks, Katherine Carothers, Donna & Ralph Czerepinski, Monica Essenmacher, Bob Lederhouse, Betty Secrist, Wendy Skory, Cathy Yanacek) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| July 23, 1995 | legacy.reporter (Flemming, Richard with Andrew Jefcoat, Leah Knapp) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| May 28, 1996 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| May 30, 1996 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| May 30, 1996 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1996 | legacy.reporter (Swales, John with M. & S. Bialecki, Richard Brown, D. & E. Shappirio, C. Swift, Roger Wykes. ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 28, 1996 | legacy.reporter (Swales, John with J & R Brown, John Farmer, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 12, 1996 | legacy.reporter (Little, Janea with M Barrowman, D. Brooks, K. Carothers, F. Carter, J. Henderson, B. Keller, V. Kienitz, R. Kursinsky, S.A. Schmidt, D. Thayer, M. Wilke) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| May 29, 1997 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| May 29, 1997 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details |









