Attributes of Poanes aaroni
Aaron's Skipper
Poanes aaroni (Skinner, 1890)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside is bright orange with wide black borders; male has a faint narrow stigma on the forewing. Underside of hindwing is orange-tan with a pale streak in the center from the base to the outer margin.
Wing Span: 1 5/16 - 1 11/16 inches (3.3 - 4.3 cm).
Life History: Not reported.
Flight: Two broods from May-September in the north; probably several broods from April-October in Florida.
Caterpillar Hosts: Possibly smooth cordgrass (Spartina alternifolia var. glabra).
Adult Food: Nectar from flowers including pickerelweed, salt marsh fleabane, and coreopsis.
Habitat: Coastal salt marshes.
Range: Patchy distribution along the Atlantic coast from New Jersey south to south peninsular Florida.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 29, 2011 | rseidler | Cameron Parish, Louisiana, United States | October 08, 2011 | Details |
| October 19, 2008 | legacy.reporter (Bill Berthet) | Okeechobee County, Florida, United States | August 07, 2009 | Details | |
| October 19, 2008 | legacy.reporter (Bill Berthet) | Okeechobee County, Florida, United States | August 07, 2009 | Details | |
| October 19, 2008 | legacy.reporter (Bill Berthet) | Okeechobee County, Florida, United States | August 07, 2009 | Details | |
| April 16, 2009 | legacy.reporter (Pierre Howard) | Georgia, United States, Ware County | July 06, 2009 | Details | |
| September 25, 2004 | legacy.reporter (Dennis M. Forsythe) | Jasper County, South Carolina, United States | July 25, 2008 | Details | |
| May 26, 1992 | legacy.reporter (Richard W. Boscoe) | Jasper County, South Carolina, United States | July 25, 2008 | Details | |
| June 09, 2006 | legacy.reporter (David Amadio) | Kent County, Maryland, United States | January 17, 2008 | Details | |
| October 03, 2007 | legacy.reporter (Ro Wauer) | Chambers County, Texas, United States | October 30, 2007 | Details | |
| July 17, 2003 | legacy.reporter (Linda & Buck Cooper) | Indian River County, Florida, United States | August 30, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Ocean County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cumberland County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Atlantic County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burlington County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cape May County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kent County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Castle County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sussex County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brevard County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Citrus County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dixie County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gilchrist County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hernando County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Highlands County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Levy County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Manatee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marion County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Martin County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Okeechobee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Orange County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Osceola County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pasco County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Putnam County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | St Lucie County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarasota County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Seminole County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sumter County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Volusia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Paradise Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Polk County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Atkinson County, Georgia, United States | December 31, 2004 | Details |




