Attributes of Plebejus glandon rusticus
'Rustic' Arctic Blue
Plebejus glandon rusticus
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| August 24, 2011 | cpcdolan | Mineral County, Colorado, United States | September 22, 2011 | Details | |
| July 09, 2011 | cpcdolan | Rio Grande County, Colorado, United States | July 23, 2011 | Details | |
| July 13, 2011 | cpcdolan | Mineral County, Colorado, United States | July 23, 2011 | Details | |
| July 13, 2011 | cpcdolan | Mineral County, Colorado, United States | July 23, 2011 | Details | |
| June 15, 2011 | cpcdolan | Rio Grande County, Colorado, United States | July 15, 2011 | Details | |
|
|
June 12, 2011 | cpcdolan | Rio Grande County, Colorado, United States | July 14, 2011 | Details |
| July 01, 2010 | J_Martineau | Fremont County, Wyoming, United States | January 23, 2011 | Details | |
| July 24, 1987 | legacy.reporter (K. Bagdonas) | Hot Springs County, Wyoming, United States | March 09, 2010 | Details |





