Attributes of Pieris rapae
Cabbage White
Pieris rapae (Linnaeus, 1758)
Family: Pieridae
Subfamily: Pierinae
Identification: Upperside of wings white; forewing with black tip. Two submarginal black spots in female, one in male. Underside of hindwing and forewing apex evenly yellow-green or gray-green. Spring and fall short-day form is smaller, less yellow, with reduced black areas.
Wing Span: 1 3/4 - 2 1/4 inches (4.5 - 5.8 cm).
Life History: Males patrol for females. Females lay single eggs on undersides of host leaves. Chrysalids hibernate.
Flight: Two to three in northern part of range; 7-8 in the south. It is usually the first butterfly to emerge in spring.
Caterpillar Hosts: Many plants in the mustard (Brassicaceae) family and occasionally some in the caper family (Capparidaceae).
Adult Food: Flower nectar from a very wide array of plants including mustards, dandelion, red clover, asters, and mints.
Habitat: Almost any type of open space including weedy areas, gardens, roadsides, cities, and suburbs.
Range: From central Canada south through the United States (except Florida Keys, southern Louisiana, and South Texas) to northwest Mexico.
Conservation: Not required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Ensure control steps do not affect other invertebrate fauna.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 15, 2012 | Colininnes | Baltimore County, Maryland, United States | May 16, 2012 | Details |
|
|
March 23, 2012 | marquy | Wayne County, Michigan, United States | May 15, 2012 | Details |
|
|
May 06, 2012 | dendroica5 | Franklin County, Massachusetts, United States | May 13, 2012 | Details |
| May 10, 2012 | AKimages | San Diego County, California, United States | May 13, 2012 | Details | |
|
|
May 06, 2012 | HHowell | Scott County, Tennessee, United States | May 10, 2012 | Details |
| May 05, 2012 | jim8435wisc | Columbia County, Wisconsin, United States | May 06, 2012 | Details | |
|
|
April 13, 2012 | cobal2913 | Delaware County, Ohio, United States | May 05, 2012 | Details |
|
|
August 24, 2008 | Larry522 | Westchester County, New York, United States | April 28, 2012 | Details |
|
|
August 06, 2010 | macdougallj | Suffolk County, New York, United States | April 28, 2012 | Details |
|
|
April 16, 2012 | BeaLaporte | Ontario, Canada | April 28, 2012 | Details |
| April 13, 2012 | HHowell | Hancock County, Tennessee, United States | April 27, 2012 | Details | |
| April 25, 2012 | Cheryl Jennings | Jefferson County, West Virginia, United States | April 26, 2012 | Details | |
| April 20, 2012 | Cheryl Jennings | Hardy County, West Virginia, United States | April 26, 2012 | Details | |
|
|
April 15, 2012 | curtis.lehman (Michael Hensley) | Summers County, West Virginia, United States | April 23, 2012 | Details |
|
|
April 14, 2012 | Cheryl Jennings | Mineral County, West Virginia, United States | April 16, 2012 | Details |
|
|
April 09, 2012 | Chip Krilowicz | Burlington County, New Jersey, United States | April 15, 2012 | Details |
|
|
April 01, 2012 | Cheryl Jennings | Berkeley County, West Virginia, United States | April 11, 2012 | Details |
|
|
April 06, 2012 | dan.in.crystal.lake | McHenry County, Illinois, United States | April 08, 2012 | Details |
|
|
April 06, 2012 | dan.in.crystal.lake | McHenry County, Illinois, United States | April 08, 2012 | Details |
|
|
July 06, 2011 | sbouffard | Jefferson County, Idaho, United States | April 05, 2012 | Details |
|
|
March 19, 2012 | Chip Krilowicz | Mercer County, New Jersey, United States | March 30, 2012 | Details |
| March 23, 2012 | Americus Garden Inn | Georgia, United States | March 26, 2012 | Details | |
|
|
March 21, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 24, 2012 | Details |
|
|
February 26, 2012 | mdolomieu1 | Greene County, Missouri, United States | March 17, 2012 | Details |
|
|
September 18, 2011 | rogerdowner | Wayne County, Ohio, United States | February 21, 2012 | Details |
| February 14, 2011 | Amateur Entomologist | San Luis Obispo County, California, United States | February 17, 2012 | Details | |
|
|
January 29, 2012 | mudgrub12 | Placer County, California, United States | January 30, 2012 | Details |
|
|
July 14, 2011 | krista casal | Jackson County, Oregon, United States | January 23, 2012 | Details |
|
|
July 27, 2011 | mfritz12 | Multnomah County, Oregon, United States | January 23, 2012 | Details |
|
|
June 11, 2011 | tjrickert | Armstrong County, Pennsylvania, United States | January 14, 2012 | Details |
| August 03, 2011 | margezprintz | Fairfield County, Connecticut, United States | December 26, 2011 | Details | |
|
|
August 05, 2004 | cyric | Kent County, Rhode Island, United States | December 24, 2011 | Details |
|
|
September 30, 2011 | Kyle Jones | Windsor County, Vermont, United States | December 23, 2011 | Details |
|
|
September 22, 2011 | jim8435wisc | Park County, Montana, United States | December 08, 2011 | Details |
|
|
September 24, 2011 | jim8435wisc | Yellowstone National Park County, Wyoming, United States | November 27, 2011 | Details |
|
|
September 15, 2011 | guy_incognito | Cook County, Illinois, United States | November 14, 2011 | Details |
|
|
September 15, 2011 | guy_incognito | Cook County, Illinois, United States | November 14, 2011 | Details |
|
|
August 16, 2011 | CNoll | New Kent County, Virginia, United States | November 05, 2011 | Details |
|
|
September 28, 2011 | Marie Daloia | Howard County, Maryland, United States | October 29, 2011 | Details |
|
|
July 23, 2011 | mom2krb | Erie County, New York, United States | October 26, 2011 | Details |
| August 01, 2011 | mom2krb | Erie County, New York, United States | October 26, 2011 | Details | |
|
|
August 19, 2011 | mom2krb | Erie County, New York, United States | October 26, 2011 | Details |
|
|
September 27, 2011 | HGhiold | Orange County, New York, United States | October 26, 2011 | Details |
| October 18, 2011 | mudgrub12 | Placer County, California, United States | October 19, 2011 | Details | |
| October 18, 2011 | mudgrub12 | Placer County, California, United States | October 19, 2011 | Details | |
|
|
August 25, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details |
|
|
September 04, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details |
|
|
October 10, 2011 | Randy L Anderson | Henderson County, Illinois, United States | October 11, 2011 | Details |
| September 27, 2011 | GarPhotog | San Diego County, California, United States | October 04, 2011 | Details | |
| September 24, 2011 | pattiep9 | Tazewell County, Illinois, United States | September 26, 2011 | Details |

















