Attributes of Pieris rapae
Cabbage White
Pieris rapae (Linnaeus, 1758)
Family: Pieridae
Subfamily: Pierinae
Identification: Upperside of wings white; forewing with black tip. Two submarginal black spots in female, one in male. Underside of hindwing and forewing apex evenly yellow-green or gray-green. Spring and fall short-day form is smaller, less yellow, with reduced black areas.
Wing Span: 1 3/4 - 2 1/4 inches (4.5 - 5.8 cm).
Life History: Males patrol for females. Females lay single eggs on undersides of host leaves. Chrysalids hibernate.
Flight: Two to three in northern part of range; 7-8 in the south. It is usually the first butterfly to emerge in spring.
Caterpillar Hosts: Many plants in the mustard (Brassicaceae) family and occasionally some in the caper family (Capparidaceae).
Adult Food: Flower nectar from a very wide array of plants including mustards, dandelion, red clover, asters, and mints.
Habitat: Almost any type of open space including weedy areas, gardens, roadsides, cities, and suburbs.
Range: From central Canada south through the United States (except Florida Keys, southern Louisiana, and South Texas) to northwest Mexico.
Conservation: Not required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Ensure control steps do not affect other invertebrate fauna.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 15, 2013 | janet tubb | Ontario, Canada | May 16, 2013 | Details |
|
|
May 12, 2013 | John Many Wings | Howard County, Maryland, United States | May 15, 2013 | Details |
|
|
May 05, 2013 | treichard | Montgomery County, Maryland, United States | May 10, 2013 | Details |
| July 30, 2011 | anna_holmes | Madison County, Alabama, United States | May 09, 2013 | Details | |
| May 06, 2013 | CA Ivy | Tulsa County, Oklahoma, United States | May 06, 2013 | Details | |
|
|
April 16, 2013 | Doug Bruce | Houston County, Tennessee, United States | April 17, 2013 | Details |
| April 12, 2013 | jawinget | Monroe County, Illinois, United States | April 16, 2013 | Details | |
| April 13, 2013 | jawinget | Monroe County, Illinois, United States | April 16, 2013 | Details | |
|
|
February 02, 2013 | Terry W. Johnson | Monroe County, Georgia, United States | April 15, 2013 | Details |
|
|
June 18, 2008 | Terry W. Johnson | Monroe County, Georgia, United States | April 15, 2013 | Details |
|
|
March 13, 2013 | Terry W. Johnson | Burke County, Georgia, United States | April 15, 2013 | Details |
|
|
March 30, 2013 | treichard | Prince Georges County, Maryland, United States | April 14, 2013 | Details |
|
|
April 10, 2011 | Jim Klingler | Nemaha County, Kansas, United States | April 05, 2013 | Details |
|
|
April 10, 2011 | Jim Klingler | Nemaha County, Kansas, United States | April 05, 2013 | Details |
|
|
August 22, 2012 | Jim Klingler | Nemaha County, Kansas, United States | April 05, 2013 | Details |
|
|
April 03, 2013 | PDunwiddie | King County, Washington, United States | April 03, 2013 | Details |
|
|
March 30, 2013 | DanielLichtblau | Los Angeles County, California, United States | March 31, 2013 | Details |
|
|
March 20, 2013 | Ritajherbst | Los Angeles County, California, United States | March 20, 2013 | Details |
|
|
May 13, 2009 | matthew300 | Chautauqua County, New York, United States | March 10, 2013 | Details |
|
|
August 18, 2012 | leduc | Hancock County, Maine, United States | February 03, 2013 | Details |
| February 02, 2013 | BRIANNA123 | Los Angeles County, California, United States | February 02, 2013 | Details | |
| January 17, 2013 | Allig | Hennepin County, Minnesota, United States | January 18, 2013 | Details | |
| July 08, 2012 | K Stilwell | Buchanan County, Virginia, United States | January 12, 2013 | Details | |
|
|
June 03, 2010 | dpgbfly1 | Anoka County, Minnesota, United States | January 08, 2013 | Details |
| August 23, 2012 | LinRandolph | Ashtabula County, Ohio, United States | January 07, 2013 | Details | |
|
|
June 20, 2010 | dpgbfly1 | Anoka County, Minnesota, United States | January 06, 2013 | Details |
|
|
September 25, 2012 | D_narango | Fauquier County, Virginia, United States | January 04, 2013 | Details |
|
|
July 10, 2012 | Amateur Entomologist | San Luis Obispo County, California, United States | December 09, 2012 | Details |
| September 20, 2012 | Ken Davenport (Ken Davenport) | San Luis Obispo County, California, United States | December 01, 2012 | Details | |
| September 18, 1990 | Ken Davenport (Ken Davenport) | Maricopa County, Arizona, United States | December 01, 2012 | Details | |
| November 20, 2012 | Ken Davenport (Ken Davenport) | Kern County, California, United States | December 01, 2012 | Details | |
| April 12, 2060 | legacy.reporter (Peter Herlan) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 30, 1984 | legacy.reporter (Ray Stanford) | Navajo County, Arizona, United States | December 01, 2012 | Details | |
| April 13, 2012 | vitaly charny (Vitaly Charny) | Jefferson County, Alabama, United States | December 01, 2012 | Details | |
| May 11, 2012 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | December 01, 2012 | Details | |
| July 29, 2012 | vitaly charny (Vitaly Charny) | Jefferson County, Alabama, United States | December 01, 2012 | Details | |
| March 15, 2012 | legacy.reporter (Patsy Harris Russo) | Monroe County, Alabama, United States | December 01, 2012 | Details | |
| September 01, 2012 | vitaly charny (Vitaly Charny) | Jefferson County, Alabama, United States | December 01, 2012 | Details | |
| April 18, 2003 | legacy.reporter (Ray & Kit Stanford) | Mohave County, Arizona, United States | December 01, 2012 | Details | |
|
|
October 24, 2012 | Teri Nye | Fulton County, Georgia, United States | November 27, 2012 | Details |
|
|
June 09, 2012 | Monarch | Fairfield County, Connecticut, United States | November 21, 2012 | Details |
|
|
August 11, 2012 | ellenjones6 | Franklin County, New York, United States | November 20, 2012 | Details |
|
|
August 20, 2012 | Axarus | Middlesex County, Massachusetts, United States | November 17, 2012 | Details |
|
|
July 02, 2012 | JohnF | Penobscot County, Maine, United States | November 04, 2012 | Details |
|
|
October 21, 2012 | Melinda Fawver | Campbell County, Tennessee, United States | October 23, 2012 | Details |
|
|
June 16, 2012 | ellenjones6 | Franklin County, New York, United States | October 15, 2012 | Details |
|
|
June 16, 2012 | ellenjones6 | Franklin County, New York, United States | October 15, 2012 | Details |
|
|
September 09, 2012 | ellenjones6 | Franklin County, New York, United States | October 15, 2012 | Details |
|
|
July 25, 2012 | ellenjones6 | Franklin County, New York, United States | October 15, 2012 | Details |
|
|
September 01, 2012 | ellenjones6 | Franklin County, New York, United States | October 15, 2012 | Details |























