Attributes of Phyciodes tharos
Pearl Crescent
Phyciodes tharos (Drury, 1773)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Quite variable. Males usually have black antennal knobs. Upperside is orange with black borders; postmedian and submarginal areas are crossed by fine black marks. Underside of hindwing has a dark marginal patch containing a light-colored crescent. Spring and fall broods (form marcia) have a gray mottled hindwing below.
Wing Span: 1 1/4 - 1 3/4 inches (3.2 - 4.5 cm).
Life History: Males patrol open areas for females. Eggs are laid in small batches on underside of host plant leaves. Caterpillars eat leaves and are gregarious when young. Hibernation is by third-stage caterpillars.
Flight: Several broods; from April-November in the north, throughout the year in the Deep South and Mexico.
Caterpillar Hosts: Several species of smooth-leaved true asters including Aster pilosus, A. texanus, and A. laevis.
Adult Food: Nectar from a great variety of flowers including dogbane, swamp milkweed, shepherd's needle, asters, and winter cress.
Habitat: Open areas such as pastures, road edges, vacant lots, fields, open pine woods.
Range: Southeastern Alberta south through Montana, Wyoming, Colorado, New Mexico, Arizona, and southeastern California to Mexico; east to southern Ontario and all the eastern United States.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 05, 2012 | Everlast | Rapides Parish, Louisiana, United States | May 16, 2012 | Details |
|
|
May 05, 2012 | todonnell | Venango County, Pennsylvania, United States | May 10, 2012 | Details |
| May 09, 2012 | treehugger_007 | Lake County, Ohio, United States | May 09, 2012 | Details | |
|
|
April 04, 2012 | Jessica Womack | Fannin County, Texas, United States | May 08, 2012 | Details |
| August 20, 2010 | Karen Adams | Franklin County, Ohio, United States | May 07, 2012 | Details | |
| October 08, 2011 | Karen Adams | Franklin County, Ohio, United States | May 07, 2012 | Details | |
| October 09, 2011 | Karen Adams | Franklin County, Ohio, United States | May 07, 2012 | Details | |
|
|
May 05, 2012 | cobal2913 | Delaware County, Ohio, United States | May 05, 2012 | Details |
|
|
June 29, 2011 | cobal2913 | Union County, Ohio, United States | May 05, 2012 | Details |
|
|
May 03, 2012 | sandiland | Will County, Illinois, United States | May 03, 2012 | Details |
| April 20, 2012 | Cheryl Jennings | Hardy County, West Virginia, United States | April 26, 2012 | Details | |
|
|
April 13, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | April 22, 2012 | Details |
|
|
April 08, 2012 | JimConrad | Adams County, Mississippi, United States | April 17, 2012 | Details |
| April 13, 2012 | Cheryl Jennings | Jefferson County, West Virginia, United States | April 16, 2012 | Details | |
|
|
April 14, 2012 | Cheryl Jennings | Mineral County, West Virginia, United States | April 16, 2012 | Details |
|
|
April 05, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | April 15, 2012 | Details |
|
|
August 06, 2011 | Rick Henle | Carroll County, New Hampshire, United States | April 02, 2012 | Details |
|
|
August 28, 2011 | nickenew | Fairfax County, Virginia, United States | March 31, 2012 | Details |
| March 18, 2012 | mdolomieu1 | Webster County, Missouri, United States | March 20, 2012 | Details | |
|
|
July 08, 2004 | Mary Franceline Malone | Powhatan County, Virginia, United States | February 25, 2012 | Details |
|
|
October 17, 2008 | LionsGatePhoto | Tulsa County, Oklahoma, United States | February 21, 2012 | Details |
|
|
August 24, 2011 | rogerdowner | Wayne County, Ohio, United States | February 10, 2012 | Details |
|
|
October 09, 2011 | djtkhay | Fairfax County, Virginia, United States | January 16, 2012 | Details |
| June 19, 2011 | gopherus2@gmail.com | Bristol County, Massachusetts, United States | January 16, 2012 | Details | |
|
|
July 12, 2008 | cyric | Washington County, Rhode Island, United States | January 16, 2012 | Details |
|
|
May 13, 2006 | Mary Franceline Malone | Powhatan County, Virginia, United States | January 16, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 04, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
|
|
November 05, 2011 | bentert | Collier County, Florida, United States | December 19, 2011 | Details |
| July 09, 2011 | J_Martineau | Sheridan County, Wyoming, United States | December 05, 2011 | Details | |
|
|
November 21, 2011 | vldeloach | Cherokee County, Georgia, United States | December 01, 2011 | Details |
| May 07, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 29, 2011 | Details | |
| July 12, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 29, 2011 | Details | |
| September 22, 2007 | rdhealy1951 | Hart County, Kentucky, United States | November 29, 2011 | Details | |
|
|
September 28, 2005 | rdhealy1951 | Hart County, Kentucky, United States | November 29, 2011 | Details |
|
|
August 08, 2011 | rfalkenburg | Fayette County, Kentucky, United States | November 20, 2011 | Details |
|
|
September 13, 2011 | rfalkenburg | Fayette County, Kentucky, United States | November 20, 2011 | Details |
|
|
September 13, 2011 | rfalkenburg | Fayette County, Kentucky, United States | November 20, 2011 | Details |
|
|
September 15, 2011 | guy_incognito | Cook County, Illinois, United States | November 14, 2011 | Details |
|
|
September 24, 2011 | Nancy Weiss | Nelson County, Virginia, United States | November 05, 2011 | Details |
|
|
October 31, 2011 | KarenL | Williamson County, Tennessee, United States | November 05, 2011 | Details |
|
|
September 28, 2011 | Marie Daloia | Howard County, Maryland, United States | October 29, 2011 | Details |
|
|
October 07, 2011 | guy_incognito | District of Columbia, United States | October 29, 2011 | Details |
|
|
September 24, 2011 | Helen Schmidt | Volusia County, Florida, United States | October 27, 2011 | Details |
| August 26, 2011 | George Janson | Columbia County, New York, United States | October 26, 2011 | Details | |
|
|
August 15, 2010 | jlezette | New York, United States | October 26, 2011 | Details |
| October 24, 2011 | KarenL | Williamson County, Tennessee, United States | October 25, 2011 | Details | |
|
|
September 04, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details |
| August 27, 2011 | Kari | Waukesha County, Wisconsin, United States | October 16, 2011 | Details | |
| August 15, 2011 | Kari | Ozaukee County, Wisconsin, United States | October 16, 2011 | Details |














