Attributes of Phyciodes cocyta
Northern Crescent
Phyciodes cocyta (Cramer, 1777)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Antennal clubs of male are orange. Females are darker than males. Upperside is orange-brown with dark borders; median orange-brown areas are mostly open, with few dark markings. Underside of hindwing is orange with a tan patch surrounding the pale marginal crescent.
Wing Span: 1 1/4 - 1 7/8 inches (3.2 - 4.8 cm).
Life History: All day long, males patrol near the host plants for receptive females. Eggs are laid in bunches of about 40 on the underside of host plant leaves. Caterpillars eat leaves, and young ones live and feed communally. Third-stage caterpillars hibernate.
Flight: One brood from June-July, perhaps two broods in southern Canada.
Caterpillar Hosts: Asters, in the sunflower family (Asteraceae).
Adult Food: Nectar from flowers of dogbane, fleabane, and white clover.
Habitat: Moist open areas in rocky places, wooded streams, marsh edges, and shale barrens.
Range: Newfoundland and northern New England west across the Great Lake states and southern Canada to British Columbia; south in the western mountains to Utah, southeast Arizona, and southern New Mexico; south in the Appalachians to Pennsylvania, Virginia, and West Virginia.
Conservation: Some geographically restricted subspecies and unnamed populations should be monitored, managed, or preserved.
NCGR:
Management Needs: Maintain habitat integrity, host plant colonies, and nectar sources.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 15, 2013 | janet tubb | Ontario, Canada | May 16, 2013 | Details |
|
|
August 04, 2012 | trever | Marathon County, Wisconsin, United States | May 09, 2013 | Details |
|
|
July 14, 2008 | cheins | Douglas County, Minnesota, United States | February 02, 2013 | Details |
| July 14, 2008 | cheins | Douglas County, Minnesota, United States | February 02, 2013 | Details | |
|
|
June 24, 2011 | dpgbfly1 | Isanti County, Minnesota, United States | January 12, 2013 | Details |
|
|
July 09, 2011 | dpgbfly1 | Mille Lacs County, Minnesota, United States | January 12, 2013 | Details |
|
|
June 20, 2009 | dpgbfly1 | Mille Lacs County, Minnesota, United States | January 12, 2013 | Details |
| June 17, 2012 | dpgbfly1 | Isanti County, Minnesota, United States | January 12, 2013 | Details | |
| June 21, 2008 | dpgbfly1 | Pine County, Minnesota, United States | January 01, 2013 | Details | |
| July 26, 1983 | legacy.reporter (George T. Austin) | White Pine County, Nevada, United States | December 01, 2012 | Details | |
|
|
July 21, 2011 | Nancy Lea Sandy | Natrona County, Wyoming, United States | November 29, 2012 | Details |
|
|
July 30, 2012 | ellenjones6 | Franklin County, New York, United States | October 17, 2012 | Details |
|
|
July 30, 2012 | ellenjones6 | Franklin County, New York, United States | October 17, 2012 | Details |
|
|
September 01, 2012 | aarongunnar | Forest County, Wisconsin, United States | October 12, 2012 | Details |
|
|
September 11, 2012 | janet tubb | Ontario, Canada | September 27, 2012 | Details |
|
|
September 17, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 17, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 17, 2012 | born_standin_up_n_talkin_back | Ontario, Canada | September 21, 2012 | Details |
|
|
September 06, 2012 | janet tubb | Ontario, Canada | September 21, 2012 | Details |
| September 14, 2012 | cedareden | Essex County, New York, United States | September 14, 2012 | Details | |
|
|
September 03, 2012 | wayne13114 | Oswego County, New York, United States | September 13, 2012 | Details |
|
|
September 01, 2012 | janet tubb | Ontario, Canada | September 13, 2012 | Details |
|
|
September 09, 2012 | BeaLaporte | Ontario, Canada | September 10, 2012 | Details |
| July 08, 2012 | Colleen62 | Ontario, Canada | September 08, 2012 | Details | |
| August 27, 2012 | gturwin | Saskatchewan, Canada | September 01, 2012 | Details | |
|
|
August 10, 2012 | Naseem Reza | Door County, Wisconsin, United States | August 26, 2012 | Details |
|
|
August 21, 2012 | BeaLaporte | Ontario, Canada | August 24, 2012 | Details |
|
|
July 14, 2003 | cheins | Washburn County, Wisconsin, United States | August 22, 2012 | Details |
|
|
August 13, 2012 | Tee-tee | Ontario, Canada | August 21, 2012 | Details |
| August 11, 2012 | BIDEOBOB | Monroe County, New York, United States | August 18, 2012 | Details | |
|
|
August 12, 2012 | bpirvine | Ontario, Canada | August 18, 2012 | Details |
| July 17, 2012 | jani | Manitoba, Canada | August 14, 2012 | Details | |
| July 21, 2012 | PDunwiddie | Benzie County, Michigan, United States | August 14, 2012 | Details | |
|
|
August 02, 2012 | David Allen Jones | Sawyer County, Wisconsin, United States | August 14, 2012 | Details |
|
|
August 10, 2012 | Mluna25 | Queens County, New York, United States | August 10, 2012 | Details |
|
|
May 23, 2012 | shutrfly | Franklin County, Vermont, United States | August 08, 2012 | Details |
|
|
May 28, 2012 | srosedahl | Grand Isle County, Vermont, United States | August 08, 2012 | Details |
| May 12, 2012 | mom2krb | Erie County, New York, United States | August 07, 2012 | Details | |
|
|
July 08, 2007 | dvanes12 | Ontario, Canada | July 23, 2012 | Details |
|
|
July 09, 2012 | janet tubb | Ontario, Canada | July 16, 2012 | Details |
|
|
July 09, 2012 | janet tubb | Ontario, Canada | July 16, 2012 | Details |
|
|
July 10, 2012 | a.d.levine | New York, United States | July 16, 2012 | Details |
| June 17, 2012 | aarongunnar | Washburn County, Wisconsin, United States | July 03, 2012 | Details | |
|
|
June 19, 2012 | G Meyer | Outagamie County, Wisconsin, United States | July 03, 2012 | Details |
|
|
June 26, 2012 | Gammie9688 | Alberta, Canada | July 03, 2012 | Details |
| June 29, 2012 | Carmel Mothersill | Ontario, Canada | July 02, 2012 | Details | |
| June 25, 2012 | Jdammarell | Pend Oreille County, Washington, United States | June 27, 2012 | Details | |
|
|
May 27, 2012 | BeaLaporte | Quebec, Canada | June 23, 2012 | Details |
|
|
May 30, 2012 | mpickens1 | Houghton County, Michigan, United States | June 13, 2012 | Details |
|
|
May 30, 2012 | mpickens1 | Houghton County, Michigan, United States | June 13, 2012 | Details |










