Attributes of Pholisora catullus
Common Sootywing
Pholisora catullus (Fabricius, 1793)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside is glossy black with small white spots on outer third of forewing. Female has more white spots on the forewing than the male, and a submarginal row of spots on the hindwing. Underside of forewing repeats the upperside; hindwing is solid black.
Wing Span: 1 - 1 5/16 inches (2.5 - 3.3 cm).
Life History: Adults bask with the wings spread open. To find receptive females, males patrol near the ground in sunny places; mating takes place in the morning and afternoon. Near midday, females lay eggs singly on the tops of host plant leaves. Caterpillars live and feed within shelters of folded leaves. Caterpillars of the second brood overwinter in their silk-lined leaf shelters and pupate within them in the spring.
Flight: Two broods; from May-August in the north, March-November in Texas.
Caterpillar Hosts: Lambsquarters (Chenopodium album), amaranths (Amaranthus), and cockscomb (Celosia).
Adult Food: Nectar from many flowers including dogbane, marjoram, oxalis, white clover, common milkweed, peppermint, cucumber, and melon.
Habitat: Open or disturbed areas such as landfills, vacant lots, gardens, roadsides, fields, and pastures.
Range: Central United States south to central Mexico. Strays and colonizes to southern British Columbia, northern Michigan, southern Quebec, and southern Maine. Does not occur in peninsular Florida.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 06, 2011 | mprocter | Texas, Navarro County, United States | April 17, 2012 | Details |
|
|
September 28, 2011 | ozcomomoths | Ozark County, Missouri, United States | April 14, 2012 | Details |
|
|
August 03, 2010 | Chip Krilowicz | Burlington County, New Jersey, United States | March 24, 2012 | Details |
|
|
May 20, 2011 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 24, 2012 | Details |
|
|
August 14, 2009 | Chip Krilowicz | Burlington County, New Jersey, United States | March 24, 2012 | Details |
|
|
June 06, 2011 | Naseem Reza | Richmond City County, Virginia, United States | December 24, 2011 | Details |
| August 12, 2008 | RaisingButterflies.org | Utah County, Utah, United States | November 28, 2011 | Details | |
|
|
August 25, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details |
| August 26, 2011 | ca_quail | Washtenaw County, Michigan, United States | October 17, 2011 | Details | |
|
|
August 15, 2011 | Tonia Graves | Pima County, Arizona, United States | October 13, 2011 | Details |
|
|
September 02, 2011 | Randy L Anderson | Henderson County, Illinois, United States | September 02, 2011 | Details |
| August 22, 2011 | jawinget | Monroe County, Illinois, United States | August 22, 2011 | Details | |
|
|
August 12, 2011 | stephen stedman | Bledsoe County, Tennessee, United States | August 16, 2011 | Details |
| July 28, 2011 | rjcohrs | Hancock County, Indiana, United States | August 13, 2011 | Details | |
|
|
August 12, 2011 | Howell Curtis | Madison County, Indiana, United States | August 13, 2011 | Details |
|
|
August 12, 2011 | KarenL | Williamson County, Tennessee, United States | August 12, 2011 | Details |
|
|
August 18, 2010 | Howell Curtis | Harrison County, Indiana, United States | August 02, 2011 | Details |
|
|
July 06, 2011 | AJ Trently | Lauderdale County, Tennessee, United States | July 07, 2011 | Details |
|
|
August 09, 2010 | menasian | Lehigh County, Pennsylvania, United States | June 23, 2011 | Details |
|
|
May 07, 2011 | Doug Bruce | Bedford County, Tennessee, United States | May 21, 2011 | Details |
| April 18, 2011 | Naseem Reza | Richmond City County, Virginia, United States | May 18, 2011 | Details | |
| June 01, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 04, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 16, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1995 | legacy.reporter (Reinoehl, Jack) | Gratiot County, Michigan, United States | May 01, 2011 | Details | |
| July 25, 1995 | legacy.reporter (Peters, David) | Saginaw County, Michigan, United States | May 01, 2011 | Details | |
| July 28, 1995 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details | |
| August 18, 1995 | legacy.reporter (McWhirter, Doug) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| September 01, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| September 03, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1997 | legacy.reporter (Brown, Richard w/ Breandan Brown, John Farmer, Roger Kuhlman, Darrin O' Brien, John Swales, and Roger Wykes.) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 21, 1997 | legacy.reporter (Brown, Richard, B. Brown, John Farmer, R. Kuhlman, Darrin O'Brien, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 23, 1997 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 26, 1997 | legacy.reporter (Starkey, Donald) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| August 18, 1997 | legacy.reporter (Johnson, Sharon) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| August 22, 1997 | legacy.reporter (Johnson, Sharon) | Shiawassee County, Michigan, United States | May 01, 2011 | Details | |
| July 10, 1998 | legacy.reporter (Kuhlman, Roger with John Farmer, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| August 07, 1998 | legacy.reporter (Starkey, Donald) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| August 13, 1998 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| May 19, 1999 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 16, 1999 | legacy.reporter (Nowicki, Timothy with J. Derek, J. Gagliardi, D., H. Henderson, J., M. Nowicki, C. & R. Plummer) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 18, 1999 | legacy.reporter (Kuhlman, Roger with Sharon Johnson, C. Richards, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 23, 1999 | legacy.reporter (Hicks, Timothy with Kathy Bowler, J. Brecklin, Janet Helmer, Linda Koning, M. Moreau, K. Mork, R. Pedler, Ken Sherburn, Ron Spink, Greg Swanson, J Walhout) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| May 05, 2000 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| May 14, 2000 | legacy.reporter (Moran, Michael) | Muskegon County, Michigan, United States | May 01, 2011 | Details | |
| June 06, 2000 | legacy.reporter (Lyons, Rodger) | Ogemaw County, Michigan, United States | May 01, 2011 | Details | |
| July 06, 2000 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 08, 2000 | legacy.reporter (Farmer, John, Kuhlman Roger, Swales, John, Wykes, Roger) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 14, 2000 | legacy.reporter (Fleming, Richard) | Eaton County, Michigan, United States | May 01, 2011 | Details | |
| July 14, 2000 | legacy.reporter (Derek J, Derek J Herderson D, Henderson N Mencotti M Nowicki Tim) | Oakland County, Michigan, United States | May 01, 2011 | Details |












