Attributes of Papilio ornythion
Ornythion Swallowtail
Papilio ornythion Boisduval, 1836
Family: Papilionidae
Subfamily: Papilioninae
Identification: Upper forewing spots are yellow-white; marginal row of spots is close to outer edge of wing. Tails are wide and all black. Female has 2 forms: one resembles the male and one is mostly black with a marginal row of large gray-green spots on upperside of hindwing.
Wing Span: 3 1/4 - 4 1/2 inches (8.3 - 11.5 cm).
Life History: Not reported.
Flight: Probably 2 from April-September.
Caterpillar Hosts: Leaves of citrus trees (Rutaceae family).
Adult Food: Flower nectar.
Habitat: Citrus groves and gardens.
Range: Mexico and Guatemala. Occasional in central and south Texas and New Mexico; rare in southern Arizona and Kansas.
Conservation: Not noted.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None required for occasional colonist from tropics.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| June 24, 2003 | stevecary (Christopher Rustay) | Harding County, New Mexico, United States | February 05, 2011 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 03, 2007 | Details | |
| November 01, 2002 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Hidalgo County, Texas, United States | January 29, 2007 | Details | |
| October 07, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, Starr County, United States | January 29, 2007 | Details | |
| September 25, 2006 | legacy.reporter (S.C.Engdahl) | Texas, Kerr County, United States | November 14, 2006 | Details | |
| September 26, 2006 | legacy.reporter (Dale Clark) | Dallas County, Texas, United States | November 14, 2006 | Details | |
| January 01, 1950 | legacy.reporter | Meade County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rooks County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kenedy County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Pecos County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Presidio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Terrell County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Travis County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Uvalde County | December 31, 2004 | Details |




