Attributes of Papilio glaucus
Eastern Tiger Swallowtail
Papilio glaucus Linnaeus, 1758
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
June 14, 2013 | Peggy O | Taylor County, Wisconsin, United States | June 15, 2013 | Details |
| August 17, 2012 | mom2krb | Erie County, New York, United States | June 13, 2013 | Details | |
|
|
April 02, 2013 | Terry W. Johnson | Monroe County, Georgia, United States | June 11, 2013 | Details |
|
|
June 09, 2013 | Headmj | Cattaraugus County, New York, United States | June 10, 2013 | Details |
| June 07, 2013 | CA Ivy | Sebastian County, Arkansas, United States | June 07, 2013 | Details | |
| May 26, 2013 | eal79 | Prince William County, Virginia, United States | June 06, 2013 | Details | |
| May 26, 2013 | eal79 | Prince William County, Virginia, United States | June 06, 2013 | Details | |
|
|
June 02, 2013 | Linda Penoyer | Dutchess County, New York, United States | June 05, 2013 | Details |
|
|
June 03, 2013 | graska | Brazoria County, Texas, United States | June 03, 2013 | Details |
|
|
June 01, 2013 | jwilkey | Hart County, Kentucky, United States | June 02, 2013 | Details |
| May 27, 2013 | Pramath Sastry | Ontario, Canada | May 31, 2013 | Details | |
|
|
May 27, 2013 | Doug Bruce | Weakley County, Tennessee, United States | May 30, 2013 | Details |
| May 05, 2013 | John Many Wings | Frederick County, Maryland, United States | May 27, 2013 | Details | |
|
|
May 16, 2013 | treichard | Prince Georges County, Maryland, United States | May 27, 2013 | Details |
| May 03, 2013 | John Many Wings | Frederick County, Maryland, United States | May 27, 2013 | Details | |
| May 04, 2013 | John Many Wings | Frederick County, Maryland, United States | May 27, 2013 | Details | |
|
|
May 02, 2013 | John Many Wings | Frederick County, Maryland, United States | May 27, 2013 | Details |
|
|
April 27, 2013 | John Many Wings | Frederick County, Maryland, United States | May 27, 2013 | Details |
|
|
May 26, 2013 | klavierabend | Orange County, New York, United States | May 26, 2013 | Details |
| May 21, 2013 | BSaylor | Stark County, Ohio, United States | May 21, 2013 | Details | |
|
|
May 18, 2013 | Chris Neely | Floyd County, Indiana, United States | May 20, 2013 | Details |
|
|
May 10, 2013 | Ken Cheeks | Aiken County, South Carolina, United States | May 19, 2013 | Details |
| May 09, 2013 | John Many Wings | Frederick County, Maryland, United States | May 15, 2013 | Details | |
|
|
March 31, 2013 | Ken Cheeks | Columbia County, Georgia, United States | May 13, 2013 | Details |
|
|
May 08, 2013 | KristyBaker | Rutherford County, Tennessee, United States | May 11, 2013 | Details |
| May 05, 2013 | treichard | Montgomery County, Maryland, United States | May 10, 2013 | Details | |
|
|
May 07, 2013 | mrcnaturally | Westchester County, New York, United States | May 08, 2013 | Details |
|
|
April 21, 2013 | jawinget | Monroe County, Illinois, United States | May 06, 2013 | Details |
| May 01, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 03, 2013 | Details | |
|
|
April 27, 2013 | tomfishburn | Hocking County, Ohio, United States | May 01, 2013 | Details |
| May 01, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 01, 2013 | Details | |
|
|
April 25, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 25, 2013 | Details |
|
|
April 09, 2013 | von40827 | Leslie County, Kentucky, United States | April 23, 2013 | Details |
|
|
April 15, 2013 | von40827 | Leslie County, Kentucky, United States | April 23, 2013 | Details |
|
|
April 16, 2013 | von40827 | Leslie County, Kentucky, United States | April 23, 2013 | Details |
| April 22, 2013 | von40827 | Leslie County, Kentucky, United States | April 23, 2013 | Details | |
|
|
May 19, 2010 | matthew300 | Chautauqua County, New York, United States | April 21, 2013 | Details |
|
|
April 21, 2013 | Torkiegrl | Le Flore County, Oklahoma, United States | April 21, 2013 | Details |
| April 20, 2013 | CA Ivy | Sequoyah County, Oklahoma, United States | April 20, 2013 | Details | |
|
|
March 30, 2013 | Nancee Cobb | Bay County, Florida, United States | April 17, 2013 | Details |
|
|
April 07, 2013 | Ken Cheeks | Edgefield County, South Carolina, United States | April 17, 2013 | Details |
| April 16, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 16, 2013 | Details | |
|
|
March 10, 2013 | Terry W. Johnson | Monroe County, Georgia, United States | April 15, 2013 | Details |
|
|
April 05, 2013 | Mike Stinson | Buckingham County, Virginia, United States | April 13, 2013 | Details |
| April 09, 2013 | Nymphalis antiopa | Lunenburg County, Virginia, United States | April 13, 2013 | Details | |
|
|
April 13, 2013 | A C | St Marys County, Maryland, United States | April 13, 2013 | Details |
| April 12, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 12, 2013 | Details | |
|
|
April 11, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 11, 2013 | Details |
| April 09, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 10, 2013 | Details | |
|
|
August 12, 2011 | jeaneley | Shawnee County, Kansas, United States | April 05, 2013 | Details |



























