Attributes of Megisto cymela
Little Wood-Satyr
Megisto cymela (Cramer, 1777)
Family: Nymphalidae
Subfamily: Satyrinae
Identification: Light brown. Forewing has 2 yellow-rimmed black eyespots both above and below. Hindwing has 2 eyespots on upper side; but may have smaller spots below.
Wing Span: 1 1/2 - 1 7/8 inches (3.8 - 4.8 cm).
Life History: In the early morning and late afternoon, Little Wood Satyrs bask with their wings open while perched on tree leaves or on leaf litter. Adults have a slow bouncing flight and will rise as far as the tops of tall trees. Males patrol in the shade to find females. Eggs are laid singly on grass blades. Fourth-stage caterpillars hibernate.
Flight: One brood from June-July in the north; two to three broods from March-September in the south.
Caterpillar Hosts: Orchard grass (Dactylis glomerata) and centipede grass (Eremochloa ophiuroides).
Adult Food: Sap, aphid honeydew, and rarely flower nectar.
Habitat: Grassy woods and openings, old fields; especially in limey or basic soils.
Range: Eastern Nebraska and northeastern Colorado south to eastern Texas; east through all of the eastern United States except northern New England, southern peninsular Florida, and coastal Louisiana.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 14, 2012 | Details |
|
|
May 11, 2012 | curtis.lehman (Michael Hensley) | Cabell County, West Virginia, United States | May 14, 2012 | Details |
|
|
May 12, 2012 | cobal2913 | Delaware County, Ohio, United States | May 13, 2012 | Details |
|
|
April 28, 2012 | dspicer | Sequatchie County, Tennessee, United States | May 07, 2012 | Details |
|
|
July 03, 2008 | BetsyNYC | Suffolk County, New York, United States | May 05, 2012 | Details |
|
|
April 29, 2012 | KarenL | Williamson County, Tennessee, United States | May 04, 2012 | Details |
| May 01, 2012 | KarenL | Williamson County, Tennessee, United States | May 04, 2012 | Details | |
|
|
April 15, 2012 | Doug Bruce | Unicoi County, Tennessee, United States | May 04, 2012 | Details |
|
|
April 22, 2012 | JimConrad | Adams County, Mississippi, United States | May 02, 2012 | Details |
|
|
April 23, 2012 | carolinensis | Horry County, South Carolina, United States | April 23, 2012 | Details |
|
|
April 18, 2012 | jkopachena | Hunt County, Texas, United States | April 18, 2012 | Details |
|
|
July 14, 2009 | Chip Krilowicz | Burlington County, New Jersey, United States | March 18, 2012 | Details |
|
|
June 18, 2011 | tjrickert | Mercer County, Pennsylvania, United States | January 14, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
|
|
July 11, 2009 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
| June 13, 2008 | Larry522 | Washington County, Vermont, United States | December 23, 2011 | Details | |
|
|
May 25, 2007 | rdhealy1951 | Hart County, Kentucky, United States | November 30, 2011 | Details |
|
|
July 10, 2011 | Randy L Anderson | Henderson County, Illinois, United States | September 21, 2011 | Details |
|
|
April 09, 2005 | rseidler | Grant Parish, Louisiana, United States | September 19, 2011 | Details |
|
|
June 18, 2011 | dswelfelt | Harvey County, Kansas, United States | September 14, 2011 | Details |
|
|
June 06, 2011 | Julie Birkhimer | Pike County, Ohio, United States | August 16, 2011 | Details |
|
|
July 04, 2011 | SemperAugustus | Oakland County, Michigan, United States | August 14, 2011 | Details |
|
|
May 22, 2010 | flacracker | Adams County, Mississippi, United States | August 13, 2011 | Details |
|
|
May 22, 2010 | flacracker | Adams County, Mississippi, United States | August 13, 2011 | Details |
|
|
July 06, 2011 | aarongunnar | Dunn County, Wisconsin, United States | August 10, 2011 | Details |
|
|
June 19, 2011 | Aikaterini | Essex County, Massachusetts, United States | August 08, 2011 | Details |
|
|
June 25, 2011 | Jennifer5974 | Genesee County, New York, United States | August 07, 2011 | Details |
|
|
June 25, 2011 | Jennifer5974 | Genesee County, New York, United States | August 07, 2011 | Details |
| May 24, 2010 | Eric McCloud | Vanderburgh County, Indiana, United States | August 02, 2011 | Details | |
|
|
June 16, 2011 | Howell Curtis | Madison County, Indiana, United States | August 02, 2011 | Details |
|
|
May 22, 2010 | flacracker | Adams County, Mississippi, United States | July 12, 2011 | Details |
|
|
April 09, 2011 | jftrahan | Natchitoches Parish, Louisiana, United States | July 06, 2011 | Details |
|
|
June 28, 2011 | BeaLaporte | Ontario, Canada | July 05, 2011 | Details |
|
|
June 26, 2011 | SemperAugustus | Oakland County, Michigan, United States | June 29, 2011 | Details |
|
|
June 09, 2011 | HHowell | Jefferson County, Tennessee, United States | June 16, 2011 | Details |
|
|
June 11, 2011 | BeaLaporte | Ontario, Canada | June 13, 2011 | Details |
| May 29, 2011 | Naseem Reza | Chesterfield County, Virginia, United States | June 12, 2011 | Details | |
|
|
June 03, 2011 | Mary Franceline Malone | Powhatan County, Virginia, United States | June 12, 2011 | Details |
| June 05, 2011 | K Stilwell | Tazewell County, Virginia, United States | June 12, 2011 | Details | |
|
|
May 28, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | June 12, 2011 | Details |
|
|
May 26, 2010 | flacracker | Adams County, Mississippi, United States | June 11, 2011 | Details |
|
|
May 30, 2011 | mdolomieu1 | Greene County, Missouri, United States | June 01, 2011 | Details |
| April 23, 2011 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | May 31, 2011 | Details | |
| April 30, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
| May 01, 2011 | vitaly charny (Vitaly Charny) | Tuscaloosa County, Alabama, United States | May 31, 2011 | Details | |
| May 06, 2011 | vitaly charny (Vitaly Charny) | Dallas County, Alabama, United States | May 31, 2011 | Details | |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | May 31, 2011 | Details | |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Hale County, Alabama, United States | May 31, 2011 | Details | |
| May 12, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
| May 13, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details |







