Attributes of Marpesia petreus
Ruddy Daggerwing
Marpesia petreus (Cramer, 1776)
Family: Nymphalidae
Subfamily: Limenitidinae
Identification: Tip of forewing is elongated. Hindwing has long dagger-like tails. Upperside is orange with 3 thin black lines. Underside is mottled brown and black, resembling a dead leaf.
Wing Span: 2 3/4 - 3 3/4 inches (7 - 9.5 cm).
Life History: To watch for females, males perch 15-30 feet above ground on sunlit trees.
Flight: Most of the year in Florida, but are most common from May-July.
Caterpillar Hosts: Common fig (Ficus carica) and wild banyan tree (F. citrifolia) in the fig family (Moraceae).
Adult Food: Nectar from giant milkweed in Florida; Cordia, Casearia, Lantana, and Mikania in the tropics.
Habitat: Tropical lowland forests and edges; hardwood hammocks.
Range: Brazil north through Central America, Mexico, and the West Indies to southern Florida. Strays north to Arizona, Colorado, Nebraska, Kansas, and South Texas.
Conservation: Not of conservation concern in Florida.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
February 16, 2013 | Doug Taron | Jalisco, Mexico | February 19, 2013 | Details |
| August 25, 1983 | legacy.reporter (R. Rice) | Maricopa County, Arizona, United States | December 01, 2012 | Details | |
| September 04, 1990 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| October 30, 2007 | legacy.reporter (Kilian Roever) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
|
|
September 26, 2011 | JimConrad | Quintana Roo, Mexico | November 17, 2012 | Details |
|
|
May 11, 2012 | bkacker | Broward County, Florida, United States | August 16, 2012 | Details |
|
|
June 25, 2012 | misael | Miami-Dade County, Florida, United States | July 09, 2012 | Details |
|
|
June 06, 2012 | John van Dort | Francisco Morazán, Honduras | June 06, 2012 | Details |
|
|
May 09, 2012 | John van Dort | Francisco Morazán, Honduras | May 09, 2012 | Details |
|
|
May 05, 2012 | John van Dort | Francisco Morazán, Honduras | May 05, 2012 | Details |
| April 22, 2012 | TB | Palm Beach County, Florida, United States | April 23, 2012 | Details | |
| August 12, 1972 | legacy.reporter (G. S. Forbes) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| August 12, 1972 | legacy.reporter (G. S. Forbes) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 15, 1973 | legacy.reporter (Charles Sekerman) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| November 08, 2008 | legacy.reporter (Martin Redi) | Hidalgo County, Texas, United States | January 07, 2010 | Details | |
| August 28, 2003 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | San Luis Potosi, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| January 01, 1950 | legacy.reporter (Fred Lohrer) | Highlands County, Florida, United States | September 04, 2007 | Details | |
| October 21, 2001 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Hidalgo County, Texas, United States | January 29, 2007 | Details | |
| September 22, 2002 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Cameron County, Texas, United States | January 29, 2007 | Details | |
| April 28, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Tamaulipas, Mexico | January 29, 2007 | Details | |
| July 20, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, Nueces County, United States | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Crowley County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brevard County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glades County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hendry County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Highlands County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Indian River County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Manatee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Martin County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Osceola County, Florida, United States | December 31, 2004 | Details |








