Attributes of Limenitis archippus
Viceroy
Limenitis archippus (Cramer, 1776)
Family: Nymphalidae
Subfamily: Limenitidinae
Identification: Upperside is orange and black, resembling the Monarch (Danaus plexippus), except the Viceroy has a black line across the hindwing and a single row of white dots in the black marginal band. Where Monarchs are rare in Florida, Georgia, and the Southwest, Viceroys are brown instead of orange and mimic the Queen (Danaus gilippus).
Wing Span: 2 1/2 - 3 3/8 inches (6.3 - 8.6 cm).
Life History: During most of the day, males perch on vegetation or patrol around the host plants to find females. Females lay eggs at the tip of host plant leaves, depositing only two or three eggs on a plant before moving to another. Caterpillars eat their eggshells after they hatch, then at night feed on catkins and leaves. Young caterpillars make a ball of leaf bits, dung, and silk which hangs off the leaf on which they are feeding; the dangling mass may distract predators. Third-stage caterpillars make a shelter from a rolled leaf tip in which to spend the winter. The Viceroy is a Mullerian mimic of the Monarch, and it is also distasteful.
Flight: Two to three broods from May-September in most of its range, all year in Florida.
Caterpillar Hosts: Trees in the willow family (Salicaceae) including willows (Salix), and poplars and cottonwoods (Populus).
Adult Food: Early in the season when few flowers are available Viceroys feed on aphid honeydew, carrion, dung, and decaying fungi. Later generations feed more often at flowers, favoring composites including aster, goldenrod, joe-pye weed, shepherd's needle, and Canada thistle.
Habitat: Moist open or shrubby areas such as lake and swamp edges, willow thickets, valley bottoms, wet meadows, and roadsides.
Range: Northwest Territories south along the eastern edges of the Cascade and Sierra Nevada mountains to central Mexico, east through all the eastern United States.
Conservation: The Obsolete Viceroy (subspecies obsoleta) has lost much of its habitat due to development, water impoundment, and the exotic aggressive saltcedar.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Restore riparian habitats in the Southwest. Conserve extant habitats.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 10, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 10, 2013 | Details | |
|
|
April 26, 2013 | Ken Cheeks | Aiken County, South Carolina, United States | May 09, 2013 | Details |
| November 15, 2012 | K Stilwell | Pike County, Kentucky, United States | February 18, 2013 | Details | |
|
|
October 20, 2012 | Ken Cheeks | Richmond County, Georgia, United States | January 30, 2013 | Details |
| October 15, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
|
|
July 11, 2012 | Chip Krilowicz | Salem County, New Jersey, United States | January 12, 2013 | Details |
|
|
September 06, 2012 | dpgbfly1 | Anoka County, Minnesota, United States | January 08, 2013 | Details |
| August 17, 2012 | LinRandolph | Lake County, Ohio, United States | January 06, 2013 | Details | |
|
|
October 02, 2011 | JeanEvoy | De Soto County, Florida, United States | January 02, 2013 | Details |
|
|
November 20, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | December 25, 2012 | Details |
| September 19, 1988 | legacy.reporter (George T. Austin) | Lincoln County, Nevada, United States | December 01, 2012 | Details | |
| November 07, 1988 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| August 17, 1989 | legacy.reporter (George T. Austin) | Lander County, Nevada, United States | December 01, 2012 | Details | |
| August 17, 1989 | legacy.reporter (George T. Austin) | Eureka County, Nevada, United States | December 01, 2012 | Details | |
| July 05, 1987 | legacy.reporter (Jim Mori;R Wells) | Elko County, Nevada, United States | December 01, 2012 | Details | |
| September 03, 1983 | legacy.reporter (D. Parkinson) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| July 16, 1996 | legacy.reporter (John B. Vernon) | Pershing County, Nevada, United States | December 01, 2012 | Details | |
| March 31, 2012 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | December 01, 2012 | Details | |
| April 14, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| April 15, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| April 29, 2012 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | December 01, 2012 | Details | |
| May 05, 2012 | vitaly charny (Vitaly Charny) | Lawrence County, Alabama, United States | December 01, 2012 | Details | |
| May 06, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| August 04, 2012 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | December 01, 2012 | Details | |
| August 05, 2012 | legacy.reporter (Patsy Harris Russo) | Baldwin County, Alabama, United States | December 01, 2012 | Details | |
| August 11, 2012 | vitaly charny (Vitaly Charny) | Mobile County, Alabama, United States | December 01, 2012 | Details | |
| August 12, 2012 | vitaly charny (Vitaly Charny) | Mobile County, Alabama, United States | December 01, 2012 | Details | |
| August 20, 2012 | vitaly charny (Vitaly Charny) | Baldwin County, Alabama, United States | December 01, 2012 | Details | |
| August 26, 2012 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | December 01, 2012 | Details | |
| September 21, 2012 | legacy.reporter (Sara Bright / Paulette Ogard) | Perry County, Alabama, United States | December 01, 2012 | Details | |
| November 06, 2005 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| November 12, 2005 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| April 07, 1963 | legacy.reporter (unknown) | Mohave County, Arizona, United States | December 01, 2012 | Details | |
| June 07, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 27, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| August 09, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 07, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 15, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 27, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| July 30, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| August 23, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 15, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| August 23, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 09, 1979 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| October 16, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| October 08, 2012 | Harry Forbes | Jackson County, Texas, United States | November 12, 2012 | Details | |
|
|
October 30, 2012 | jomarlin | Okeechobee County, Florida, United States | November 07, 2012 | Details |
|
|
August 06, 2012 | dendroica5 | Franklin County, Massachusetts, United States | November 06, 2012 | Details |
|
|
August 26, 2012 | Kyle Jones | Windsor County, Vermont, United States | October 29, 2012 | Details |
|
|
October 11, 2012 | Doug Bruce | St Clair County, Alabama, United States | October 28, 2012 | Details |























