Attributes of Libytheana carinenta
American Snout
Libytheana carinenta (Cramer, 1777)
Family: Nymphalidae
Subfamily: Libytheinae
Identification: Labial palps long and extended forward. Tip of forewing squared off. Upperside brown, forewing with orange at base and inner margin, and white spots on outer half. Underside of hindwing mottled or smooth violet-gray.
Wing Span: 1 3/8 - 2 inches (3.5 - 5 cm).
Life History: Adults perch on branches and imitate dead leaves by holding palps and antennae downward to look like petioles. Males patrol near host plants to seek females. Eggs are laid in small groups on leaves of the host tree; caterpillars eat young leaves. Adults overwinter in the southern part of their range.
Flight: Two broods; May-June, and August. These butterflies sometimes undertake huge migrations.
Caterpillar Hosts: Several species of hackberry (Celtis).
Adult Food: Nectar from flowers of aster, dogbane, dogwood, goldenrod, sweet pepperbush, and others.
Habitat: Forest clearings and edges, thorn scrub, brushy fields, roadsides.
Range: Argentina north through Mexico and the West Indies to southern United States. Migrates to central California, southern Nevada, Colorado, and most of the eastern United States.
Conservation: Not usually of concern.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
March 31, 2012 | Bachasaur | St Martin Parish, Louisiana, United States | May 16, 2012 | Details |
|
|
May 06, 2012 | Doug Bruce | Scott County, Tennessee, United States | May 11, 2012 | Details |
|
|
April 29, 2012 | jaamay | Gibson County, Indiana, United States | April 30, 2012 | Details |
|
|
July 23, 2011 | Shane Patterson | Jasper County, Iowa, United States | April 25, 2012 | Details |
|
|
April 07, 2012 | Americus Garden Inn | Georgia, Sumter County, United States | April 23, 2012 | Details |
| April 18, 2012 | jkopachena | Hunt County, Texas, United States | April 18, 2012 | Details | |
|
|
April 16, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | April 17, 2012 | Details |
|
|
August 30, 2009 | Chip Krilowicz | Gloucester County, New Jersey, United States | April 15, 2012 | Details |
|
|
April 07, 2012 | aahewetson | Texas, Stonewall County, United States | April 11, 2012 | Details |
|
|
September 14, 2009 | Chip Krilowicz | Cape May County, New Jersey, United States | March 24, 2012 | Details |
|
|
August 13, 2011 | richardhsmith (David Amadio) | Kent County, Delaware, United States | February 07, 2012 | Details |
|
|
July 30, 2011 | Ron Payne | Addison County, Vermont, United States | December 23, 2011 | Details |
|
|
July 15, 2011 | tarmat | Rutland County, Vermont, United States | December 23, 2011 | Details |
| July 08, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 29, 2011 | Details | |
|
|
April 30, 2006 | rseidler | Evangeline Parish, Louisiana, United States | November 27, 2011 | Details |
|
|
June 26, 2009 | curtis.lehman (Mary Jane Seipler) | Dare County, North Carolina, United States | November 22, 2011 | Details |
| October 30, 2011 | KarenL | Williamson County, Tennessee, United States | November 05, 2011 | Details | |
|
|
October 22, 2011 | Tonia Graves | Pima County, Arizona, United States | October 29, 2011 | Details |
|
|
October 04, 2011 | Becky Byrum | Delaware County, Indiana, United States | October 22, 2011 | Details |
| September 17, 2010 | RaisingButterflies.org | Yavapai County, Arizona, United States | October 20, 2011 | Details | |
|
|
September 25, 2006 | rseidler | Plaquemines Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
August 06, 2009 | Howell Curtis | Harrison County, Indiana, United States | September 20, 2011 | Details |
|
|
July 30, 2003 | rseidler | East Carroll Parish, Louisiana, United States | September 19, 2011 | Details |
| May 10, 2006 | rseidler | Iberville Parish, Louisiana, United States | September 19, 2011 | Details | |
|
|
September 03, 2011 | aahewetson | Glasscock County, Texas, United States | September 06, 2011 | Details |
|
|
September 01, 2011 | rconnorsphoto | Cheatham County, Tennessee, United States | September 04, 2011 | Details |
|
|
September 01, 2011 | Randy L Anderson | Henderson County, Illinois, United States | September 02, 2011 | Details |
|
|
June 24, 2011 | menasian | Lehigh County, Pennsylvania, United States | August 26, 2011 | Details |
|
|
August 16, 2011 | novembergale | Chautauqua County, New York, United States | August 16, 2011 | Details |
|
|
July 22, 2011 | Alice | Greene County, Indiana, United States | August 13, 2011 | Details |
|
|
August 12, 2011 | Howell Curtis | Madison County, Indiana, United States | August 13, 2011 | Details |
| August 09, 2011 | Brad Beatty | Cumberland County, Tennessee, United States | August 10, 2011 | Details | |
|
|
July 06, 2011 | rjcohrs | Hancock County, Indiana, United States | August 02, 2011 | Details |
|
|
July 22, 2011 | jawinget | Monroe County, Illinois, United States | July 28, 2011 | Details |
|
|
June 18, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | July 21, 2011 | Details |
| July 02, 2011 | Scrapinator | Greene County, Missouri, United States | July 12, 2011 | Details | |
|
|
June 28, 2006 | rseidler | Caldwell Parish, Louisiana, United States | July 10, 2011 | Details |
|
|
June 11, 2011 | mdolomieu1 | Greene County, Missouri, United States | July 08, 2011 | Details |
|
|
July 02, 2011 | mtowne | Whiteside County, Illinois, United States | July 02, 2011 | Details |
|
|
June 30, 2011 | henryr10 | Hamilton County, Ohio, United States | July 01, 2011 | Details |
|
|
June 19, 2011 | Doug Bruce | Giles County, Tennessee, United States | June 27, 2011 | Details |
| May 18, 2010 | flacracker | Adams County, Mississippi, United States | June 11, 2011 | Details | |
|
|
May 28, 2011 | Doug Bruce | Union County, Tennessee, United States | June 04, 2011 | Details |
| March 12, 2011 | vitaly charny (Vitaly Charny) | Tuscaloosa County, Alabama, United States | May 31, 2011 | Details | |
| March 13, 2011 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | May 31, 2011 | Details | |
| March 13, 2011 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | May 31, 2011 | Details | |
| March 19, 2011 | vitaly charny (Vitaly Charny) | Lawrence County, Alabama, United States | May 31, 2011 | Details | |
| March 20, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details | |
| March 16, 2011 | legacy.reporter (Jerry Green) | Lawrence County, Alabama, United States | May 31, 2011 | Details | |
| April 09, 2011 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | May 31, 2011 | Details |











