Attributes of Libytheana carinenta
American Snout
Libytheana carinenta (Cramer, 1777)
Family: Nymphalidae
Subfamily: Libytheinae
Identification: Labial palps long and extended forward. Tip of forewing squared off. Upperside brown, forewing with orange at base and inner margin, and white spots on outer half. Underside of hindwing mottled or smooth violet-gray.
Wing Span: 1 3/8 - 2 inches (3.5 - 5 cm).
Life History: Adults perch on branches and imitate dead leaves by holding palps and antennae downward to look like petioles. Males patrol near host plants to seek females. Eggs are laid in small groups on leaves of the host tree; caterpillars eat young leaves. Adults overwinter in the southern part of their range.
Flight: Two broods; May-June, and August. These butterflies sometimes undertake huge migrations.
Caterpillar Hosts: Several species of hackberry (Celtis).
Adult Food: Nectar from flowers of aster, dogbane, dogwood, goldenrod, sweet pepperbush, and others.
Habitat: Forest clearings and edges, thorn scrub, brushy fields, roadsides.
Range: Argentina north through Mexico and the West Indies to southern United States. Migrates to central California, southern Nevada, Colorado, and most of the eastern United States.
Conservation: Not usually of concern.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 10, 2013 | Terry W. Johnson | Montgomery County, Georgia, United States | May 16, 2013 | Details |
|
|
August 11, 2012 | KristyBaker | Rutherford County, Tennessee, United States | May 11, 2013 | Details |
|
|
May 11, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 11, 2013 | Details |
|
|
March 10, 2013 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | April 15, 2013 | Details |
|
|
March 17, 2013 | Lois Stacey | Georgia, United States, Wilkes County | April 15, 2013 | Details |
| June 19, 2012 | Nymphalis antiopa | Cumberland County, Virginia, United States | April 13, 2013 | Details | |
| March 15, 2013 | CA Ivy | Sebastian County, Arkansas, United States | March 27, 2013 | Details | |
|
|
November 17, 2012 | jeffmci9 | Texas, Travis County, United States | March 20, 2013 | Details |
|
|
March 16, 2013 | mikechapman | Glynn County, Georgia, United States | March 17, 2013 | Details |
|
|
June 23, 2012 | J_Martineau | Faribault County, Minnesota, United States | February 09, 2013 | Details |
|
|
August 04, 2012 | aahewetson | Texas, United States, Winkler County | February 08, 2013 | Details |
| November 02, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 07, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| October 15, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 19, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 24, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 14, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
|
|
July 16, 2012 | Chip Krilowicz | Cape May County, New Jersey, United States | January 12, 2013 | Details |
|
|
July 24, 2011 | JMartin37066 | Sumner County, Tennessee, United States | January 11, 2013 | Details |
| October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 06, 2013 | Details | |
| October 04, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 03, 2013 | Details | |
| April 25, 2012 | LinRandolph | Lake County, Ohio, United States | January 01, 2013 | Details | |
|
|
November 24, 2012 | Maxintaft | Texas, San Patricio County, United States | December 27, 2012 | Details |
|
|
December 02, 2012 | jdbaus | Texas, Travis County, United States | December 27, 2012 | Details |
|
|
June 15, 2010 | Terry Mosher (Mr. Matthew Textor) | Chautauqua County, New York, United States | December 25, 2012 | Details |
| December 03, 2012 | whbauer | Bexar County, Texas, United States | December 22, 2012 | Details | |
| December 17, 2012 | TeddyKuma | Texas, Lampasas County, United States | December 22, 2012 | Details | |
|
|
October 17, 2012 | rseidler | DeKalb County, Georgia, United States | December 03, 2012 | Details |
| August 23, 1984 | legacy.reporter (George T. Austin) | Churchill County, Nevada, United States | December 01, 2012 | Details | |
| September 11, 1984 | legacy.reporter (George T. Austin) | Nye County, Nevada, United States | December 01, 2012 | Details | |
| August 22, 1990 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 25, 1990 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 05, 1992 | legacy.reporter (George T. Austin) | Lincoln County, Nevada, United States | December 01, 2012 | Details | |
| November 06, 2012 | Ken Davenport (Ken Davenport) | Kern County, California, United States | December 01, 2012 | Details | |
| June 24, 1988 | legacy.reporter (C. Covell) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| August 05, 1991 | legacy.reporter (Ray Stanford) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| October 06, 1994 | legacy.reporter (Lauritz Muehlbach) | Yavapai County, Arizona, United States | December 01, 2012 | Details | |
| September 17, 1955 | legacy.reporter (H. G. Rodeck) | Yuma County, Arizona, United States | December 01, 2012 | Details | |
| October 09, 1994 | legacy.reporter (Ray Stanford) | Gila County, Arizona, United States | December 01, 2012 | Details | |
| October 09, 1994 | legacy.reporter (Ray Stanford) | Navajo County, Arizona, United States | December 01, 2012 | Details | |
| October 10, 1994 | legacy.reporter (Ray Stanford) | Greenlee County, Arizona, United States | December 01, 2012 | Details | |
| October 10, 1994 | legacy.reporter (Ray Stanford) | Greenlee County, Arizona, United States | December 01, 2012 | Details | |
| September 05, 1994 | legacy.reporter (Lauritz Muehlbach) | Yavapai County, Arizona, United States | December 01, 2012 | Details | |
| August 06, 1999 | legacy.reporter (Robert Langston) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| August 08, 1999 | legacy.reporter (Robert Langston) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| February 26, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 06, 2012 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | December 01, 2012 | Details | |
| March 07, 2012 | vitaly charny (Vitaly Charny) | Monroe County, Alabama, United States | December 01, 2012 | Details | |
| March 17, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 24, 2012 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | December 01, 2012 | Details |











