Attributes of Lerodea arabus
Olive-clouded Skipper
Lerodea arabus (W.H. Edwards, 1882)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Male has no stigma. Upperside is brown-black; forewing has transparent spots which are larger than those of the Eufala Skipper; hindwing may have pale spots. Underside is light gray; hindwing has a dark brown patch in the center.
Wing Span: 1 - 1 1/4 inches (2.4 - 3.2 cm).
Life History: Males perch all day to wait for receptive females. Eggs are laid singly on the host plants.
Flight: Several flights in Arizona from February-December.
Caterpillar Hosts: Bermuda grass (Cynodon dactylon) and green spangletop (Leptochloa dubia).
Adult Food: Flower nectar including that from Bidens and Lantana.
Habitat: Subtropical thorn forest, grassy open woodland, towns and fields.
Range: Southern Arizona and western Mexico.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| April 25, 1981 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| May 01, 1983 | legacy.reporter (Michael Smith) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| October 19, 2007 | legacy.reporter (Kilian Roever) | Maricopa County, Arizona, United States | December 01, 2012 | Details | |
|
|
September 22, 2012 | Howard G. Byrne III | Pima County, Arizona, United States | September 26, 2012 | Details |
| October 03, 1976 | legacy.reporter (J & S Werner) | Pima County, Arizona, United States | January 01, 2012 | Details | |
| December 03, 1977 | legacy.reporter (Richard Bailowitz) | Santa Cruz County, Arizona, United States | January 01, 2012 | Details | |
| June 01, 1978 | legacy.reporter (Richard Bailowitz) | Santa Cruz County, Arizona, United States | January 01, 2012 | Details | |
| September 16, 1978 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | January 01, 2012 | Details | |
| November 20, 2011 | Gary Jue | Pima County, Arizona, United States | November 23, 2011 | Details | |
| September 09, 1977 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| October 04, 1978 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| October 19, 2007 | legacy.reporter (Kilian Roever) | Maricopa County, Arizona, United States | January 07, 2008 | Details | |
| November 04, 2001 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Cameron County, Texas, United States | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Yuma County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details |



