Attributes of Lapara coniferarum
Southern pine sphinx
Lapara coniferarum (J.E. Smith, 1797)
Family: Sphingidae
Subfamily: Sphinginae
Identification: Female is larger than the male. Upperside is gray with two (sometimes one or three) black dashes near the wing center; other markings are usually diffuse. Hindwing is uniform brown-gray.
Wing Span: 2 - 2 1/4 inches (5 - 5.7 cm).
Life History: Not reported.
Flight: Several broods throughout the year in Florida and from March-October in Louisiana, probably two broods from April-September in coastal South Carolina, one brood from June-August northward.
Caterpillar Hosts: Various species of pine including loblolly pine (Pinus taeda) and longleaf pine (P. palustris).
Adult Food: Not reported.
Habitat: Mixed and pine forests.
Range: Nova Scotia and Maine south to Florida, west to Indiana and Louisiana.
Conservation: Not usually required.
NCGR:
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 28, 2012 | Lula Field | Worcester County, Massachusetts, United States | February 04, 2013 | Details |
|
|
June 21, 2011 | Ken Childs | Chester County, Tennessee, United States | November 29, 2012 | Details |
|
|
September 30, 2012 | JeanEvoy | De Soto County, Florida, United States | October 01, 2012 | Details |
|
|
June 08, 2012 | Lori Owenby | Catawba County, North Carolina, United States | July 19, 2012 | Details |
|
|
May 07, 2012 | curtis.lehman (Mary Jane Seipler) | Dare County, North Carolina, United States | May 09, 2012 | Details |
|
|
September 14, 2011 | Pete Williams | Santa Rosa County, Florida, United States | September 14, 2011 | Details |
|
|
June 27, 2011 | Lois Stacey | Aiken County, South Carolina, United States | July 03, 2011 | Details |
|
|
May 30, 2010 | Tony DeSantis | Camden County, North Carolina, United States | March 16, 2011 | Details |
| July 23, 2005 | rdhealy1951 | Hart County, Kentucky, United States | February 28, 2011 | Details | |
| July 17, 1982 | legacy.reporter (Thomas W. Carr) | Boone County, West Virginia, United States | December 31, 2010 | Details | |
| June 06, 1977 | legacy.reporter (Jerry McWilliams) | Erie County, Pennsylvania, United States | December 31, 2010 | Details | |
| July 17, 1982 | legacy.reporter (Thomas W. Carr) | Boone County, West Virginia, United States | September 21, 2010 | Details | |
| July 08, 2007 | H.D. McGuinness (H.D. McGuinness) | Suffolk County, New York, United States | July 08, 2009 | Details | |
| September 06, 2008 | legacy.reporter (Terry Johnson) | Monroe County, Georgia, United States | March 11, 2009 | Details | |
| January 01, 1890 | legacy.reporter | St. Louis City County, Missouri, United States | March 11, 2009 | Details | |
| January 01, 1950 | legacy.reporter (Mark Musselman) | Dorchester County, South Carolina, United States | November 14, 2008 | Details | |
| September 04, 1982 | legacy.reporter (Edward C. Knudson) | Mobile County, Alabama, United States | October 20, 2008 | Details | |
| September 06, 2008 | legacy.reporter (Terry Johnson) | Monroe County, Georgia, United States | October 17, 2008 | Details | |
| June 21, 2002 | legacy.reporter (Ron H. Leuschner) | Beaufort County, South Carolina, United States | July 25, 2008 | Details | |
| June 24, 1989 | legacy.reporter (Valeriu Albu) | Chester County, South Carolina, United States | July 25, 2008 | Details | |
| August 16, 1982 | legacy.reporter (Rick Gilmore) | Edgefield County, South Carolina, United States | July 25, 2008 | Details | |
| January 01, 1970 | legacy.reporter (Richard B. Dominick Moth and Butterfly Collection) | Charleston County, South Carolina, United States | December 10, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Baldwin County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Houston County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mobile County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuscaloosa County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brevard County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clay County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Duval County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Escambia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gadsden County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hernando County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Highlands County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jefferson County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Leon County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Levy County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Liberty County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nassau County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Okaloosa County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Orange County, Florida, United States | December 31, 2004 | Details |



