Attributes of Junonia coenia
Common Buckeye
Junonia coenia Hübner, [1822]
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Upperside is brown. Forewing with 2 orange cell bars and 2 eyespots; part of white subapical band appears in the largest, lower eyespot. Hindwing has 2 eyespots; upper one is largest and contains a magenta crescent. Underside of hindwing is brown or tan in the wet season (summer) form and rose-red in the dry season (fall) form.
Wing Span: 1 5/8 - 2 3/4 inches (4.2 - 7 cm).
Life History: Males perch during the day on low plants or bare ground to watch for females, flying periodically to patrol or to chase other flying insects. Females lay eggs singly on leaf buds or on upperside of host plant leaves. Caterpillars are solitary and eat leaves. Caterpillars and adults overwinter but only in the south.
Flight: Two to three broods from May-October, throughout the year in the Deep South.
Caterpillar Hosts: Plants from the snapdragon family including snapdragon (Antirrhinum) and toadflax (Linaria); the plantain family including plantains (Plantago); and the acanthus family including ruellia (Ruellia nodiflora).
Adult Food: Favorite nectar sources are composites including aster, chickory, gumweed, knapweed, and tickseed sunflower. Dogbane, peppermint, and other flowers are also visited.
Habitat: Open, sunny areas with low vegetation and some bare ground.
Range: Resident in the southern United States and north along the coasts to central California and North Carolina; south to Bermuda, Cuba, Isle of Pines, and southern Mexico. Adults from the south's first brood migrate north in late spring and summer to temporarily colonize most of the United States and parts of southern Canada. Comments: The eyespots may be used to scare away predators.
Conservation: Not required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 14, 2012 | Details |
|
|
April 28, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | May 09, 2012 | Details |
| April 17, 2012 | photojuls | Texas, United States | May 08, 2012 | Details | |
| May 07, 2012 | HClenin | Platte County, Missouri, United States | May 08, 2012 | Details | |
|
|
December 02, 2011 | cobal2913 | Franklin County, Ohio, United States | May 07, 2012 | Details |
|
|
April 14, 2012 | slbaird1957 | Texas, Tarrant County, United States | May 03, 2012 | Details |
| April 08, 2012 | christian | Dallas County, Texas, United States | May 02, 2012 | Details | |
|
|
April 23, 2012 | eman1241 | Fort Bend County, Texas, United States | May 02, 2012 | Details |
|
|
April 27, 2012 | jaksweb | Harrison County, Texas, United States | May 02, 2012 | Details |
|
|
March 19, 2012 | mbmcphate | Jefferson County, Florida, United States | April 27, 2012 | Details |
|
|
March 24, 2012 | mellielong | Hillsborough County, Florida, United States | April 27, 2012 | Details |
|
|
August 28, 2010 | Chip Krilowicz | New Castle County, Delaware, United States | April 25, 2012 | Details |
| April 02, 2012 | Americus Garden Inn | Georgia, Sumter County, United States | April 23, 2012 | Details | |
|
|
April 16, 2012 | hopebeth14 | Oklahoma County, Oklahoma, United States | April 18, 2012 | Details |
| April 11, 2012 | pattya | Texas, Tarrant County, United States | April 17, 2012 | Details | |
|
|
April 16, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | April 17, 2012 | Details |
|
|
October 09, 2011 | whbauer | Bexar County, Texas, United States | April 15, 2012 | Details |
|
|
April 12, 2012 | chastinandroger | Santa Rosa County, Florida, United States | April 13, 2012 | Details |
| April 08, 2012 | lakeyeric | Dallas County, Texas, United States | April 11, 2012 | Details | |
| March 10, 2012 | BeverlyRadford | St Clair County, Alabama, United States | April 05, 2012 | Details | |
| March 27, 2012 | jamiep | Galveston County, Texas, United States | April 03, 2012 | Details | |
|
|
May 01, 2008 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
| August 12, 2011 | Rick Henle | Carroll County, New Hampshire, United States | April 02, 2012 | Details | |
|
|
October 02, 2010 | vwells | Gloucester County, Virginia, United States | March 24, 2012 | Details |
|
|
March 21, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 24, 2012 | Details |
|
|
July 28, 2010 | Chip Krilowicz | Burlington County, New Jersey, United States | March 18, 2012 | Details |
|
|
September 18, 2011 | Chip Krilowicz | Camden County, New Jersey, United States | March 18, 2012 | Details |
|
|
October 08, 2008 | Chip Krilowicz | Cape May County, New Jersey, United States | March 18, 2012 | Details |
|
|
October 03, 2011 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 18, 2012 | Details |
|
|
March 04, 2012 | mudgrub12 | Placer County, California, United States | March 04, 2012 | Details |
|
|
April 18, 2011 | Amateur Entomologist | San Luis Obispo County, California, United States | February 27, 2012 | Details |
|
|
May 31, 2010 | Amateur Entomologist | San Luis Obispo County, California, United States | February 20, 2012 | Details |
|
|
July 20, 2010 | JonathanRowley | Cochise County, Arizona, United States | February 12, 2012 | Details |
|
|
August 25, 2011 | rogerdowner | Wayne County, Ohio, United States | February 10, 2012 | Details |
|
|
August 28, 2011 | nickenew | Fairfax County, Virginia, United States | January 22, 2012 | Details |
|
|
August 28, 2011 | nickenew | Fairfax County, Virginia, United States | January 22, 2012 | Details |
| January 05, 2012 | jomarlin | Hillsborough County, Florida, United States | January 16, 2012 | Details | |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
| September 11, 2011 | ecbisick | Frederick County, Virginia, United States | December 24, 2011 | Details | |
|
|
October 09, 2011 | terryrowe | Fairfax City County, Virginia, United States | December 24, 2011 | Details |
|
|
October 20, 2011 | Larry522 | Cheshire County, New Hampshire, United States | December 24, 2011 | Details |
| August 10, 2011 | khemeon | Bennington County, Vermont, United States | December 23, 2011 | Details | |
| July 12, 2011 | khemeon | Bennington County, Vermont, United States | December 23, 2011 | Details | |
| August 06, 2011 | khemeon | Bennington County, Vermont, United States | December 23, 2011 | Details | |
|
|
September 23, 2011 | jschneider | Caledonia County, Vermont, United States | December 23, 2011 | Details |
| October 10, 2011 | Tim Newton | Duval County, Florida, United States | December 20, 2011 | Details | |
|
|
December 03, 2011 | Nancee Cobb | Bay County, Florida, United States | December 14, 2011 | Details |
|
|
October 09, 2011 | gaudettelaura@hotmail.com | Windham County, Vermont, United States | December 12, 2011 | Details |
|
|
October 09, 2011 | susan.davis | Cape May County, New Jersey, United States | December 07, 2011 | Details |
|
|
November 25, 2011 | vldeloach | Cherokee County, Georgia, United States | December 01, 2011 | Details |



















