Attributes of Hylephila phyleus
Fiery Skipper
Hylephila phyleus (Drury, 1773)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Antennae are very short. Male wide black stigma. Underside of the hindwing is scattered with small black spots. Female: Upperside is dark brown with a very irregular orange band. Underside of hindwing is pale brown with paler checks.
Wing Span: 1 1/4 - 1 1/2 inches (3.2 - 3.8 cm).
Life History: Males perch in lawns and grassy swales to wait for receptive females. Eggs are laid singly under leaves and also on other plants and objects. Caterpillars eat leaves and roll and tie them to make shelters which lie horizontally in the sod.
Flight: Several broods from May-August in the north, all year in Florida and South Texas.
Caterpillar Hosts: Bermuda grass (Cynodon dactylon), crabgrass (Digitaria), St. Augustine grass (Stenotaphrum secundatum), and other grasses.
Adult Food: Nectar from flowers of a variety of plants including sweet pepperbush, swamp milkweed, asters, sneezeweed, knapweed, ironweed, and thistles.
Habitat: Sunny, open areas such as fields, lawns, gardens, levees, roadsides, and second-growth scrub.
Range: Southern United States south through the West Indies and Central America to Argentina. Cannot survive harsh winters; each summer this skipper may stray and re-colonize north to northern California, southern Minnesota, southern Ontario, and southern New England.
Conservation: Not required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 16, 2012 | Details |
|
|
November 20, 2011 | cyric | Georgia, Thomas County, United States | April 24, 2012 | Details |
|
|
October 03, 2011 | Grunt Work | Los Angeles County, California, United States | April 18, 2012 | Details |
|
|
April 16, 2012 | deb_foster | Denton County, Texas, United States | April 18, 2012 | Details |
|
|
July 25, 2010 | mprocter | Texas, Navarro County, United States | April 17, 2012 | Details |
|
|
April 16, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | April 17, 2012 | Details |
|
|
July 19, 2007 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
|
|
June 12, 2011 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
|
|
September 14, 2009 | Chip Krilowicz | Cape May County, New Jersey, United States | March 24, 2012 | Details |
|
|
September 14, 2009 | Chip Krilowicz | Cape May County, New Jersey, United States | March 24, 2012 | Details |
| February 01, 2012 | suedavies28 | Orange County, Florida, United States | February 27, 2012 | Details | |
| February 20, 2012 | josanz1217 | Hillsborough County, Florida, United States | February 27, 2012 | Details | |
|
|
August 28, 2011 | rogerdowner | Wayne County, Ohio, United States | February 10, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 04, 2012 | Details |
|
|
September 27, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | December 27, 2011 | Details |
| November 06, 2011 | bentert | Miami-Dade County, Florida, United States | December 14, 2011 | Details | |
|
|
August 05, 2011 | Eric H | Baltimore County, Maryland, United States | December 07, 2011 | Details |
|
|
July 09, 2006 | rseidler | De Soto Parish, Louisiana, United States | November 27, 2011 | Details |
|
|
October 16, 2011 | Doug Bruce | Roane County, Tennessee, United States | November 24, 2011 | Details |
|
|
November 03, 2011 | Terry W. Johnson | Muscogee County, Georgia, United States | November 21, 2011 | Details |
|
|
November 05, 2011 | rseidler | Caddo Parish, Louisiana, United States | November 12, 2011 | Details |
|
|
October 22, 2011 | Bob Cuzner | Marin County, California, United States | November 09, 2011 | Details |
|
|
October 22, 2011 | Bob Cuzner | Marin County, California, United States | November 09, 2011 | Details |
|
|
October 29, 2011 | Greg Dean | Riverside County, California, United States | November 06, 2011 | Details |
|
|
October 29, 2011 | Greg Dean | Riverside County, California, United States | November 06, 2011 | Details |
|
|
October 27, 2011 | moellis | Leake County, Mississippi, United States | November 05, 2011 | Details |
| November 02, 2011 | KarenL | Davidson County, Tennessee, United States | November 05, 2011 | Details | |
|
|
November 02, 2011 | KarenL | Davidson County, Tennessee, United States | November 05, 2011 | Details |
| November 02, 2011 | moellis | Leake County, Mississippi, United States | November 05, 2011 | Details | |
| October 25, 2011 | shellyducharme | Lee County, Alabama, United States | November 04, 2011 | Details | |
|
|
October 14, 2011 | maleficent50 | Los Angeles County, California, United States | November 01, 2011 | Details |
|
|
October 05, 2011 | jftrahan | Cameron Parish, Louisiana, United States | October 29, 2011 | Details |
| October 08, 2011 | Michux | Kent County, Delaware, United States | October 29, 2011 | Details | |
|
|
October 08, 2011 | jftrahan | Grant Parish, Louisiana, United States | October 29, 2011 | Details |
| October 15, 2011 | flacracker | Adams County, Mississippi, United States | October 29, 2011 | Details | |
|
|
October 24, 2011 | rseidler | Caddo Parish, Louisiana, United States | October 29, 2011 | Details |
|
|
October 04, 2011 | jomarlin | Marion County, Florida, United States | October 27, 2011 | Details |
|
|
October 22, 2011 | jwunder3 | Orange County, Florida, United States | October 27, 2011 | Details |
|
|
September 19, 2011 | Puzzler4879 | New York, United States | October 26, 2011 | Details |
|
|
September 09, 2011 | Peter L Barker | De Soto County, Florida, United States | October 21, 2011 | Details |
| October 11, 2011 | GarPhotog | San Diego County, California, United States | October 19, 2011 | Details | |
|
|
August 28, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details |
| October 14, 2011 | Matt ODonnell | Bernalillo County, New Mexico, United States | October 17, 2011 | Details | |
| October 08, 2011 | Doug Bruce | Gibson County, Tennessee, United States | October 14, 2011 | Details | |
|
|
October 09, 2011 | Doug Bruce | Houston County, Tennessee, United States | October 14, 2011 | Details |
| October 07, 2011 | Doug Bruce | Perry County, Tennessee, United States | October 09, 2011 | Details | |
|
|
October 03, 2011 | Randy L Anderson | Henderson County, Illinois, United States | October 04, 2011 | Details |
| September 27, 2011 | Robert Barber | Monroe County, Indiana, United States | October 02, 2011 | Details | |
|
|
September 29, 2011 | mudgrub12 | Placer County, California, United States | October 01, 2011 | Details |
|
|
September 22, 2011 | rconnorsphoto | Hickman County, Tennessee, United States | September 30, 2011 | Details |















