Attributes of Hyalophora columbia
Columbia silkmoth
Hyalophora columbia (S.I. Smith, 1865)
Family: Saturniidae
Subfamily: Saturniinae
Identification: Wings are dark brown to red-brown. The gray area outside the white postmedian band does not contain any red. Crescent spots on the forewings and hindwings are white, although occasionally the spots on the forewing may be reduced or absent.
Wing Span: 3 1/8 - 3 15/16 inches (8 - 10 cm).
Life History: Females lay one or two eggs at the base of larch needles, or on leaves and twigs of other host plants. Caterpillars hatch in less than two weeks and are solitary feeders. The cocoon is compact and spun close to the ground on the trunk or stem of the host plant or on nearby thick undergrowth.
Flight: One brood from May-July.
Caterpillar Hosts: In the east laricina); in addition, caterpillars in western Ontario eat pin cherry (Prunus pensylvanica), speckled alder (Alnus rugosa), and white birch (Betula papyrifera). In the west: western choke cherry (Prunus demissa), bitter cherry (P. emarginata), bitterbrush (Purshia tridentata), wild roses (Rosa), willows (Salix), buffalo berry (Shepherdia argentea), Russian olive (Eleagnus angustifolius), and buckbrush (Ceanothus).
Adult Food: Adults do not feed.
Habitat: Woodland with poorly drained, boggy, acid soil; suburban gardens; and a wide variety of wooded habitats.
Range: In the east Quebec and Ontario to Michigan, northern Wisconsin, and southeastern Manitoba. In the west: Alberta and Montana south through the Rocky Mountain region to southwest Texas and into central Mexico. Comments: Glover's silkmoth, H. c. gloveri, once considered a separate species, is now treated as a subspecies of the Columbia silkmoth.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 18, 2013 | lalait | Alberta, Canada | May 20, 2013 | Details | |
| April 05, 2013 | raejeanprather | Yavapai County, Arizona, United States | April 30, 2013 | Details | |
| May 25, 2012 | sarah_richer | Ontario, Canada | April 07, 2013 | Details | |
|
|
June 03, 2011 | ellenjones6 | Franklin County, New York, United States | October 15, 2012 | Details |
|
|
April 26, 2012 | drshvatz | Douglas County, Colorado, United States | September 07, 2012 | Details |
|
|
June 05, 2012 | 311texan33 | Boulder County, Colorado, United States | September 07, 2012 | Details |
|
|
April 23, 2012 | deadframer | Larimer County, Colorado, United States | August 30, 2012 | Details |
| April 28, 2012 | LesSchaub | Garfield County, Colorado, United States | August 30, 2012 | Details | |
|
|
July 24, 2012 | alvarez2799 | Grant County, New Mexico, United States | July 26, 2012 | Details |
| May 31, 2012 | niksclements | Grafton County, New Hampshire, United States | July 07, 2012 | Details | |
| July 03, 2012 | Andrew Lawson | Alberta, Canada | July 03, 2012 | Details | |
| June 16, 2007 | jmstooley | Yellowstone County, Montana, United States | July 03, 2012 | Details | |
|
|
May 02, 2012 | lopezk | Elko County, Nevada, United States | June 21, 2012 | Details |
|
|
June 20, 2012 | Philip Hough | Bonner County, Idaho, United States | June 21, 2012 | Details |
|
|
June 16, 2012 | plourdet | Alberta, Canada | June 19, 2012 | Details |
|
|
June 09, 2012 | greslm | Alberta, Canada | June 19, 2012 | Details |
|
|
June 04, 2004 | jmihuc | Clinton County, New York, United States | June 18, 2012 | Details |
| June 17, 2012 | linda L | Lewis And Clark County, Montana, United States | June 17, 2012 | Details | |
| May 13, 2012 | sharynmac | Carbon County, Montana, United States | June 15, 2012 | Details | |
|
|
May 17, 2012 | motorad666 | Summit County, Utah, United States | June 15, 2012 | Details |
|
|
May 22, 2012 | Jim Whitney | Summit County, Utah, United States | June 13, 2012 | Details |
| April 25, 2012 | grape imaging | Jefferson County, Colorado, United States | June 12, 2012 | Details | |
|
|
November 12, 2011 | Elmer Mudguaard | Caledonia County, Vermont, United States | June 12, 2012 | Details |
|
|
May 20, 2012 | carlrat | Saskatchewan, Canada | June 12, 2012 | Details |
|
|
May 27, 2012 | DanBabb | Douglas County, Colorado, United States | June 12, 2012 | Details |
|
|
May 31, 2012 | wysosa | Jefferson County, Colorado, United States | June 12, 2012 | Details |
| June 09, 2012 | Gayle Leslie | Saskatchewan, Canada | June 12, 2012 | Details | |
| June 11, 2012 | as90 | Ontario, Canada | June 12, 2012 | Details | |
|
|
June 07, 2012 | bugmanpwhite | Madison County, Montana, United States | June 10, 2012 | Details |
|
|
May 26, 2012 | bugmanpwhite | Madison County, Montana, United States | June 10, 2012 | Details |
|
|
May 29, 2012 | bugmanpwhite | Madison County, Montana, United States | June 10, 2012 | Details |
|
|
May 31, 2012 | bugmanpwhite | Madison County, Montana, United States | June 10, 2012 | Details |
|
|
May 01, 2012 | Dustin Coulter | Williams County, North Dakota, United States | June 06, 2012 | Details |
|
|
June 02, 2012 | amazingclrbear | Alberta, Canada | June 04, 2012 | Details |
|
|
May 22, 2012 | sharkwoman23 | Grand Traverse County, Michigan, United States | May 31, 2012 | Details |
|
|
May 30, 2012 | stew | Madison County, Montana, United States | May 31, 2012 | Details |
|
|
May 29, 2012 | hughsutherland | Alberta, Canada | May 30, 2012 | Details |
|
|
September 06, 2011 | bugmanpwhite | Madison County, Montana, United States | May 29, 2012 | Details |
| May 11, 2012 | fletchera | Carbon County, Wyoming, United States | May 29, 2012 | Details | |
| May 28, 2012 | npeasley | Hancock County, Maine, United States | May 29, 2012 | Details | |
|
|
May 18, 2012 | miniflytyer | Madison County, Montana, United States | May 22, 2012 | Details |
|
|
May 17, 2012 | rutabaga | Teton County, Wyoming, United States | May 18, 2012 | Details |
|
|
May 16, 2012 | Dwaine Wagoner | Natrona County, Wyoming, United States | May 17, 2012 | Details |
| May 15, 2012 | Osmond Elementary | Lincoln County, Wyoming, United States | May 16, 2012 | Details | |
| May 15, 2012 | Ilene | Jefferson County, Montana, United States | May 16, 2012 | Details | |
|
|
April 28, 2012 | A Moffatt | Converse County, Wyoming, United States | April 30, 2012 | Details |
|
|
February 23, 2012 | shadesaz | Yavapai County, Arizona, United States | April 17, 2012 | Details |
| June 03, 2011 | AJBrumble | Valley County, Idaho, United States | January 30, 2012 | Details | |
|
|
August 26, 2011 | bgorum | Socorro County, New Mexico, United States | January 29, 2012 | Details |
|
|
June 16, 2011 | klyndt | Lincoln County, Wyoming, United States | November 11, 2011 | Details |




