Attributes of Hesperia viridis
Green Skipper
Hesperia viridis (W.H. Edwards, 1883)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside is bright golden-orange; male has a few pale spots on the forewing, female has more. Male stigma on forewing has black felt. Hindwing is bright green-orange to yellow-orange with distinct white spots. Spot band curves away from the margin.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.8 cm).
Life History: To wait for receptive females, males perch in gulches during the day. Females lay eggs singly on or near the host plants. Caterpillars feed on leaves and live in nests of tied-together leaves.
Flight: Two broods from April-October.
Caterpillar Hosts: Various grasses including blue grama (Bouteloua gracilis), fluff grass (Erioneuron pulchellum), and buffalograss (Buchloe dactyloides).
Adult Food: Flower nectar.
Habitat: Mesquite grassland, chaparral, prairie, canyons, ravines, roadsides, dunes.
Range: Eastern Wyoming and western Nebraska south through the foothills and high plains of Colorado, western Kansas, eastern Arizona, New Mexico, western Oklahoma, and west Texas to Mexico.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| July 12, 1997 | legacy.reporter (Kilian Roever) | Graham County, Arizona, United States | December 01, 2012 | Details | |
| July 29, 1979 | legacy.reporter (George Balogh) | Cochise County, Arizona, United States | January 01, 2012 | Details | |
| September 20, 2011 | Matt ODonnell | Bernalillo County, New Mexico, United States | October 03, 2011 | Details | |
|
|
May 31, 2011 | Joe Schelling--entered by M ODonnell | Bernalillo County, New Mexico, United States | October 03, 2011 | Details |
|
|
May 31, 2011 | Joe Schelling--entered by M ODonnell | Bernalillo County, New Mexico, United States | October 03, 2011 | Details |
|
|
September 05, 2010 | aahewetson | Foard County, Texas, United States | March 10, 2011 | Details |
|
|
September 05, 2010 | aahewetson | Texas, United States, Wilbarger County | March 03, 2011 | Details |
| July 09, 1995 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| July 10, 1995 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| August 07, 1967 | legacy.reporter (Richard Funk) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| September 07, 2009 | aahewetson (Anthony Hewetson) | Deaf Smith County, Texas, United States | January 06, 2010 | Details | |
| August 29, 2005 | legacy.reporter (Smith, Bill & Janet) | Alfalfa County, Oklahoma, United States | April 03, 2009 | Details | |
| May 15, 2006 | legacy.reporter (Nelson, John M.) | Beckham County, Oklahoma, United States | April 03, 2009 | Details | |
| September 23, 2005 | legacy.reporter (Nelson, John M.) | Blaine County, Oklahoma, United States | April 03, 2009 | Details | |
| May 04, 2008 | legacy.reporter (Dorrell, Jeff) | Comanche County, Oklahoma, United States | April 03, 2009 | Details | |
| June 01, 2004 | legacy.reporter (Nelson, John M. & Edwards, David & Fisher, John) | Ellis County, Oklahoma, United States | April 03, 2009 | Details | |
| May 20, 2004 | legacy.reporter (Nelson, John M.) | Jackson County, Oklahoma, United States | April 03, 2009 | Details | |
| September 17, 2005 | legacy.reporter (Horn, Bill) | Oklahoma County, Oklahoma, United States | April 03, 2009 | Details | |
| June 03, 2002 | legacy.reporter (Nelson, John M. & Hobson, Ken) | Roger Mills County, Oklahoma, United States | April 03, 2009 | Details | |
| July 12, 1997 | legacy.reporter (Kilian Roever) | Graham County, Arizona, United States | January 28, 2009 | Details | |
| September 28, 2008 | aahewetson (Anthony Hewetson) | Bailey County, Texas, United States | December 05, 2008 | Details | |
| June 01, 2008 | aahewetson (Anthony Hewetson) | Texas, United States, Yoakum County | October 03, 2008 | Details | |
| May 17, 2008 | aahewetson (Anthony Hewetson) | Floyd County, Texas, United States | October 03, 2008 | Details | |
| May 31, 2008 | aahewetson (Anthony Hewetson) | Hale County, Texas, United States | October 03, 2008 | Details | |
| January 01, 1950 | legacy.reporter | St Clair County, Missouri, United States | March 12, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Catron County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cibola County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colfax County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Curry County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | De Baca County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Guadalupe County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harding County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Alamos County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Luna County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McKinley County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mora County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Quay County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rio Arriba County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Roosevelt County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sandoval County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Juan County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Miguel County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Fe County, New Mexico, United States | December 31, 2004 | Details |

