Attributes of Hemileuca maia
Eastern buckmoth
Hemileuca maia (Drury, 1773)
Family: Saturniidae
Subfamily: Hemileucinae
Identification: Females are larger than males. Male abdomen is black with a red tip, female abdomen is black. Upperside is black with an off-white median band and a small eyespot on each wing.
Wing Span: 2 - 3 inches (5 - 7.5 cm).
Life History: Adults emerge in the morning and mating takes place in early afternoon. In the late afternoon, females lay groups of eggs in rings around twigs of the host. The eggs overwinter, and when they hatch the next spring the young caterpillars feed in groups. Caterpillars wander about and make their cocoons in leaf litter on the ground or a few inches underground in soft soil.
Flight: One brood from September-December.
Caterpillar Hosts: Various oaks including scrub oak (Quercus ilicifolia), live oak (Q. virginiana), blackjack oak (Q. marilandica), and dwarf chestnut oak (Q. prinoides).
Adult Food: Adults do not feed.
Habitat: Scrub oak-pine sand barrens, oak woods, and oak trees in cities.
Range: Maine west to eastern Kansas; south to northern Florida, the Gulf states, and eastern Texas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| April 17, 2012 | ken knr | Moore County, North Carolina, United States | May 10, 2012 | Details | |
|
|
May 06, 2012 | Otalan | Prince William County, Virginia, United States | May 08, 2012 | Details |
| April 20, 2012 | sumkoolskool | Clay County, Florida, United States | April 22, 2012 | Details | |
|
|
November 01, 2011 | Kayleigh740 | Vinton County, Ohio, United States | January 11, 2012 | Details |
|
|
December 03, 2011 | MSBoutte | Lafayette Parish, Louisiana, United States | December 17, 2011 | Details |
|
|
October 13, 2011 | k2chris1983 | Virginia, United States, Warren County | October 16, 2011 | Details |
| May 29, 2011 | Megan_Michelle_Anthony | Jefferson County, Alabama, United States | August 21, 2011 | Details | |
|
|
August 07, 2011 | Cheryl Jennings | Berkeley County, West Virginia, United States | August 10, 2011 | Details |
| June 22, 2011 | Shelby24019 | Botetourt County, Virginia, United States | July 17, 2011 | Details | |
| June 25, 2011 | Glad | Stokes County, North Carolina, United States | July 17, 2011 | Details | |
| June 29, 2011 | Otalan | Prince William County, Virginia, United States | July 14, 2011 | Details | |
| June 02, 2011 | niseyg123 | Rutherford County, North Carolina, United States | July 08, 2011 | Details | |
| June 05, 2011 | TheNatureInUs.com | Fluvanna County, Virginia, United States | July 08, 2011 | Details | |
|
|
May 28, 2011 | Alan Harvey | Dade County, Georgia, United States | June 20, 2011 | Details |
| November 09, 2006 | rdhealy1951 | Hart County, Kentucky, United States | February 22, 2011 | Details | |
|
|
June 04, 2010 | Nancy Weiss | Albemarle County, Virginia, United States | February 22, 2011 | Details |
|
|
October 23, 2010 | birdofparadise | Carroll County, Virginia, United States | February 10, 2011 | Details |
|
|
May 12, 2006 | Gary L. Spicer | Hardin County, Texas, United States | February 02, 2011 | Details |
| May 27, 2010 | legacy.reporter (Shawn Wright) | Jackson County, Kentucky, United States | December 31, 2010 | Details | |
| October 02, 2010 | legacy.reporter | Union County, Pennsylvania, United States | December 31, 2010 | Details | |
| October 02, 2010 | legacy.reporter | Union County, Pennsylvania, United States | December 31, 2010 | Details | |
| November 08, 2009 | legacy.reporter (Andrew G. Carlberg) | Pittsylvania County, Virginia, United States | August 03, 2010 | Details | |
| December 09, 2008 | legacy.reporter (Daniel J. Drennen) | Hinds County, Mississippi, United States | January 07, 2010 | Details | |
| October 15, 2008 | Howell Curtis (Howell Curtis) | Harrison County, Indiana, United States | March 23, 2009 | Details | |
| December 15, 2008 | legacy.reporter (Elizabeth Wiggins) | Orleans Parish, Louisiana, United States | March 13, 2009 | Details | |
| December 15, 2008 | legacy.reporter (Elizabeth Wiggins) | Jefferson Davis Parish, Louisiana, United States | March 13, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Morgan County, Missouri, United States | March 05, 2009 | Details | |
| October 28, 1933 | legacy.reporter (O'Byrne, H.I.) | Franklin County, Missouri, United States | March 05, 2009 | Details | |
| October 27, 1941 | legacy.reporter (O'Byrne, Olive) | St Louis County, Missouri, United States | March 05, 2009 | Details | |
| October 12, 1961 | legacy.reporter (Heitzman, J. Richard) | Benton County, Missouri, United States | March 05, 2009 | Details | |
| November 05, 1961 | legacy.reporter (Heitzman, J. Richard) | Benton County, Missouri, United States | March 05, 2009 | Details | |
| July 15, 1963 | legacy.reporter (Richerson, Jim) | St Francois County, Missouri, United States | March 05, 2009 | Details | |
| July 20, 1967 | legacy.reporter (Morgan, C.E.) | Boone County, Missouri, United States | March 05, 2009 | Details | |
| May 27, 1970 | legacy.reporter (Gass, R.) | St Francois County, Missouri, United States | March 05, 2009 | Details | |
| June 17, 1971 | legacy.reporter (Kopp, D.D.) | Phelps County, Missouri, United States | March 05, 2009 | Details | |
| January 01, 1950 | legacy.reporter (Horsfall, J.) | Texas County, Missouri, United States | March 05, 2009 | Details | |
| January 01, 1869 | legacy.reporter (Lee, B.F.) | Webster County, Missouri, United States | March 05, 2009 | Details | |
| May 17, 1933 | legacy.reporter (O'Byrne, H.I.) | Franklin County, Missouri, United States | March 05, 2009 | Details | |
| June 03, 1933 | legacy.reporter | St Louis County, Missouri, United States | March 05, 2009 | Details | |
| May 27, 1974 | legacy.reporter | Stone County, Missouri, United States | March 05, 2009 | Details | |
| October 22, 1974 | legacy.reporter (Thewke, S.E.) | Stone County, Missouri, United States | March 05, 2009 | Details | |
| January 01, 1950 | legacy.reporter (Brower, A.E.) | Greene County, Missouri, United States | March 05, 2009 | Details | |
| January 01, 1950 | legacy.reporter (Schultz, A.M.) | Lincoln County, Missouri, United States | March 05, 2009 | Details | |
| November 15, 2008 | legacy.reporter (Michael Overly) | Randolph County, North Carolina, United States | February 26, 2009 | Details | |
| November 05, 2008 | rita s.adkins (Rita S. Adkins) | Menifee County, Kentucky, United States | November 14, 2008 | Details | |
| April 29, 1972 | legacy.reporter (Brian G. Scholtens) | Marshall County, Alabama, United States | October 20, 2008 | Details | |
| January 01, 1970 | legacy.reporter (Richard B. Dominick Moth and Butterfly Collection) | Charleston County, South Carolina, United States | December 10, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Marshall County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hartford County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Castle County, Delaware, United States | December 31, 2004 | Details |







