Attributes of Hemileuca lucina
New England buckmoth
Hemileuca lucina Hy. Edwards, 1887
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| July 06, 2012 | dendroica5 | Franklin County, Massachusetts, United States | July 24, 2012 | Details | |
|
|
June 19, 2012 | muscari | Rockingham County, North Carolina, United States | July 08, 2012 | Details |
| January 01, 1950 | legacy.reporter | Tolland County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Windham County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Essex County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Norfolk County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Worcester County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hancock County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kennebec County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Oxford County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Penobscot County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | York County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cheshire County, New Hampshire, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grafton County, New Hampshire, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, New Hampshire, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Merrimack County, New Hampshire, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rockingham County, New Hampshire, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Windham County, Vermont, United States | December 31, 2004 | Details |

