Attributes of Hamadryas februa
Gray Cracker
Hamadryas februa (Hübner, [1823])
Family: Nymphalidae
Subfamily: Biblidinae
Identification: Upperside is mottled brown and white; forewing cell bar with some red; hindwing eyespots have orange scales before the black crescents. Underside of hindwing is white; submarginal eyespots are composed of a brown ring around a black crescent in a white center.
Wing Span: 2 3/4 - 3 3/8 inches (7 - 8.6 cm).
Life History: Adults rest on tree trunks head downward with their wings spread open. Males perch on trees and make a cracking sound when they dart out at passing insects (and people). Eggs are laid singly under leaves or sepals of the host plant; caterpillars are solitary and build resting platforms out of dung pellets. Before dark, adults gather on a single tree, then disperse to roost in nearby trees or shrubs.
Flight: Many flights; throughout the year in the tropics, August-October in South Texas.
Caterpillar Hosts: Vines (Dalechampia) and herbs (Tragia) in the family Euphorbiaceae.
Adult Food: Sap and rotting fruit.
Habitat: Subtropical forest and edges, cultivated areas with trees.
Range: Argentina north through tropical America to Mexico. A rare stray to the lower Rio Grande Valley of South Texas.
Conservation: Not required for a rare stray.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
February 29, 2008 | David Trently | Tamaulipas, Mexico | November 15, 2012 | Details |
|
|
February 15, 2011 | JimConrad | Yucatan, Mexico | November 11, 2011 | Details |
|
|
July 29, 2008 | naomiblinick | Guanacaste, Costa Rica | May 25, 2011 | Details |
| November 17, 2007 | legacy.reporter (Charles Bordelon) | Hidalgo County, Texas, United States | March 09, 2010 | Details | |
| November 17, 2007 | legacy.reporter (Charles Bordelon) | Hidalgo County, Texas, United States | October 19, 2009 | Details | |
| October 26, 2007 | Gary Jue (Gary Jue) | Hidalgo County, Texas, United States | July 24, 2009 | Details | |
| January 01, 2006 | legacy.reporter | Texas, United States, Victoria County | January 24, 2008 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| September 26, 2006 | legacy.reporter | Jalisco, Mexico | January 31, 2007 | Details | |
| August 27, 2002 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Cameron County, Texas, United States | January 29, 2007 | Details | |
| July 13, 2003 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, United States, Willacy County | January 29, 2007 | Details | |
| August 03, 2002 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, United States, Victoria County | January 29, 2007 | Details | |
| July 28, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, Nueces County, United States | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, La Salle County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Starr County, United States | December 31, 2004 | Details |




