Attributes of Gyrocheilus patrobas
Red-bordered Satyr
Gyrocheilus patrobas (Hewitson, 1862)
Family: Nymphalidae
Subfamily: Satyrinae
Identification: Leading edge of forewing is curved; wings are dark brown; upper and lower sides are identical. Forewing has a light brown submarginal band and 3-4 small white spots just inside the band. Hindwing has a wide, dull red border.
Wing Span: 2 - 2 3/8 inches (5.1 - 6 cm).
Life History: Males patrol in shady habitat for females.
Flight: One brood from mid-August to October.
Caterpillar Hosts: Muhlenbergia emersleyi in Arizona.
Adult Food: Not reported.
Habitat: Streamsides in open coniferous forests in the mountains of central and southern Arizona.
Range: Central Arizona south to Central America.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
September 09, 2012 | Gary Jue | Cochise County, Arizona, United States | December 02, 2012 | Details |
| September 05, 1997 | legacy.reporter (C. Bordelon & E. Knudson) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
|
|
September 14, 2011 | Gary Jue | Santa Cruz County, Arizona, United States | December 02, 2011 | Details |
|
|
September 14, 2011 | Gary Jue | Santa Cruz County, Arizona, United States | December 02, 2011 | Details |
| September 17, 2010 | stevecary | Catron County, New Mexico, United States | January 28, 2011 | Details | |
| September 19, 1990 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| September 07, 1977 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| October 06, 1978 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| October 02, 2000 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| September 08, 2000 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| October 03, 2000 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
|
|
September 22, 2009 | Gary Jue (Gary Jue) | Santa Cruz County, Arizona, United States | August 03, 2010 | Details |
| September 05, 1997 | legacy.reporter (C. Bordelon & E. Knudson) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Catron County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Luna County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hudspeth County, Texas, United States | December 31, 2004 | Details |



