Attributes of Eurema daira
Barred Yellow
Eurema daira (Godart, 1819)
Family: Pieridae
Subfamily: Coliadinae
Identification: Males and females differ; plus 2 seasonal forms. Upperside of male forewing yellow with black bar along inner edge and a large black area at apex. Female varies from yellow to white; forewing with gray-black on apex and black patch on outer edge of hindwing. Summer (wet season) form is smaller with more extensive black areas. Underside hindwing of summer form is satiny white; that of winter form is brick red or tan with two small black spots in cell. In southern Florida, some individuals have white hindwings.
Wing Span: 1 1/4 - 1 5/8 inches (3.2 - 4.1 cm).
Life History: Males patrol open areas for females. Females lay single eggs on the terminal growth of host plants. Caterpillars eat leaves. Non-reproductive dry season adults overwinter.
Flight: Throughout the year in the Deep South, late summer and fall as vagrant.
Caterpillar Hosts: Pencil flower (Stylosanthes biflora), joint vetches (Aeschynomene species), and other plants in the pea family (Fabaceae).
Adult Food: Nectar from a great variety of flowers including joint vetches and shepherd's needle.
Habitat: Tropical and subtropical dunes, pastures, open pine woods.
Range: Argentina north to the United States Deep South; stray to southern Arizona, South Dakota, South Texas, and Washington, D. C.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 18, 2012 | jomarlin | Sarasota County, Florida, United States | February 27, 2012 | Details | |
|
|
September 05, 2011 | Wibada | St Lucie County, Florida, United States | September 11, 2011 | Details |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Hale County, Alabama, United States | May 31, 2011 | Details | |
|
|
November 11, 2010 | mellielong | Hillsborough County, Florida, United States | May 19, 2011 | Details |
|
|
December 01, 2010 | afleishman | Sonora, Mexico | May 03, 2011 | Details |
| March 22, 2011 | legacy.reporter (Wayne Barger and Brian Holt) | Pike County, Alabama, United States | May 01, 2011 | Details | |
| August 21, 1992 | legacy.reporter (B. Grooms) | Dare County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Polk County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Avery County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Gaston County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Martin County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (GSMNP) | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Wake County, North Carolina, United States | May 01, 2011 | Details | |
| September 08, 1010 | legacy.reporter (Wayne Barger and Brian Holt) | Baldwin County, Alabama, United States | December 31, 2010 | Details | |
| September 12, 2010 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | December 31, 2010 | Details | |
| October 19, 2009 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | August 04, 2010 | Details | |
| October 19, 2009 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | January 06, 2010 | Details | |
| February 15, 2009 | legacy.reporter (John Koerner) | Dixie County, Florida, United States | October 13, 2009 | Details | |
| September 05, 2009 | legacy.reporter (Lisa Keppner) | Washington County, Florida, United States | October 13, 2009 | Details | |
| September 30, 1999 | legacy.reporter (Lisa Keppner) | Bay County, Florida, United States | October 13, 2009 | Details | |
| August 19, 2009 | legacy.reporter (Doug Mullins & John Saba) | Cochise County, Arizona, United States | September 24, 2009 | Details | |
| February 28, 2009 | legacy.reporter (James Monroe) | St Lucie County, Florida, United States | April 01, 2009 | Details | |
| November 12, 2008 | legacy.reporter (Waddy Thompson) | Hendry County, Florida, United States | January 28, 2009 | Details | |
| September 10, 2008 | legacy.reporter (Sara Bright/Paulette Haywood Ogard) | Shelby County, Alabama, United States | October 24, 2008 | Details | |
| August 20, 2004 | legacy.reporter (Dennis M. Forsythe) | Beaufort County, South Carolina, United States | July 25, 2008 | Details | |
| October 21, 2005 | legacy.reporter (Jeff Garner) | Alachua County, Florida, United States | July 10, 2008 | Details | |
| August 16, 2005 | legacy.reporter (Jeff Garner) | Alachua County, Florida, United States | July 10, 2008 | Details | |
| September 02, 2006 | vitaly charny (Vitaly Chanry) | Baldwin County, Alabama, United States | December 14, 2007 | Details | |
| May 29, 2006 | vitaly charny (Vitaly Chanry) | Bibb County, Alabama, United States | December 14, 2007 | Details | |
| May 29, 2006 | vitaly charny (Vitaly Chanry) | Hale County, Alabama, United States | December 14, 2007 | Details | |
| June 05, 2006 | vitaly charny (Vitaly Chanry) | Bibb County, Alabama, United States | December 14, 2007 | Details | |
| September 30, 2006 | vitaly charny (Vitaly Chanry) | Bibb County, Alabama, United States | December 14, 2007 | Details | |
| May 21, 2005 | vitaly charny (Vitaly Charny) | Covington County, Alabama, United States | December 14, 2007 | Details | |
| August 15, 2004 | vitaly charny (Vitaly Charny) | Baldwin County, Alabama, United States | December 12, 2007 | Details | |
| January 01, 1970 | legacy.reporter (Richard B. Dominick Moth and Butterfly Collection) | Charleston County, South Carolina, United States | December 10, 2007 | Details | |
| September 15, 2006 | mikechapman (Mike Chapman) | Glynn County, Georgia, United States | November 27, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | San Luis Potosi, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| June 26, 2007 | legacy.reporter (Rose Payne) | Georgia, Talbot County, United States | August 30, 2007 | Details | |
| July 15, 2004 | legacy.reporter (Michael Beohm) | Georgia, United States, Upson County | August 30, 2007 | Details | |
| June 25, 2006 | legacy.reporter (James Flynn) | Georgia, Troup County, United States | July 18, 2007 | Details | |
| August 14, 2004 | legacy.reporter (James Flynn) | Decatur County, Georgia, United States | June 08, 2007 | Details | |
| August 14, 2004 | legacy.reporter (James Flynn) | Brooks County, Georgia, United States | May 24, 2007 | Details |






