Attributes of Euptoieta claudia
Variegated Fritillary
Euptoieta claudia (Cramer, 1776)
Family: Nymphalidae
Subfamily: Heliconiinae
Identification: Upperside tawny orange with thick dark veins and markings; black spots near margin. Hindwing margin angled and slightly scalloped. Underside of hindwing with a mottled pattern and no silver spots.
Wing Span: 1 3/4 - 3 1/8 inches (4.5 - 8 cm).
Life History: Males patrol short distances in flat, dry, open places. Eggs are laid singly on host plant stems and leaves; caterpillars eat leaves and flowers.
Flight: Three broods from April-October in the north, four broods from February or March-November or December in the south.
Caterpillar Hosts: A variety of plants in several families including maypops (Passiflora incarnata), may apple (Podophyllum peltata), violets (Viola), purslane (Portulaca), stonecrop (Sedum), and moonseed (Menispermum).
Adult Food: Nectar from several plant species including butterflyweed, common milkweed, dogbane, peppermint, red clover, swamp milkweed, and tickseed sunflower.
Habitat: Open sunny areas such as prairies, fields, pastures, road edges, landfills.
Range: Higher elevations of Argentina through Central America and Mexico to the southern United States; also Cuba and Jamaica. Regularly colonizes north through most of the United States except the Pacific Northwest.
Conservation: Not required. An occasional minor pest of ornamental pansies and violets.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 16, 2012 | Details |
|
|
May 10, 2012 | jomarlin | Catoosa County, Georgia, United States | May 16, 2012 | Details |
|
|
May 14, 2012 | roy kidd | Mathews County, Virginia, United States | May 16, 2012 | Details |
| April 15, 2012 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | May 16, 2012 | Details | |
| May 05, 2012 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | May 16, 2012 | Details | |
|
|
May 14, 2012 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | May 16, 2012 | Details |
|
|
May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details |
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 15, 2012 | Details |
|
|
May 06, 2012 | Ken Cheeks | Burke County, Georgia, United States | May 15, 2012 | Details |
|
|
April 25, 2012 | cruisingmimi24 | Dallas County, Texas, United States | May 08, 2012 | Details |
| April 30, 2012 | SarahB | Grayson County, Texas, United States | May 08, 2012 | Details | |
|
|
May 02, 2012 | edgyllama | Guadalupe County, Texas, United States | May 08, 2012 | Details |
| May 07, 2012 | HClenin | Platte County, Missouri, United States | May 08, 2012 | Details | |
|
|
May 08, 2012 | davidsharp75 | Canadian County, Oklahoma, United States | May 08, 2012 | Details |
|
|
April 30, 2012 | Steve Craig | Christian County, Missouri, United States | May 07, 2012 | Details |
|
|
April 22, 2012 | photojems | Texas, Travis County, United States | May 02, 2012 | Details |
| April 12, 2012 | jkopachena | Hunt County, Texas, United States | April 18, 2012 | Details | |
|
|
April 11, 2012 | jamiep | Harris County, Texas, United States | April 13, 2012 | Details |
|
|
April 04, 2012 | ozero | Texas, Medina County, United States | April 11, 2012 | Details |
|
|
April 10, 2012 | pattya | Texas, Tarrant County, United States | April 11, 2012 | Details |
|
|
April 01, 2012 | Lois Stacey | Georgia, United States, Wilkes County | April 10, 2012 | Details |
| July 23, 2011 | Rick Henle | Carroll County, New Hampshire, United States | March 30, 2012 | Details | |
|
|
February 09, 2012 | jamiep | Harris County, Texas, United States | February 21, 2012 | Details |
|
|
September 18, 2011 | rogerdowner | Wayne County, Ohio, United States | February 16, 2012 | Details |
|
|
October 05, 2011 | nickenew | Fairfax County, Virginia, United States | January 22, 2012 | Details |
| September 06, 2010 | Karen Adams | Franklin County, Ohio, United States | January 21, 2012 | Details | |
|
|
July 08, 2004 | Mary Franceline Malone | Powhatan County, Virginia, United States | December 24, 2011 | Details |
| September 25, 2011 | COA1955 | Morgan County, Colorado, United States | December 14, 2011 | Details | |
| September 25, 2011 | COA1955 | Morgan County, Colorado, United States | December 14, 2011 | Details | |
|
|
August 31, 2011 | Larry522 | Washington County, Vermont, United States | December 12, 2011 | Details |
|
|
October 15, 2011 | ashleysto30 | Pottawattamie County, Iowa, United States | November 26, 2011 | Details |
| October 30, 2011 | KarenL | Williamson County, Tennessee, United States | November 18, 2011 | Details | |
| October 25, 2011 | BobMcN | Franklin County, Ohio, United States | November 14, 2011 | Details | |
|
|
November 02, 2011 | rseidler | Caddo Parish, Louisiana, United States | November 12, 2011 | Details |
|
|
October 22, 2011 | aahewetson | Irion County, Texas, United States | November 10, 2011 | Details |
| September 09, 2011 | CNoll | New Kent County, Virginia, United States | November 05, 2011 | Details | |
| September 02, 2011 | K Stilwell | Russell County, Virginia, United States | November 05, 2011 | Details | |
| October 24, 2011 | moellis | Leake County, Mississippi, United States | November 05, 2011 | Details | |
|
|
October 18, 2011 | Jim McKenney | Montgomery County, Maryland, United States | October 29, 2011 | Details |
|
|
October 24, 2011 | rseidler | Caddo Parish, Louisiana, United States | October 29, 2011 | Details |
| October 17, 2011 | KarenL | Williamson County, Tennessee, United States | October 21, 2011 | Details | |
|
|
July 17, 2010 | yaz44usa | Washtenaw County, Michigan, United States | October 17, 2011 | Details |
| September 07, 2011 | fiftycenthead | Hanover County, Virginia, United States | October 04, 2011 | Details | |
|
|
May 31, 2011 | Joe Schelling--entered by M ODonnell | Bernalillo County, New Mexico, United States | October 03, 2011 | Details |
|
|
September 22, 2011 | rconnorsphoto | Hickman County, Tennessee, United States | September 30, 2011 | Details |
| September 19, 2011 | doeffinger | Baltimore County, Maryland, United States | September 26, 2011 | Details | |
| September 20, 2011 | jlswenson | Cook County, Illinois, United States | September 26, 2011 | Details | |
|
|
September 24, 2011 | treehugger_007 | Lake County, Ohio, United States | September 25, 2011 | Details |
|
|
August 19, 2011 | jftrahan | Cameron Parish, Louisiana, United States | September 23, 2011 | Details |
|
|
August 20, 2011 | jftrahan | Cameron Parish, Louisiana, United States | September 23, 2011 | Details |












