Attributes of Euptoieta claudia
Variegated Fritillary
Euptoieta claudia (Cramer, 1776)
Family: Nymphalidae
Subfamily: Heliconiinae
Identification: Upperside tawny orange with thick dark veins and markings; black spots near margin. Hindwing margin angled and slightly scalloped. Underside of hindwing with a mottled pattern and no silver spots.
Wing Span: 1 3/4 - 3 1/8 inches (4.5 - 8 cm).
Life History: Males patrol short distances in flat, dry, open places. Eggs are laid singly on host plant stems and leaves; caterpillars eat leaves and flowers.
Flight: Three broods from April-October in the north, four broods from February or March-November or December in the south.
Caterpillar Hosts: A variety of plants in several families including maypops (Passiflora incarnata), may apple (Podophyllum peltata), violets (Viola), purslane (Portulaca), stonecrop (Sedum), and moonseed (Menispermum).
Adult Food: Nectar from several plant species including butterflyweed, common milkweed, dogbane, peppermint, red clover, swamp milkweed, and tickseed sunflower.
Habitat: Open sunny areas such as prairies, fields, pastures, road edges, landfills.
Range: Higher elevations of Argentina through Central America and Mexico to the southern United States; also Cuba and Jamaica. Regularly colonizes north through most of the United States except the Pacific Northwest.
Conservation: Not required. An occasional minor pest of ornamental pansies and violets.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 18, 2013 | CA Ivy | Adair County, Oklahoma, United States | May 19, 2013 | Details |
|
|
September 13, 2012 | KristyBaker | Rutherford County, Tennessee, United States | May 11, 2013 | Details |
| May 11, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 11, 2013 | Details | |
|
|
August 31, 2012 | linkster110 | Madison County, Alabama, United States | May 04, 2013 | Details |
|
|
April 30, 2013 | Mike Dillon | Texas, Marion County, United States | April 30, 2013 | Details |
| April 25, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 25, 2013 | Details | |
| May 24, 2012 | lavenderlady1984 | Montgomery County, Kansas, United States | April 05, 2013 | Details | |
| June 05, 2012 | lavenderlady1984 | Montgomery County, Kansas, United States | April 05, 2013 | Details | |
| September 22, 2012 | CA Ivy | Adair County, Oklahoma, United States | March 18, 2013 | Details | |
| February 05, 2013 | Ellen | Coryell County, Texas, United States | February 07, 2013 | Details | |
|
|
October 22, 2012 | HClenin | Lafayette County, Missouri, United States | February 06, 2013 | Details |
|
|
November 01, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details |
| November 02, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 03, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 04, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 06, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 06, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 07, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 08, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 09, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| October 30, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 28, 2013 | Details | |
| October 16, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 16, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 18, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 19, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 22, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 23, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 24, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 27, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 28, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 31, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 14, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
| December 05, 2012 | whbauer | Bexar County, Texas, United States | January 19, 2013 | Details | |
|
|
October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 06, 2013 | Details |
|
|
September 09, 2012 | Mary Franceline Malone | Powhatan County, Virginia, United States | January 04, 2013 | Details |
| October 03, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 03, 2013 | Details | |
| October 03, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 03, 2013 | Details | |
| October 04, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 03, 2013 | Details | |
| December 06, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 02, 2013 | Details | |
|
|
December 06, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 02, 2013 | Details |
| November 30, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 30, 2012 | Details | |
| December 01, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 30, 2012 | Details | |
| December 02, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 30, 2012 | Details | |
| December 02, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 30, 2012 | Details | |
|
|
December 03, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 30, 2012 | Details |
| November 25, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 29, 2012 | Details | |
|
|
November 29, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 29, 2012 | Details |
| November 14, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 27, 2012 | Details | |
|
|
November 16, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 25, 2012 | Details |
| November 20, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 25, 2012 | Details |













