Attributes of Euphydryas gillettii
Gillette's Checkerspot
Euphydryas gillettii (Barnes, 1897)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Upperside of both wings is dark brown with a wide orange-red submarginal band; other spots are orange-red and white.
Wing Span: 1 1/2 - 1 7/8 inches (3.8 - 4.8 cm).
Life History: Adults fly slowly and roost singly in conifers. Males patrol around tops of trees or tall flowers for females. Eggs are laid in batches on undersides of sunlit leaves so that the warmth helps the eggs develop faster. Young caterpillars live together in a silk nest, feeding on leaves and leaf buds. At low elevations, fourth-stage caterpillars hibernate. Populations at higher elevations require two years to complete development; during the first winter, young caterpillars hibernate after feeding for two weeks; during the second winter, fifth-stage caterpillars hibernate.
Flight: One brood from June-August.
Caterpillar Hosts: Plants of the honeysuckle family (Caprifoliaceae) including twin-berry honeysuckle (Lonicera involucrata) and snowberry (Symphoricarpus albus); and the figwort family (Scrophulariaceae) including speedwell (Veronica wormskjoldii).
Adult Food: Flower nectar.
Habitat: Open, moist conifer forests; moist meadows; streamsides.
Range: Very local in southwest Alberta, eastern Idaho, Montana, and western Wyoming.
Conservation: All populations should be monitored and conserved.
NCGR: G3 - Very rare or local throughout its range or found locally in a restricted range (21 to 100 occurrences). (Threatened throughout its range).
Management Needs: Ensure presence of sufficient habitats in appropriate successional condition. Some captive propagation and reintroduction may be necessary.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 09, 2012 | kent | Boise County, Idaho, United States | July 11, 2012 | Details |
|
|
July 12, 2011 | pcastrovillo | Valley County, Idaho, United States | March 19, 2012 | Details |
| July 12, 2009 | pcastrovillo | Valley County, Idaho, United States | January 28, 2012 | Details | |
|
|
July 28, 2011 | Christopher Christie | Washington County, Idaho, United States | January 09, 2012 | Details |
|
|
July 28, 2011 | Christopher Christie | Washington County, Idaho, United States | January 09, 2012 | Details |
|
|
July 19, 2011 | Roland | Alberta, Canada | December 08, 2011 | Details |
| June 25, 1931 | legacy.reporter | Teton County, Wyoming, United States | March 09, 2010 | Details | |
| June 24, 1986 | legacy.reporter (S.J. Kohler) | Flathead County, Montana, United States | October 29, 2008 | Details | |
| January 01, 1950 | legacy.reporter (C. Rungius) | Fremont County, Wyoming, United States | October 29, 2008 | Details | |
| June 14, 1941 | legacy.reporter (E. Lumley) | Cascade County, Montana, United States | October 29, 2008 | Details | |
| June 14, 2008 | legacy.reporter | Bonner County, Idaho, United States | October 29, 2008 | Details | |
| July 19, 1969 | legacy.reporter (C.D. Ferris) | Teton County, Wyoming, United States | October 29, 2008 | Details | |
| June 25, 1931 | legacy.reporter | Teton County, Wyoming, United States | October 29, 2008 | Details | |
| June 26, 1948 | legacy.reporter | Park County, Wyoming, United States | October 29, 2008 | Details | |
| July 31, 1938 | legacy.reporter | Teton County, Wyoming, United States | October 29, 2008 | Details | |
| July 17, 2000 | stevekohler (Steve Kohler) | Teton County, Montana, United States | February 04, 2008 | Details | |
| January 01, 1950 | legacy.reporter | Bonner County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Shoshone County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nez Perce County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lewis County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Idaho County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Teton County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Valley County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lemhi County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Custer County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Boise County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Blaine County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clark County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fremont County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Caribou County, Idaho, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Flathead County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glacier County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pondera County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sanders County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mineral County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Missoula County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fergus County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Judith Basin County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cascade County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lewis And Clark County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Powell County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Deer Lodge County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Beaverhead County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madison County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gallatin County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Golden Valley County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Silver Bow County, Montana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Wallowa County, Oregon, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yellowstone National Park County, Wyoming, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Park County, Wyoming, United States | December 31, 2004 | Details |




