Attributes of Eupackardia calleta
Calleta silkmoth
Eupackardia calleta (Westwood, 1853)
Family: Saturniidae
Subfamily: Saturniinae
Identification: Body is black with a red collar and red on the rear of the thorax. Wings are black with conspicuous white postmedian lines, which are wider in females. Triangular white spots on the wings range from large to almost absent.
Wing Span: 3 1/8 - 4 5/16 inches (8 - 11 cm).
Life History: Adult moths emerge in the evening and begin mating the next morning, as early as 7:30 AM until about noon. Females lay eggs beginning at dusk on the same day. Eggs are deposited in clumps on both surfaces of host plant leaves. Young caterpillars feed gregariously and older caterpillars are solitary feeders. The cocoon is attached to a twig by a short silken loop and is usually spun near the ground and often in shade.
Flight: In the southeastern mountains of Arizona, one brood from July-August; from central Arizona to Mexico, one brood from October-January; in South Texas, two broods from September-November and March-April.
Caterpillar Hosts: Ceniza (Leucophyllum frutescens), ash (Fraxinus), Mexican jumping bean (Sapium biloculare), and ocotillo (Fouquieria splendens).
Adult Food: Adults do not feed.
Habitat: Thorn scrub, foothills and canyons of desert mountain ranges, and dry desert.
Range: The Rio Grande Valley and Big Bend areas of Texas; southern Arizona and southwestern New Mexico south to Veracruz, Mexico; Guatemala.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| March 09, 2013 | egann | Bexar County, Texas, United States | April 11, 2013 | Details | |
|
|
March 18, 2013 | dneese | Bexar County, Texas, United States | March 28, 2013 | Details |
| March 17, 2013 | JAKeverline | Texas, Medina County, United States | March 28, 2013 | Details | |
| February 23, 2013 | JAKeverline | Bexar County, Texas, United States | March 27, 2013 | Details | |
|
|
March 11, 2013 | Riveroaks2013 | Texas, United States, Uvalde County | March 15, 2013 | Details |
|
|
March 12, 2013 | kbrandes | Goliad County, Texas, United States | March 15, 2013 | Details |
|
|
June 19, 2012 | amhall_75 | Bexar County, Texas, United States | July 10, 2012 | Details |
|
|
April 23, 2012 | gabycabralez | Texas, United States | April 24, 2012 | Details |
| February 23, 2012 | castanedafamilysa | Bexar County, Texas, United States | March 01, 2012 | Details | |
| September 02, 1975 | legacy.reporter (Kenneth C. Hansen) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| July 29, 1983 | legacy.reporter (James P. Tuttle) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| September 15, 1978 | legacy.reporter (Michael J. Smith) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| February 15, 1976 | legacy.reporter (Kenneth C. Hansen) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| August 29, 2000 | legacy.reporter (James P. Tuttle) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| July 25, 1975 | legacy.reporter (Paul M. Tuskes) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| March 20, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, United States, Victoria County | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Norte, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Aransas County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bee County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calhoun County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | DeWitt County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Duval County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Goliad County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jim Wells County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Karnes County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kleberg County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Live Oak County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, McMullen County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Nueces County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, San Patricio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Willacy County | December 31, 2004 | Details |





