Attributes of Erynnis funeralis
Funereal Duskywing
Erynnis funeralis (Scudder & Burgess, 1870)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Forewing is narrow and pointed, hindwing is somewhat triangular. Upperside of wing is black; forewing has a dull brown patch at the end of the cell. Hindwing has white fringe on the outer margin. Male has a costal fold containing yellow scent scales; female has a patch of scent scales on the 7th abdominal segment.
Wing Span: 1 5/16 - 1 3/4 inches (3.4 - 4.5 cm).
Life History: Eggs are laid singly under host plant leaves. Caterpillars feed on leaves and rest in shelters of rolled or tied leaves. Caterpillars from the last brood hibernate.
Flight: Three broods from March-December.
Caterpillar Hosts: Various legumes including New Mexican locust (Robinia neomexicana), bur clover (Medicago hispida), deerweed (Lotus scoparius), desert ironwood (Olneya tesota), and vetch (Vicia species).
Adult Food: Flower nectar.
Habitat: Deserts, warm or arid lowlands, roadsides.
Range: Southern California, Arizona, New Mexico, and Texas south to Argentina. Strays north to northern Illinois, northeast Nebraska, central Colorado, southern Nevada, and central California.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| March 05, 2013 | TeddyKuma | Texas, Lampasas County, United States | April 17, 2013 | Details | |
| March 16, 2013 | Nancy Hamlett | Los Angeles County, California, United States | March 24, 2013 | Details | |
|
|
July 04, 2012 | dspicer | Brewster County, Texas, United States | March 12, 2013 | Details |
|
|
May 19, 2012 | tjantscher | Lee County, Iowa, United States | February 03, 2013 | Details |
|
|
December 21, 2012 | Cheryl Jennings | Pima County, Arizona, United States | January 08, 2013 | Details |
| April 22, 1986 | legacy.reporter (George T. Austin) | Lincoln County, Nevada, United States | December 01, 2012 | Details | |
| September 17, 1983 | legacy.reporter (George T. Austin) | Nye County, Nevada, United States | December 01, 2012 | Details | |
| March 17, 1977 | legacy.reporter (CS Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| March 31, 1977 | legacy.reporter (CS Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| March 23, 2067 | legacy.reporter (unknown) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 20, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| July 21, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 27, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 12, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| May 23, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 20, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 19, 2064 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| May 18, 1978 | legacy.reporter (CS Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 27, 2068 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| July 20, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 10, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| October 23, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| March 17, 1977 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| March 31, 1977 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| May 05, 1977 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| July 21, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 13, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 12, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 20, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| May 23, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 19, 2064 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| May 18, 1978 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| June 27, 2068 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| July 20, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 10, 1978 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| October 23, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| April 15, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| August 18, 1989 | legacy.reporter (Kilian Roever) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| May 29, 1998 | legacy.reporter (Jim Brock) | Pima County, Arizona, United States | December 01, 2012 | Details | |
|
|
June 02, 2012 | Jeff Trahan | Catahoula Parish, Louisiana, United States | September 08, 2012 | Details |
|
|
July 26, 2012 | Jeff Trahan | Claiborne Parish, Louisiana, United States | August 12, 2012 | Details |
|
|
July 21, 2011 | Larry S Price | Pope County, Arkansas, United States | July 17, 2012 | Details |
|
|
June 30, 2012 | AnneMcCormack | St Louis County, Missouri, United States | July 17, 2012 | Details |
| June 05, 2012 | 88tgw88 | Lake County, Illinois, United States | July 10, 2012 | Details | |
|
|
July 07, 2012 | Rita Venable | Davidson County, Tennessee, United States | July 09, 2012 | Details |
|
|
July 04, 2010 | gunhilda | Payne County, Oklahoma, United States | July 01, 2012 | Details |
|
|
June 20, 2012 | Dorothy Thurman | Greene County, Missouri, United States | June 21, 2012 | Details |
|
|
April 07, 2012 | Brenda Loveless | Grayson County, Texas, United States | April 11, 2012 | Details |
|
|
July 07, 2007 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
| March 26, 2012 | joeschelling | Luna County, New Mexico, United States | April 01, 2012 | Details |






