Attributes of Erynnis baptisiae
Wild Indigo Duskywing
Erynnis baptisiae (Forbes, 1936)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside of forewing is dark on the basal half and lighter on the outer half, with a distinct orange-brown patch at the end of the cell. Male has a costal fold containing yellow scent scales; female has a patch of scent scales on the 7th abdominal segment.
Wing Span: 1 3/8 - 1 5/8 inches (3/5 - 4.1 cm).
Life History: Males perch in open areas on low shrubs to wait for females. Eggs are deposited singly on the host plant. Fully-grown caterpillars from the second brood hibernate.
Flight: Two broods from late April to early June and from July to August.
Caterpillar Hosts: Usually wild indigo (Baptisia tinctoria), but also others including wild blue indigo (B. australis), lupine (Lupinus perennis), false lupine (Thermopsis villosa), and crown vetch (Coronilla varia).
Adult Food: Nectar from flowers of blackberry, white sweet clover, dogbane, sunflower, crimson clover, and probably others.
Habitat: Open woods and barrens for native hosts. Highways, railroad beds, and upland fields for the introduced crown vetch.
Range: Southern New England and southern Ontario west to central Nebraska; south to Georgia, the Gulf Coast, and southcentral Texas. The Wild Indigo duskywing is rapidly expanding its range and abundance by colonizing plantings of crown vetch along roadways and railroad beds. Comments: The Columbine, Wild Indigo, and Persius dusky wings belong to the "Persius complex," a confusing group of very similar butterflies.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 14, 2011 | mikechapman (Pierre Howard) | United States | May 01, 2012 | Details |
| April 20, 2012 | Cheryl Jennings | Hardy County, West Virginia, United States | April 30, 2012 | Details | |
|
|
April 21, 2012 | brepa72 | Bucks County, Pennsylvania, United States | April 29, 2012 | Details |
|
|
April 15, 2012 | curtis.lehman (Michael Hensley) | Summers County, West Virginia, United States | April 23, 2012 | Details |
|
|
April 07, 2012 | Cheryl Jennings | Hampshire County, West Virginia, United States | April 11, 2012 | Details |
|
|
March 29, 2012 | James Fox | Virginia, United States, Warren County | March 31, 2012 | Details |
|
|
August 05, 2011 | Shane Patterson | Wapello County, Iowa, United States | March 26, 2012 | Details |
|
|
July 25, 2007 | Jessica Womack | Fannin County, Texas, United States | March 13, 2012 | Details |
|
|
September 02, 2011 | rogerdowner | Wayne County, Ohio, United States | February 16, 2012 | Details |
| August 13, 2011 | richardhsmith (David Amadio and Chris Herz) | Kent County, Delaware, United States | February 08, 2012 | Details | |
|
|
July 10, 2010 | Critter | Preston County, West Virginia, United States | February 05, 2012 | Details |
| September 28, 2011 | Naseem Reza | Richmond City County, Virginia, United States | January 16, 2012 | Details | |
|
|
July 20, 2011 | wilkiepup | Washtenaw County, Michigan, United States | October 17, 2011 | Details |
|
|
August 18, 2011 | Robert Barber | Champaign County, Illinois, United States | September 26, 2011 | Details |
|
|
August 27, 2009 | Howell Curtis | Crawford County, Indiana, United States | September 21, 2011 | Details |
|
|
September 09, 2011 | rconnorsphoto | Humphreys County, Tennessee, United States | September 16, 2011 | Details |
|
|
September 11, 2011 | shepherdsong | Stark County, Ohio, United States | September 12, 2011 | Details |
| June 18, 2011 | Doug Bruce | Bledsoe County, Tennessee, United States | September 11, 2011 | Details | |
| August 20, 2011 | menasian | Lehigh County, Pennsylvania, United States | September 11, 2011 | Details | |
|
|
September 02, 2011 | K Stilwell | Russell County, Virginia, United States | September 04, 2011 | Details |
|
|
August 22, 2011 | Roy Zartarian | Hartford County, Connecticut, United States | September 02, 2011 | Details |
|
|
August 31, 2011 | Jim Dolan | Columbiana County, Ohio, United States | August 31, 2011 | Details |
|
|
August 26, 2011 | ms722 | Robertson County, Tennessee, United States | August 29, 2011 | Details |
|
|
August 13, 2006 | paladino | Clinton County, Iowa, United States | August 14, 2011 | Details |
| July 26, 2010 | Eric McCloud | Vanderburgh County, Indiana, United States | August 14, 2011 | Details | |
|
|
July 07, 2011 | Howell Curtis | Henry County, Indiana, United States | August 14, 2011 | Details |
| August 01, 2011 | Alice | Monroe County, Indiana, United States | August 14, 2011 | Details | |
| August 12, 2011 | Howell Curtis | Madison County, Indiana, United States | August 14, 2011 | Details | |
| August 02, 2011 | dendroica5 | Franklin County, Massachusetts, United States | August 09, 2011 | Details | |
| June 27, 2011 | K Stilwell | Russell County, Virginia, United States | August 08, 2011 | Details | |
|
|
July 23, 2011 | Steve Craig | Christian County, Missouri, United States | July 30, 2011 | Details |
|
|
July 10, 2011 | stormyeyes99 | Warren County, New Jersey, United States | July 30, 2011 | Details |
| July 24, 2011 | jawinget | Monroe County, Illinois, United States | July 29, 2011 | Details | |
| July 06, 2011 | K Stilwell | Russell County, Virginia, United States | July 25, 2011 | Details | |
|
|
July 07, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | July 25, 2011 | Details |
|
|
July 07, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | July 25, 2011 | Details |
| June 26, 2011 | HHowell | Hancock County, Tennessee, United States | July 03, 2011 | Details | |
| June 29, 2011 | Jim Dolan | Columbiana County, Ohio, United States | July 02, 2011 | Details | |
| May 19, 2011 | Smilla | Philadelphia County, Pennsylvania, United States | June 23, 2011 | Details | |
| April 07, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
| May 06, 2011 | vitaly charny (Vitaly Charny) | Dallas County, Alabama, United States | May 31, 2011 | Details | |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | May 31, 2011 | Details | |
|
|
September 02, 2010 | Naseem Reza | Richmond City County, Virginia, United States | May 18, 2011 | Details |
|
|
September 02, 2010 | Naseem Reza | Richmond City County, Virginia, United States | May 18, 2011 | Details |
|
|
September 04, 2010 | PegSpark | Raleigh County, West Virginia, United States | May 15, 2011 | Details |
|
|
May 04, 2010 | James Fox | Oakland County, Michigan, United States | May 09, 2011 | Details |
|
|
September 15, 2010 | Naseem Reza | Richmond City County, Virginia, United States | May 07, 2011 | Details |
| September 01, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| September 02, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| May 04, 1998 | legacy.reporter (Schipper, Russ) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details |








