Attributes of Erinnyis crameri
Cramer's sphinx
Erinnyis crameri (Schaus, 1898)
Family: Sphingidae
Subfamily: Macroglossinae
Identification: Upperside of abdomen is gray, without black bands, and the underside does not have black spots. Forewing upperside is dark brown, and it may have pale yellow brown patches at the tip and along the inner edge. Hindwing upperside is dull orange with a narrow black border.
Wing Span: 3 1/4 - 3 3/4 inches (8.3 - 9.5 cm).
Life History: Caterpillars spin cocoons on the soil surface.
Flight: . July-August in the southern United States.
Caterpillar Hosts: Various plants in the dogbane family (Apocynaceae).
Adult Food: Probably flower nectar.
Habitat: Tropical and subtropical lowlands and foothills.
Range: Paraguay north through Central America, Mexico, and the West Indies. Strays north to south Florida, South Texas, Arizona, and southern California.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| November 13, 1984 | kellyrichers (Kelly M. Richers) | Maricopa County, Arizona, United States | January 28, 2009 | Details | |
| August 01, 1999 | legacy.reporter (M. Smith & J. Tuttle) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Riverside County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Diego County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Norte, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Platte County, Nebraska, United States | December 31, 2004 | Details |

