Attributes of Epargyreus clarus
Silver-spotted Skipper
Epargyreus clarus (Cramer, 1775)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Wings are brown-black; hindwing is lobed. Forewing has transparent gold spots; underside of hindwing has a metallic silver band.
Wing Span: 1 3/4 - 2 5/8 inches (4.5 - 6.7 cm).
Life History: Adults perch upside down under leaves at night and on hot or cloudy days. To seek females males perch on branches and tall weeds, and occasionally patrol. Females lay single eggs near the host trees, and the caterpillars must find their proper host. Young caterpillars live in a folded leaf shelter; older ones live in a nest of silked-together leaves. Chrysalids hibernate.
Flight: Two broods from May-September in most of the East, a single brood to the north and west, three-four broods from February-December in the Deep South.
Caterpillar Hosts: Many woody legumes including black locust (Robinia pseudacacia), honey locust (Gleditsia triacanthos) and false indigo (Amorpha species). Also selected herbaceous legumes such s Glycyrrhiza species.
Adult Food: The Silver-spotted Skipper almost never visits yellow flowers but favors blue, red, pink, purple, and sometimes white and cream-colored ones. These include everlasting pea, common milkweed, red clover, buttonbush, blazing star, and thistles.
Habitat: Disturbed and open woods, foothill streamcourses, prairie waterways.
Range: Extreme southern Canada and most of the continental United States except the Great Basin and west Texas; northern Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 16, 2012 | Mary Inez Smith | Cobb County, Georgia, United States | May 16, 2012 | Details | |
|
|
May 06, 2012 | Ken Cheeks | Burke County, Georgia, United States | May 15, 2012 | Details |
|
|
May 14, 2012 | roy kidd | Mathews County, Virginia, United States | May 15, 2012 | Details |
|
|
May 08, 2012 | JimConrad | Adams County, Mississippi, United States | May 14, 2012 | Details |
|
|
May 07, 2012 | HClenin | Platte County, Missouri, United States | May 08, 2012 | Details |
|
|
April 16, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | April 17, 2012 | Details |
|
|
June 18, 2011 | Chip Krilowicz | Gloucester County, New Jersey, United States | April 15, 2012 | Details |
|
|
April 08, 2012 | John LeBlanc | Chesterfield County, Virginia, United States | April 15, 2012 | Details |
|
|
August 11, 2011 | Rick Henle | Carroll County, New Hampshire, United States | April 06, 2012 | Details |
|
|
September 13, 2007 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
| March 21, 2012 | Americus Garden Inn | Georgia, Sumter County, United States | March 26, 2012 | Details | |
| March 22, 2012 | Americus Garden Inn | Georgia, Sumter County, United States | March 26, 2012 | Details | |
|
|
July 18, 2011 | Amateur Entomologist | Benton County, Oregon, United States | March 09, 2012 | Details |
|
|
June 12, 2011 | ozcomomoths | Ozark County, Missouri, United States | February 06, 2012 | Details |
|
|
July 27, 2011 | rogerdowner | Wayne County, Ohio, United States | February 05, 2012 | Details |
|
|
August 10, 2011 | Rogerr | Josephine County, Oregon, United States | January 23, 2012 | Details |
|
|
June 11, 2011 | tjrickert | Armstrong County, Pennsylvania, United States | January 14, 2012 | Details |
| September 11, 2011 | CNoll | Richmond City County, Virginia, United States | December 24, 2011 | Details | |
|
|
July 12, 2008 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
|
|
June 05, 2010 | Jim Brighton | Caroline County, Maryland, United States | December 24, 2011 | Details |
| August 03, 2008 | rdhealy1951 | Hart County, Kentucky, United States | November 30, 2011 | Details | |
|
|
July 12, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 30, 2011 | Details |
|
|
August 05, 2006 | RaisingButterflies.org | Santa Cruz County, Arizona, United States | November 28, 2011 | Details |
| August 16, 2008 | RaisingButterflies.org | Utah County, Utah, United States | November 28, 2011 | Details | |
| July 09, 2011 | J_Martineau | Sheridan County, Wyoming, United States | November 27, 2011 | Details | |
|
|
September 08, 2011 | southgagal | Berrien County, Georgia, United States | November 18, 2011 | Details |
|
|
July 11, 2011 | badpoodle | Cayuga County, New York, United States | October 26, 2011 | Details |
|
|
August 10, 2011 | falconest174 | Broome County, New York, United States | October 26, 2011 | Details |
|
|
August 25, 2011 | marquy | Wayne County, Michigan, United States | October 17, 2011 | Details |
|
|
September 03, 2011 | elinpierce | Shelby County, Tennessee, United States | October 16, 2011 | Details |
|
|
October 10, 2011 | Randy L Anderson | Henderson County, Illinois, United States | October 11, 2011 | Details |
|
|
May 31, 2011 | Joe Schelling--entered by M ODonnell | Bernalillo County, New Mexico, United States | October 03, 2011 | Details |
| August 20, 2011 | Michux | Kent County, Delaware, United States | September 26, 2011 | Details | |
| August 22, 2011 | Michux | Kent County, Delaware, United States | September 26, 2011 | Details | |
| August 24, 2011 | Michux | Kent County, Delaware, United States | September 26, 2011 | Details | |
|
|
August 30, 2011 | Michux | Kent County, Delaware, United States | September 26, 2011 | Details |
| September 24, 2011 | pattiep9 | Tazewell County, Illinois, United States | September 26, 2011 | Details | |
|
|
September 21, 2011 | Brad Senne | Wood County, West Virginia, United States | September 24, 2011 | Details |
|
|
July 20, 2006 | rseidler | Pointe Coupee Parish, Louisiana, United States | September 20, 2011 | Details |
| June 12, 2011 | WingedWolfPsion | Sarpy County, Nebraska, United States | September 14, 2011 | Details | |
|
|
August 05, 2011 | cabinndawoods | Boone County, Missouri, United States | September 12, 2011 | Details |
|
|
August 15, 2011 | shepherdsong | Tuscarawas County, Ohio, United States | September 10, 2011 | Details |
|
|
April 23, 2011 | jftrahan | St Landry Parish, Louisiana, United States | September 09, 2011 | Details |
|
|
September 05, 2011 | Doug Bruce | Isle Of Wight County, Virginia, United States | September 06, 2011 | Details |
| September 02, 2011 | Otalan | Prince William County, Virginia, United States | September 05, 2011 | Details | |
|
|
September 04, 2011 | jawinget | Jefferson County, Illinois, United States | September 05, 2011 | Details |
|
|
August 20, 2011 | doeffinger | Baltimore County, Maryland, United States | September 04, 2011 | Details |
| September 02, 2011 | PeppermintPatti | Talbot County, Maryland, United States | September 04, 2011 | Details | |
| September 03, 2011 | CNoll | Richmond City County, Virginia, United States | September 04, 2011 | Details | |
|
|
July 14, 2011 | Marie Daloia | Howard County, Maryland, United States | September 04, 2011 | Details |


















