Attributes of Enodia anthedon
Northern Pearly-eye
Enodia anthedon A.H. Clark, 1936
Family: Nymphalidae
Subfamily: Satyrinae
Identification: Antennal clubs are black. Upperside is brown with dark eyespots. Underside is brown; submarginal row of 4 black spots on forewing is straight and the dark line inside it is sinuous. Spots are not surrounded by diffuse white.
Wing Span: 1 3/4 - 2 5/8 inches (4.5 - 6.7 cm).
Life History: Males perch on tree trunks or vegetation up to 10 feet above ground at edges of clearings to wait for females. Eggs are laid singly on the host plant; third- and fourth-stage caterpillars hibernate.
Flight: One brood in the north from June-August, two broods in the south from May-September.
Caterpillar Hosts: Various grasses including white grass (Leersia virginica), bearded shorthusk (Brachyelytrum erectum), plumegrass (Erianthus), broadleaf uniola (Uniola latifolia), and bottlebrush (Hystrix patula).
Adult Food: Dung, fungi, carrion, and sap from willows, poplars, and birch.
Habitat: Damp deciduous woods, usually near marshes or waterways; mixed or grassy woodlands.
Range: Central Saskatchewan and eastern Nebraska east to Nova Scotia, south to central Alabama and Mississippi.
Conservation: Not usually of conservation concern.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 09, 2011 | tjrickert | Mercer County, Pennsylvania, United States | April 28, 2012 | Details |
|
|
July 17, 2011 | tjrickert | Allegheny County, Pennsylvania, United States | April 28, 2012 | Details |
|
|
June 09, 2011 | Marty Silver | Sullivan County, Tennessee, United States | April 11, 2012 | Details |
|
|
June 25, 2011 | Doug Taron | Cook County, Illinois, United States | March 26, 2012 | Details |
|
|
August 28, 2011 | tjrickert | Taylor County, West Virginia, United States | February 12, 2012 | Details |
|
|
August 05, 2011 | richardhsmith (David Amadio) | Kent County, Maryland, United States | February 05, 2012 | Details |
|
|
August 28, 2011 | nickenew | Fairfax County, Virginia, United States | January 22, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
|
|
July 06, 2009 | Larry522 | Addison County, Vermont, United States | December 23, 2011 | Details |
| August 25, 2008 | rdhealy1951 | Hart County, Kentucky, United States | November 30, 2011 | Details | |
| July 25, 2007 | rdhealy1951 | Hart County, Kentucky, United States | November 30, 2011 | Details | |
|
|
July 14, 2011 | dan.in.crystal.lake | Ontario, Canada | November 19, 2011 | Details |
|
|
August 13, 2011 | webielenberg | Blount County, Tennessee, United States | August 16, 2011 | Details |
|
|
August 12, 2011 | JohnF | Penobscot County, Maine, United States | August 16, 2011 | Details |
|
|
August 02, 2011 | Naseem Reza | Door County, Wisconsin, United States | August 14, 2011 | Details |
|
|
July 11, 2011 | rstrand | Washtenaw County, Michigan, United States | August 14, 2011 | Details |
| July 03, 2011 | Headmj | Cattaraugus County, New York, United States | August 08, 2011 | Details | |
|
|
July 21, 2011 | Chris Hayes | Rice County, Minnesota, United States | August 07, 2011 | Details |
| May 24, 2010 | Eric McCloud | Vanderburgh County, Indiana, United States | August 03, 2011 | Details | |
|
|
June 13, 2011 | Howell Curtis | Madison County, Indiana, United States | August 02, 2011 | Details |
| July 25, 2011 | hdad58 | Coos County, New Hampshire, United States | July 25, 2011 | Details | |
|
|
July 02, 2011 | joanne.russo | Windham County, Vermont, United States | July 24, 2011 | Details |
|
|
July 11, 2011 | Kyle Jones | Windsor County, Vermont, United States | July 24, 2011 | Details |
| July 16, 2011 | BeaLaporte | Ontario, Canada | July 23, 2011 | Details | |
|
|
July 11, 2011 | junponline | Nova Scotia, Canada | July 14, 2011 | Details |
|
|
June 30, 2011 | BeaLaporte | Ontario, Canada | July 05, 2011 | Details |
|
|
June 07, 2011 | George Sims | Douglas County, Missouri, United States | July 04, 2011 | Details |
|
|
June 15, 2011 | Jim Dolan | Columbiana County, Ohio, United States | July 02, 2011 | Details |
|
|
June 26, 2011 | David Trently | Hancock County, Tennessee, United States | June 30, 2011 | Details |
|
|
June 26, 2011 | SemperAugustus | Oakland County, Michigan, United States | June 29, 2011 | Details |
|
|
June 16, 2011 | Cheryl Jennings | Tucker County, West Virginia, United States | June 22, 2011 | Details |
|
|
June 08, 2011 | David Trently (Mike Nelson) | Scott County, Tennessee, United States | June 16, 2011 | Details |
|
|
May 30, 2011 | Doug Bruce | Lee County, Virginia, United States | June 13, 2011 | Details |
|
|
June 25, 2010 | maarhuis | Ontario, Canada | June 10, 2011 | Details |
|
|
May 29, 2011 | Cheryl Jennings | McDowell County, West Virginia, United States | June 05, 2011 | Details |
|
|
May 30, 2011 | Doug Bruce | Bell County, Kentucky, United States | June 04, 2011 | Details |
| May 08, 2011 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | May 31, 2011 | Details | |
| May 12, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
| May 13, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
| May 28, 2011 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | May 31, 2011 | Details | |
|
|
July 25, 2009 | Dave Kinney | Wexford County, Michigan, United States | May 09, 2011 | Details |
| June 23, 1995 | legacy.reporter (Swales, John with Don Harvey, Mike & Susan Kielb, Warren Wagner, Roger Wykes ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 23, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 24, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 27, 1995 | legacy.reporter (McWhirter, Doug) | Ontonagon County, Michigan, United States | May 01, 2011 | Details | |
| June 29, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Reinoehl, Jack) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Reinoehl, Jack) | Gratiot County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Peters, David) | Saginaw County, Michigan, United States | May 01, 2011 | Details | |
| July 03, 1995 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details |






