Attributes of Dryocampa rubicunda
Rosy maple moth
Dryocampa rubicunda (Fabricius, 1793)
Family: Saturniidae
Subfamily: Ceratocampinae
Identification: Extremely variable in color. Upperside of wing is yellow to cream to white with pink at the margins and bases of the wings. The amount of pink can vary from covering most of the wing to being absent altogether. Form alba occurs in Missouri and is all white or white with some pink markings.
Wing Span: 1 5/16 - 2 1/16 inches (3.4 - 5.2 cm).
Life History: Adults emerge in the late afternoon and mate in the late evening. Females begin laying eggs at dusk the next day in groups of 10-30 on leaves of the host plant. Eggs hatch in about 2 weeks and feed gregariously when young. Older caterpillars feed alone. Fully-grown caterpillars pupate and overwinter in shallow underground chambers.
Flight: One brood in the north from May-August,two broods in the south from April-September, possibly three broods in the Deep South and Florida from March-October.
Caterpillar Hosts: Maple trees including red maple (Acer rubrum), sugar maple (A. saccharum), and silver maple (A. saccharinum); and oak trees including turkey oak (Quercus laevis).
Adult Food: Adults do not feed.
Habitat: Deciduous forests.
Range: Nova Scotia west through Quebec to Ontario and Minnesota; south to Dade County, Florida, the Gulf Coast, and east Texas.
Conservation: Caterpillars can become pests by defoliating trees during occasional population explosions.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 17, 2013 | rseidler | Caddo Parish, Louisiana, United States | May 18, 2013 | Details |
|
|
May 16, 2013 | edenny | Hampshire County, Massachusetts, United States | May 17, 2013 | Details |
|
|
May 16, 2013 | edenny | Hampshire County, Massachusetts, United States | May 17, 2013 | Details |
| May 17, 2013 | sailors_rose | Chesapeake City County, Virginia, United States | May 17, 2013 | Details | |
| May 08, 2013 | pam flowers | Catawba County, North Carolina, United States | May 09, 2013 | Details | |
|
|
August 11, 2012 | ddodd | Marshall County, Alabama, United States | May 01, 2013 | Details |
| April 13, 2013 | MaryAnn Friedman | Okaloosa County, Florida, United States | April 26, 2013 | Details | |
|
|
June 28, 2011 | RHBerry | Nova Scotia, Canada | April 09, 2013 | Details |
| March 22, 2013 | mrsmilam25 | Vernon Parish, Louisiana, United States | March 24, 2013 | Details | |
| April 07, 2012 | tnivens1 | Wilkes County, North Carolina, United States | March 19, 2013 | Details | |
|
|
May 13, 2012 | Ken Childs | Chester County, Tennessee, United States | February 17, 2013 | Details |
|
|
August 08, 2012 | Ken Childs | Chester County, Tennessee, United States | February 17, 2013 | Details |
| June 13, 2002 | curtis.lehman (Paul Dennehy) | Lackawanna County, Pennsylvania, United States | January 20, 2013 | Details | |
| July 27, 2002 | curtis.lehman (Paul Dennehy) | Clinton County, Pennsylvania, United States | January 20, 2013 | Details | |
|
|
May 28, 2012 | Lula Field | Worcester County, Massachusetts, United States | January 17, 2013 | Details |
|
|
May 16, 2009 | Lula Field | Franklin County, Massachusetts, United States | January 17, 2013 | Details |
|
|
July 19, 2010 | Jeff Trahan | Bossier Parish, Louisiana, United States | December 26, 2012 | Details |
|
|
June 19, 2010 | Rangertsp | Grundy County, Tennessee, United States | December 25, 2012 | Details |
|
|
June 16, 2012 | LinRandolph | Ashtabula County, Ohio, United States | December 13, 2012 | Details |
|
|
June 20, 2012 | Ryan St Laurent | Washington County, Rhode Island, United States | December 12, 2012 | Details |
|
|
June 14, 2012 | ellenjones6 | Franklin County, New York, United States | October 19, 2012 | Details |
|
|
June 29, 2012 | Kreg Ellzey | East Baton Rouge Parish, Louisiana, United States | October 10, 2012 | Details |
| September 11, 2012 | Billy Pilgrim | Columbia County, Florida, United States | October 08, 2012 | Details | |
|
|
August 02, 2012 | Rangertsp | Pickett County, Tennessee, United States | October 02, 2012 | Details |
|
|
September 24, 2012 | naturecoastnaturalist | Levy County, Florida, United States | September 25, 2012 | Details |
| July 25, 2012 | Kyle Jones | Windsor County, Vermont, United States | September 16, 2012 | Details | |
|
|
September 12, 2012 | CStillings82 | St Johns County, Florida, United States | September 12, 2012 | Details |
|
|
July 19, 2012 | curtis.lehman | Monongalia County, West Virginia, United States | September 02, 2012 | Details |
|
|
June 22, 2012 | nickenew | Sullivan County, New Hampshire, United States | September 02, 2012 | Details |
|
|
July 16, 2012 | Idun Guenther | Pocahontas County, West Virginia, United States | August 22, 2012 | Details |
|
|
July 05, 2011 | kitwilkinson | Washington County, Maine, United States | August 02, 2012 | Details |
|
|
July 30, 2012 | deweidemann | Franklin County, Massachusetts, United States | August 01, 2012 | Details |
|
|
July 28, 2012 | ashleyw704 | Prince William County, Virginia, United States | July 30, 2012 | Details |
|
|
May 08, 2012 | rdhealy1951 | Hardin County, Kentucky, United States | July 25, 2012 | Details |
|
|
July 25, 2012 | APRILOWENS12 | Coffee County, Georgia, United States | July 25, 2012 | Details |
|
|
July 20, 2012 | taylorcreek | Albemarle County, Virginia, United States | July 22, 2012 | Details |
|
|
June 13, 2012 | mar21an | Monroe County, Wisconsin, United States | July 18, 2012 | Details |
|
|
July 14, 2012 | curtis.lehman (Nancy Baker) | Venango County, Pennsylvania, United States | July 16, 2012 | Details |
|
|
June 02, 2012 | niksclements | Grafton County, New Hampshire, United States | July 07, 2012 | Details |
|
|
June 02, 2012 | Ken Cheeks | Edgefield County, South Carolina, United States | July 06, 2012 | Details |
| July 03, 2012 | Lee M. Campbell | Columbia County, Pennsylvania, United States | July 04, 2012 | Details | |
|
|
June 22, 2012 | Sue Adair | Jefferson County, New York, United States | June 28, 2012 | Details |
|
|
June 28, 2012 | eleanor mckay | Anne Arundel County, Maryland, United States | June 28, 2012 | Details |
|
|
June 25, 2012 | Lorrick | Livingston County, Michigan, United States | June 25, 2012 | Details |
|
|
May 14, 2012 | Amy Knaggs | Middlesex County, Connecticut, United States | June 24, 2012 | Details |
|
|
May 19, 2009 | amdurso | Wake County, North Carolina, United States | June 23, 2012 | Details |
|
|
June 21, 2012 | SummerTulip | Androscoggin County, Maine, United States | June 22, 2012 | Details |
| May 12, 2012 | scottjobson | Greene County, New York, United States | June 18, 2012 | Details | |
|
|
June 16, 2012 | aarongunnar | Dunn County, Wisconsin, United States | June 18, 2012 | Details |
|
|
May 20, 2012 | Lutya | Rensselaer County, New York, United States | June 17, 2012 | Details |








